Results & Statistics
2011 / bwin Grande Prémio de Portugal - Estoril Circuit / 125cc / QP
Selected Season: 2011
bwin GRANDE PREMIO DE PORTUGAL
125cc Qualifying Practice Classification 2011
Estoril, Saturday, April 30, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 233.4 | 1'46.556 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 232.1 | 1'47.270 | 0.714 / 0.714 | 3 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 226.2 | 1'47.405 | 0.849 / 0.135 |
| 4 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 231.2 | 1'47.600 | 1.044 / 0.195 | 5 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 229.0 | 1'47.750 | 1.194 / 0.150 |
| 6 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 225.8 | 1'48.353 | 1.797 / 0.603 | 7 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 232.2 | 1'48.498 | 1.942 / 0.145 |
| 8 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 231.3 | 1'48.557 | 2.001 / 0.059 | 9 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 230.1 | 1'48.594 | 2.038 / 0.037 |
| 10 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 228.2 | 1'48.639 | 2.083 / 0.045 | 11 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 232.3 | 1'48.673 | 2.117 / 0.034 |
| 12 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 228.5 | 1'48.936 | 2.380 / 0.263 | 13 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 222.5 | 1'48.959 | 2.403 / 0.023 |
| 14 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 228.3 | 1'49.237 | 2.681 / 0.278 | 15 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 225.1 | 1'49.607 | 3.051 / 0.370 |
| 16 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 225.9 | 1'49.638 | 3.082 / 0.031 | 17 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 226.1 | 1'50.090 | 3.534 / 0.452 |
| 18 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 227.6 | 1'50.167 | 3.611 / 0.077 | 19 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 225.0 | 1'50.195 | 3.639 / 0.028 |
| 20 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 232.1 | 1'50.197 | 3.641 / 0.002 | 21 | 76 | Hiroki ONO | JPN | Caretta Technology | KTM | 226.2 | 1'50.433 | 3.877 / 0.236 |
| 22 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 220.9 | 1'50.559 | 4.003 / 0.126 | 23 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 227.0 | 1'50.587 | 4.031 / 0.028 |
| 24 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 221.4 | 1'50.875 | 4.319 / 0.288 | 25 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 220.2 | 1'51.608 | 5.052 / 0.733 |
| 26 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 222.4 | 1'51.803 | 5.247 / 0.195 | 27 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 221.2 | 1'52.280 | 5.724 / 0.477 |
| 28 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 219.7 | 1'53.508 | 6.952 / 1.228 | 29 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 216.7 | 1'53.740 | 7.184 / 0.232 |
| 86 | Kevin HANUS | GER | Team Hanusch | Honda | 212.1 | 1'54.875 | 8.319 / 1.135 | 69 | Sarath KUMAR | IND | WTR-Ten10 Racing | Aprilia | 217.0 | 1'55.530 | 8.974 / 0.655 |
| 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia |
Weather Conditions:
| Track Condition: Dry| Air: 18º| Humidity: 53%| Ground: 26ºRecords:
| Fastest Lap: | Lap: 17 | Nicolas TEROL | 1'46.556 | 141.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Gabor TALMACSI | 1'45.027 | 143.3 Km/h |
| Best Lap: | 2007 | Mattia PASINI | 1'44.675 | 143.8 Km/h |
