Results & Statistics
2011 / bwin Grande Prémio de Portugal - Estoril Circuit / 125cc / WUP
Selected Season: 2011
bwin GRANDE PREMIO DE PORTUGAL
125cc Warm Up Classification 2011
Estoril, Sunday, May 01, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 225.8 | 1'48.978 |
|---|---|---|---|---|---|---|---|---|
| 2 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 226.2 | 1'49.390 | 0.412 / 0.412 | 3 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 222.5 | 1'49.935 | 0.957 / 0.545 |
| 4 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 221.2 | 1'50.321 | 1.343 / 0.386 | 5 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 218.5 | 1'50.336 | 1.358 / 0.015 |
| 6 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 222.8 | 1'50.928 | 1.950 / 0.592 | 7 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 220.6 | 1'50.931 | 1.953 / 0.003 |
| 8 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 215.6 | 1'51.199 | 2.221 / 0.268 | 9 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 223.8 | 1'51.308 | 2.330 / 0.109 |
| 10 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 221.9 | 1'51.464 | 2.486 / 0.156 | 11 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 218.9 | 1'51.803 | 2.825 / 0.339 |
| 12 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 216.3 | 1'51.891 | 2.913 / 0.088 | 13 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 218.2 | 1'52.177 | 3.199 / 0.286 |
| 14 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 213.9 | 1'52.733 | 3.755 / 0.556 | 15 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 216.8 | 1'53.111 | 4.133 / 0.378 |
| 16 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 216.2 | 1'53.221 | 4.243 / 0.110 | 17 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 211.3 | 1'53.324 | 4.346 / 0.103 |
| 18 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 214.8 | 1'53.853 | 4.875 / 0.529 | 19 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 217.8 | 1'54.124 | 5.146 / 0.271 |
| 20 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 214.5 | 1'54.425 | 5.447 / 0.301 | 21 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 212.3 | 1'55.003 | 6.025 / 0.578 |
| 22 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 215.5 | 1'55.236 | 6.258 / 0.233 | 23 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 224.1 | 1'55.370 | 6.392 / 0.134 |
| 24 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 214.3 | 1'55.966 | 6.988 / 0.596 | 25 | 76 | Hiroki ONO | JPN | Caretta Technology | KTM | 217.9 | 1'57.015 | 8.037 / 1.049 |
| 26 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 213.9 | 1'57.595 | 8.617 / 0.580 | 27 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 215.0 | 1'57.675 | 8.697 / 0.080 |
| 28 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 209.9 | 1'58.755 | 9.777 / 1.080 | 29 | 86 | Kevin HANUS | GER | Team Hanusch | Honda | 205.3 | 2'00.589 | 11.611 / 1.834 |
| 30 | 69 | Sarath KUMAR | IND | WTR-Ten10 Racing | Aprilia | 208.0 | 2'01.232 | 12.254 / 0.643 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia |
| 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia |
Weather Conditions:
| Track Condition: Wet| Air: 17º| Humidity: 58%| Ground: 20ºRecords:
| Fastest Lap: | Lap: 9 | Nicolas TEROL | 1'48.978 | 138.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2007 | Gabor TALMACSI | 1'45.027 | 143.3 Km/h |
| Best Lap: | 2007 | Mattia PASINI | 1'44.675 | 143.8 Km/h |
