Results & Statistics
2011 / Commercialbank Grand Prix of Qatar - Losail Circuit / 125cc / FP3
Selected Season: 2011
COMMERCIALBANK GRAND PRIX OF QATAR
125cc Free Practice Nr. 3 Classification 2011
Doha, Friday, March 18, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team | Aprilia | 222.6 | 2'06.957 |
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 226.3 | 2'07.888 | 0.931 / 0.931 | 3 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 222.5 | 2'08.103 | 1.146 / 0.215 |
| 4 | 33 | Sergio GADEA | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 224.1 | 2'08.126 | 1.169 / 0.023 | 5 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 225.2 | 2'08.427 | 1.470 / 0.301 |
| 6 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 222.4 | 2'09.171 | 2.214 / 0.744 | 7 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team | Aprilia | 219.0 | 2'09.253 | 2.296 / 0.082 |
| 8 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 222.5 | 2'09.301 | 2.344 / 0.048 | 9 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 220.9 | 2'09.482 | 2.525 / 0.181 |
| 10 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 221.4 | 2'09.527 | 2.570 / 0.045 | 11 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 217.3 | 2'09.665 | 2.708 / 0.138 |
| 12 | 25 | Maverick VIÑALES | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 223.1 | 2'10.047 | 3.090 / 0.382 | 13 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team | Aprilia | 221.1 | 2'10.073 | 3.116 / 0.026 |
| 14 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 217.7 | 2'10.533 | 3.576 / 0.460 | 15 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 219.9 | 2'10.803 | 3.846 / 0.270 |
| 16 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 219.6 | 2'10.825 | 3.868 / 0.022 | 17 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 219.7 | 2'10.942 | 3.985 / 0.117 |
| 18 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 216.7 | 2'10.944 | 3.987 / 0.002 | 19 | 76 | Hiroki ONO | JPN | Caretta Technology Forward Team | KTM | 221.7 | 2'11.029 | 4.072 / 0.085 |
| 20 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 225.3 | 2'11.183 | 4.226 / 0.154 | 21 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 212.0 | 2'11.620 | 4.663 / 0.437 |
| 22 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 217.3 | 2'11.698 | 4.741 / 0.078 | 23 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 213.4 | 2'11.744 | 4.787 / 0.046 |
| 24 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 214.7 | 2'11.896 | 4.939 / 0.152 | 25 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 218.3 | 2'12.315 | 5.358 / 0.419 |
| 26 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 212.8 | 2'12.633 | 5.676 / 0.318 | 27 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 213.1 | 2'13.112 | 6.155 / 0.479 |
| 28 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 213.1 | 2'13.154 | 6.197 / 0.042 | 29 | 12 | Daniel KARTHEININGER | GER | Caretta Technology Forward Team | KTM | 216.8 | 2'14.422 | 7.465 / 1.268 |
| 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 211.8 | 2'16.222 | 9.265 / 1.800 | 69 | Sarath KUMAR | IND | WTR-Ten10 Racing | Aprilia | 203.4 | 2'19.133 | 12.176 / 2.911 |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 33%| Ground: 20ºRecords:
| Fastest Lap: | Lap: 13 | Nicolas TEROL | 2'06.957 | 152.6 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Scott REDDING | 2'05.695 | 154.1 Km/h |
| Best Lap: | 2008 | Bradley SMITH | 2'05.242 | 154.6 Km/h |
