Results & Statistics
2011 / Commercialbank Grand Prix of Qatar - Losail Circuit / 125cc / WUP
Selected Season: 2011
COMMERCIALBANK GRAND PRIX OF QATAR
125cc Warm Up Classification 2011
Doha, Saturday, March 19, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 229.5 | 2'06.840 |
|---|---|---|---|---|---|---|---|---|
| 2 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 225.4 | 2'08.040 | 1.200 / 1.200 | 3 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 222.6 | 2'08.212 | 1.372 / 0.172 |
| 4 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 223.9 | 2'08.671 | 1.831 / 0.459 | 5 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 220.4 | 2'08.910 | 2.070 / 0.239 |
| 6 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 223.1 | 2'08.921 | 2.081 / 0.011 | 7 | 33 | Sergio GADEA | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 229.6 | 2'08.923 | 2.083 / 0.002 |
| 8 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 229.1 | 2'09.020 | 2.180 / 0.097 | 9 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 219.6 | 2'09.142 | 2.302 / 0.122 |
| 10 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 225.5 | 2'09.204 | 2.364 / 0.062 | 11 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 224.5 | 2'09.494 | 2.654 / 0.290 |
| 12 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 231.0 | 2'09.548 | 2.708 / 0.054 | 13 | 25 | Maverick VIÑALES | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 221.7 | 2'09.836 | 2.996 / 0.288 |
| 14 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 223.8 | 2'10.268 | 3.428 / 0.432 | 15 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 218.5 | 2'10.441 | 3.601 / 0.173 |
| 16 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 222.0 | 2'10.477 | 3.637 / 0.036 | 17 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 219.2 | 2'10.557 | 3.717 / 0.080 |
| 18 | 76 | Hiroki ONO | JPN | Caretta Technology Forward Team | KTM | 224.4 | 2'10.740 | 3.900 / 0.183 | 19 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 221.3 | 2'10.798 | 3.958 / 0.058 |
| 20 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 216.8 | 2'11.030 | 4.190 / 0.232 | 21 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 218.3 | 2'11.165 | 4.325 / 0.135 |
| 22 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 219.2 | 2'11.261 | 4.421 / 0.096 | 23 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 219.7 | 2'11.830 | 4.990 / 0.569 |
| 24 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 216.0 | 2'12.047 | 5.207 / 0.217 | 25 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 214.5 | 2'12.085 | 5.245 / 0.038 |
| 26 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 216.7 | 2'12.422 | 5.582 / 0.337 | 27 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 217.0 | 2'12.867 | 6.027 / 0.445 |
| 28 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 219.9 | 2'13.307 | 6.467 / 0.440 | 29 | 12 | Daniel KARTHEININGER | GER | Caretta Technology Forward Team | KTM | 216.6 | 2'13.951 | 7.111 / 0.644 |
| 30 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 218.6 | 2'14.626 | 7.786 / 0.675 |
Weather Conditions:
| Track Condition: Dry| Air: 21º| Humidity: 34%| Ground: 21ºRecords:
| Fastest Lap: | Lap: 5 | Nicolas TEROL | 2'06.840 | 152.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2008 | Scott REDDING | 2'05.695 | 154.1 Km/h |
| Best Lap: | 2008 | Bradley SMITH | 2'05.242 | 154.6 Km/h |
