Results & Statistics
2011 / GP Aperol di San Marino e Riviera di Rimini - Misano World Circuit Marco Simoncelli / Moto2 / FP1
Selected Season: 2011
GP APEROL DI SAN MARINO E RIVIERA DI RIMINI
Moto2 Free Practice Nr. 1 Classification 2011
Misano Adriatico, Friday, September 02, 2011
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 238.0 | 1'38.902 |
---|---|---|---|---|---|---|---|---|
2 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 235.8 | 1'39.223 | 0.321 / 0.321 | 3 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 235.0 | 1'39.352 | 0.450 / 0.129 |
4 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 235.4 | 1'39.358 | 0.456 / 0.006 | 5 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 236.4 | 1'39.376 | 0.474 / 0.018 |
6 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 237.8 | 1'39.445 | 0.543 / 0.069 | 7 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 238.2 | 1'39.475 | 0.573 / 0.030 |
8 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 233.1 | 1'39.536 | 0.634 / 0.061 | 9 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 236.3 | 1'39.568 | 0.666 / 0.032 |
10 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 237.9 | 1'39.589 | 0.687 / 0.021 | 11 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 240.2 | 1'39.647 | 0.745 / 0.058 |
12 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 233.6 | 1'39.652 | 0.750 / 0.005 | 13 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 235.7 | 1'39.714 | 0.812 / 0.062 |
14 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 235.7 | 1'39.716 | 0.814 / 0.002 | 15 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 236.9 | 1'39.845 | 0.943 / 0.129 |
16 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 238.1 | 1'39.923 | 1.021 / 0.078 | 17 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 237.2 | 1'40.013 | 1.111 / 0.090 |
18 | 35 | Raffaele DE ROSA | ITA | NGM Forward Racing | Suter | 235.4 | 1'40.215 | 1.313 / 0.202 | 19 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 235.3 | 1'40.342 | 1.440 / 0.127 |
20 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 232.1 | 1'40.354 | 1.452 / 0.012 | 21 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 232.3 | 1'40.411 | 1.509 / 0.057 |
22 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 238.0 | 1'40.423 | 1.521 / 0.012 | 23 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 233.1 | 1'40.556 | 1.654 / 0.133 |
24 | 25 | Alex BALDOLINI | ITA | Pons HP 40 | Pons Kalex | 237.1 | 1'40.578 | 1.676 / 0.022 | 25 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 237.6 | 1'40.640 | 1.738 / 0.062 |
26 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 236.3 | 1'40.826 | 1.924 / 0.186 | 27 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 233.4 | 1'40.888 | 1.986 / 0.062 |
28 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 233.6 | 1'40.948 | 2.046 / 0.060 | 29 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 235.2 | 1'41.033 | 2.131 / 0.085 |
30 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 233.6 | 1'41.240 | 2.338 / 0.207 | 31 | 22 | Alessandro ANDREOZZI | ITA | Andreozzi Reparto Corse | FTR | 232.4 | 1'41.411 | 2.509 / 0.171 |
32 | 7 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 238.5 | 1'41.415 | 2.513 / 0.004 | 33 | 31 | Carmelo MORALES | SPA | Desguaces La Torre G22 | Suter | 231.1 | 1'41.467 | 2.565 / 0.052 |
34 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 231.6 | 1'41.635 | 2.733 / 0.168 | 35 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 233.0 | 1'41.692 | 2.790 / 0.057 |
36 | 6 | Joan OLIVE | SPA | Blusens-STX | FTR | 236.1 | 1'41.802 | 2.900 / 0.110 | 37 | 32 | Jacob GAGNE | USA | Aeroport de Castello | FTR | 232.8 | 1'42.403 | 3.501 / 0.601 |
38 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 233.4 | 1'42.536 | 3.634 / 0.133 | 39 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 233.0 | 1'42.566 | 3.664 / 0.030 |
Weather Conditions:
| Track Condition: Dry| Air: 29º| Humidity: 32%| Ground: 37ºRecords:
Fastest Lap: | Lap: 21 | Marc MARQUEZ | 1'38.902 | 153.8 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2010 | Alex DE ANGELIS | 1'39.430 | 153.0 Km/h |
Best Lap: | 2011 | Marc MARQUEZ | 1'38.902 | 153.8 Km/h |

Season Results
Championship Results
Event Results
2012 Off-Season Tests
08-09 Nov | MotoGP: Valencia | Results |
31-02 Feb | MotoGP: Sepang | Results | 28-01 Mar | MotoGP: Sepang | Results |
19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
23-25 Mar | MotoGP: Jerez | Results | 27 Aug | MotoGP: Brno | Results |
2011 Testing Results
02 May | MotoGP: Estoril | Results |
04 Jul | MotoGP: Mugello | Results | 15 Aug | MotoGP: Brno | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship