Results & Statistics
2011 / GP Aperol di San Marino e Riviera di Rimini - Misano World Circuit / Moto2 / FP3
Selected Season: 2011
GP APEROL DI SAN MARINO E RIVIERA DI RIMINI
Moto2 Free Practice Nr. 3 Classification 2011
Misano Adriatico, Saturday, September 03, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 236.2 | 1'38.361 |
|---|---|---|---|---|---|---|---|---|
| 2 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 239.0 | 1'38.365 | 0.004 / 0.004 | 3 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 236.9 | 1'38.600 | 0.239 / 0.235 |
| 4 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 235.8 | 1'38.863 | 0.502 / 0.263 | 5 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 236.0 | 1'38.995 | 0.634 / 0.132 |
| 6 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 238.4 | 1'39.100 | 0.739 / 0.105 | 7 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 236.2 | 1'39.142 | 0.781 / 0.042 |
| 8 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 232.3 | 1'39.199 | 0.838 / 0.057 | 9 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 235.2 | 1'39.282 | 0.921 / 0.083 |
| 10 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 237.3 | 1'39.285 | 0.924 / 0.003 | 11 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 236.6 | 1'39.308 | 0.947 / 0.023 |
| 12 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 233.9 | 1'39.349 | 0.988 / 0.041 | 13 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 234.9 | 1'39.416 | 1.055 / 0.067 |
| 14 | 18 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 234.1 | 1'39.479 | 1.118 / 0.063 | 15 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 238.4 | 1'39.496 | 1.135 / 0.017 |
| 16 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 233.6 | 1'39.515 | 1.154 / 0.019 | 17 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 234.8 | 1'39.517 | 1.156 / 0.002 |
| 18 | 25 | Alex BALDOLINI | ITA | Pons HP 40 | Pons Kalex | 235.8 | 1'39.615 | 1.254 / 0.098 | 19 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 238.7 | 1'39.622 | 1.261 / 0.007 |
| 20 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 238.6 | 1'39.667 | 1.306 / 0.045 | 21 | 35 | Raffaele DE ROSA | ITA | NGM Forward Racing | Suter | 234.1 | 1'39.791 | 1.430 / 0.124 |
| 22 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 231.8 | 1'39.798 | 1.437 / 0.007 | 23 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 236.4 | 1'39.830 | 1.469 / 0.032 |
| 24 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 232.1 | 1'39.853 | 1.492 / 0.023 | 25 | 31 | Carmelo MORALES | SPA | Desguaces La Torre G22 | Suter | 231.5 | 1'40.144 | 1.783 / 0.291 |
| 26 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 234.7 | 1'40.149 | 1.788 / 0.005 | 27 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 234.6 | 1'40.164 | 1.803 / 0.015 |
| 28 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 232.3 | 1'40.205 | 1.844 / 0.041 | 29 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 234.6 | 1'40.234 | 1.873 / 0.029 |
| 30 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 234.0 | 1'40.362 | 2.001 / 0.128 | 31 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 230.7 | 1'40.407 | 2.046 / 0.045 |
| 32 | 7 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 237.0 | 1'40.626 | 2.265 / 0.219 | 33 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 232.6 | 1'40.780 | 2.419 / 0.154 |
| 34 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 233.9 | 1'40.914 | 2.553 / 0.134 | 35 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 231.3 | 1'40.915 | 2.554 / 0.001 |
| 36 | 32 | Jacob GAGNE | USA | Aeroport de Castello | FTR | 233.6 | 1'41.009 | 2.648 / 0.094 | 37 | 22 | Alessandro ANDREOZZI | ITA | Andreozzi Reparto Corse | FTR | 231.6 | 1'41.073 | 2.712 / 0.064 |
| 38 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 233.5 | 1'41.769 | 3.408 / 0.696 | 39 | 6 | Joan OLIVE | SPA | Blusens-STX | FTR | 234.6 | 1'41.874 | 3.513 / 0.105 |
Weather Conditions:
| Track Condition: Dry| Air: 28º| Humidity: 62%| Ground: 35ºRecords:
| Fastest Lap: | Lap: 18 | Stefan BRADL | 1'38.361 | 154.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Alex DE ANGELIS | 1'39.430 | 153.0 Km/h |
| Best Lap: | 2011 | Stefan BRADL | 1'38.361 | 154.7 Km/h |
Season Results
Championship Results
Event Results
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
2011 Testing Results
| 2 May | MotoGP: Estoril | Results |
| 4 Jul | MotoGP: Mugello | Results | 15 Ago | MotoGP: Brno | Results |
2010 - 2011 Off-Season Tests
| 8 Nov | Moto2: Valencia | Results |
| 9-10 Nov | MotoGP: Valencia | Results | 1-3 Feb | MotoGP: Sepang | Results |
| 22-24 Feb | MotoGP: Sepang | Results | 4-6 Mar | 125cc: Jerez | Results |
| 4-6 Mar | Moto2: Jerez | Results | 13-14 Mar | MotoGP: Qatar | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship