Results & Statistics
2011 / Gran Premio bwin de España - Jerez Circuit / 125cc / FP3
Selected Season: 2011
GRAN PREMIO bwin DE ESPAÑA
125cc Free Practice Nr. 3 Classification 2011
Jerez de la Frontera, Saturday, April 02, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 211.4 | 1'47.066 |
|---|---|---|---|---|---|---|---|---|
| 2 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 214.2 | 1'47.620 | 0.554 / 0.554 | 3 | 44 | Miguel OLIVEIRA | POR | Andalucia Banca Civica | Aprilia | 211.4 | 1'48.347 | 1.281 / 0.727 |
| 4 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 213.1 | 1'48.532 | 1.466 / 0.185 | 5 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 213.4 | 1'48.659 | 1.593 / 0.127 |
| 6 | 25 | Maverick VIÑALES | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 211.2 | 1'48.729 | 1.663 / 0.070 | 7 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 213.1 | 1'48.792 | 1.726 / 0.063 |
| 8 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 210.3 | 1'48.974 | 1.908 / 0.182 | 9 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 210.7 | 1'49.252 | 2.186 / 0.278 |
| 10 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 212.2 | 1'49.274 | 2.208 / 0.022 | 11 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 208.2 | 1'49.523 | 2.457 / 0.249 |
| 12 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 208.4 | 1'49.674 | 2.608 / 0.151 | 13 | 33 | Sergio GADEA | SPA | Pev-Blusens-SMX-Paris Hilton | Aprilia | 212.3 | 1'49.714 | 2.648 / 0.040 |
| 14 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 213.3 | 1'49.747 | 2.681 / 0.033 | 15 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 209.6 | 1'49.765 | 2.699 / 0.018 |
| 16 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 206.4 | 1'49.918 | 2.852 / 0.153 | 17 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 214.2 | 1'50.242 | 3.176 / 0.324 |
| 18 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 206.8 | 1'50.278 | 3.212 / 0.036 | 19 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 209.3 | 1'50.420 | 3.354 / 0.142 |
| 20 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 207.1 | 1'50.495 | 3.429 / 0.075 | 21 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 208.3 | 1'50.699 | 3.633 / 0.204 |
| 22 | 28 | Josep RODRIGUEZ | SPA | Wild Wolf-Racc-MS | Aprilia | 204.9 | 1'51.123 | 4.057 / 0.424 | 23 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 206.2 | 1'51.169 | 4.103 / 0.046 |
| 24 | 63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi | 206.6 | 1'51.284 | 4.218 / 0.115 | 25 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 208.0 | 1'51.556 | 4.490 / 0.272 |
| 26 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 207.1 | 1'51.754 | 4.688 / 0.198 | 27 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 208.4 | 1'51.760 | 4.694 / 0.006 |
| 28 | 76 | Hiroki ONO | JPN | Caretta Technology Forward Team | KTM | 209.1 | 1'51.926 | 4.860 / 0.166 | 29 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 205.4 | 1'52.005 | 4.939 / 0.079 |
| 30 | 34 | Daniel RUIZ | SPA | Larresport | Honda | 204.8 | 1'52.811 | 5.745 / 0.806 | 31 | 12 | Daniel KARTHEININGER | GER | Caretta Technology Forward Team | KTM | 207.3 | 1'52.838 | 5.772 / 0.027 |
| 32 | 43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 204.1 | 1'53.840 | 6.774 / 1.002 | 33 | 86 | Kevin HANUS | GER | Team Hanusch | Honda | 201.5 | 1'54.073 | 7.007 / 0.233 |
| 69 | Sarath KUMAR | IND | WTR-Ten10 Racing | Aprilia | 203.0 | 1'55.652 | 8.586 / 1.579 |
Weather Conditions:
| Track Condition: Dry| Air: 19º| Humidity: 34%| Ground: 19ºRecords:
| Fastest Lap: | Lap: 15 | Sandro CORTESE | 1'47.066 | 148.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2009 | Julian SIMON | 1'47.057 | 148.7 Km/h |
| Best Lap: | 2010 | Marc MARQUEZ | 1'46.829 | 149.0 Km/h |
