Results & Statistics
2011 / Gran Premio bwin de España - Jerez Circuit / Moto2 / FP3
Selected Season: 2011
GRAN PREMIO bwin DE ESPAÑA
Moto2 Free Practice Nr. 3 Classification 2011
Jerez de la Frontera, Saturday, April 02, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 249.8 | 1'42.906 |
|---|---|---|---|---|---|---|---|---|
| 2 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 247.9 | 1'43.310 | 0.404 / 0.404 | 3 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 246.4 | 1'43.321 | 0.415 / 0.011 |
| 4 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 246.7 | 1'43.341 | 0.435 / 0.020 | 5 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 248.3 | 1'43.411 | 0.505 / 0.070 |
| 6 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 246.9 | 1'43.722 | 0.816 / 0.311 | 7 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 242.8 | 1'43.772 | 0.866 / 0.050 |
| 8 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 249.0 | 1'43.815 | 0.909 / 0.043 | 9 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 248.8 | 1'43.830 | 0.924 / 0.015 |
| 10 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 246.4 | 1'43.837 | 0.931 / 0.007 | 11 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 245.1 | 1'43.850 | 0.944 / 0.013 |
| 12 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 249.2 | 1'43.880 | 0.974 / 0.030 | 13 | 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 249.9 | 1'43.926 | 1.020 / 0.046 |
| 14 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 253.0 | 1'43.964 | 1.058 / 0.038 | 15 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 246.0 | 1'44.009 | 1.103 / 0.045 |
| 16 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 250.9 | 1'44.021 | 1.115 / 0.012 | 17 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 249.7 | 1'44.043 | 1.137 / 0.022 |
| 18 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 245.9 | 1'44.065 | 1.159 / 0.022 | 19 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 248.8 | 1'44.073 | 1.167 / 0.008 |
| 20 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 250.3 | 1'44.165 | 1.259 / 0.092 | 21 | 49 | Kev COGHLAN | GBR | Aeroport de Castello | FTR | 249.4 | 1'44.419 | 1.513 / 0.254 |
| 22 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 248.5 | 1'44.489 | 1.583 / 0.070 | 23 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 247.2 | 1'44.544 | 1.638 / 0.055 |
| 24 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 247.1 | 1'44.646 | 1.740 / 0.102 | 25 | 25 | Alex BALDOLINI | ITA | Forward Racing | Suter | 246.5 | 1'44.730 | 1.824 / 0.084 |
| 26 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 246.9 | 1'44.747 | 1.841 / 0.017 | 27 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 249.5 | 1'44.774 | 1.868 / 0.027 |
| 28 | 21 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | Suter | 243.9 | 1'44.906 | 2.000 / 0.132 | 29 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 245.4 | 1'44.906 | 2.000 |
| 30 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 247.8 | 1'44.921 | 2.015 / 0.015 | 31 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 247.5 | 1'44.932 | 2.026 / 0.011 |
| 32 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 244.5 | 1'44.940 | 2.034 / 0.008 | 33 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 246.1 | 1'45.035 | 2.129 / 0.095 |
| 34 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 241.1 | 1'45.458 | 2.552 / 0.423 | 35 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 246.5 | 1'45.518 | 2.612 / 0.060 |
| 36 | 35 | Raffaele DE ROSA | ITA | Desguaces La Torre G22 | Moriwaki | 244.5 | 1'45.564 | 2.658 / 0.046 | 37 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 248.9 | 1'45.638 | 2.732 / 0.074 |
| 38 | 97 | Steven ODENDAAL | RSA | MS Racing | Suter | 246.2 | 1'46.154 | 3.248 / 0.516 | 39 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 243.5 | 1'46.593 | 3.687 / 0.439 |
| 40 | 99 | Lukasz WARGALA | POL | Desguaces La Torre G22 | Moriwaki | 239.9 | 1'49.970 | 7.064 / 3.377 |
Weather Conditions:
| Track Condition: Dry| Air: 24º| Humidity: 31%| Ground: 28ºRecords:
| Fastest Lap: | Lap: 4 | Stefan BRADL | 1'42.906 | 154.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Toni ELIAS | 1'44.710 | 152.1 Km/h |
| Best Lap: | 2011 | Stefan BRADL | 1'42.906 | 154.7 Km/h |
