Results & Statistics
2011 / Gran Premio bwin de España - Jerez Circuit / Moto2 / QP
Selected Season: 2011
GRAN PREMIO bwin DE ESPAÑA
Moto2 Qualifying Practice Classification 2011
Jerez de la Frontera, Saturday, April 02, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 252.2 | 1'42.706 |
|---|---|---|---|---|---|---|---|---|
| 2 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 245.2 | 1'42.988 | 0.282 / 0.282 | 3 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 246.1 | 1'43.288 | 0.582 / 0.300 |
| 4 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 247.5 | 1'43.332 | 0.626 / 0.044 | 5 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 245.7 | 1'43.500 | 0.794 / 0.168 |
| 6 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 248.0 | 1'43.613 | 0.907 / 0.113 | 7 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 244.3 | 1'43.615 | 0.909 / 0.002 |
| 8 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 247.0 | 1'43.676 | 0.970 / 0.061 | 9 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 245.2 | 1'43.687 | 0.981 / 0.011 |
| 10 | 60 | Julian SIMON | SPA | Mapfre Aspar Team Moto2 | Suter | 246.6 | 1'43.766 | 1.060 / 0.079 | 11 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 248.5 | 1'43.782 | 1.076 / 0.016 |
| 12 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 243.2 | 1'43.860 | 1.154 / 0.078 | 13 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 243.8 | 1'43.897 | 1.191 / 0.037 |
| 14 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 246.5 | 1'43.935 | 1.229 / 0.038 | 15 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 249.4 | 1'44.024 | 1.318 / 0.089 |
| 16 | 16 | Jules CLUZEL | FRA | Forward Racing | Suter | 247.7 | 1'44.054 | 1.348 / 0.030 | 17 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 243.8 | 1'44.087 | 1.381 / 0.033 |
| 18 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 244.2 | 1'44.188 | 1.482 / 0.101 | 19 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 246.3 | 1'44.375 | 1.669 / 0.187 |
| 20 | 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 247.8 | 1'44.478 | 1.772 / 0.103 | 21 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 247.8 | 1'44.521 | 1.815 / 0.043 |
| 22 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 246.9 | 1'44.532 | 1.826 / 0.011 | 23 | 25 | Alex BALDOLINI | ITA | Forward Racing | Suter | 246.1 | 1'44.593 | 1.887 / 0.061 |
| 24 | 49 | Kev COGHLAN | GBR | Aeroport de Castello | FTR | 249.0 | 1'44.637 | 1.931 / 0.044 | 25 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 243.7 | 1'44.648 | 1.942 / 0.011 |
| 26 | 21 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | Suter | 242.8 | 1'44.692 | 1.986 / 0.044 | 27 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 247.8 | 1'44.722 | 2.016 / 0.030 |
| 28 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 248.8 | 1'44.755 | 2.049 / 0.033 | 29 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 246.8 | 1'44.921 | 2.215 / 0.166 |
| 30 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 248.2 | 1'45.037 | 2.331 / 0.116 | 31 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 243.6 | 1'45.103 | 2.397 / 0.066 |
| 32 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 246.6 | 1'45.158 | 2.452 / 0.055 | 33 | 35 | Raffaele DE ROSA | ITA | Desguaces La Torre G22 | Moriwaki | 244.4 | 1'45.170 | 2.464 / 0.012 |
| 34 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 247.0 | 1'45.184 | 2.478 / 0.014 | 35 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 244.7 | 1'45.314 | 2.608 / 0.130 |
| 36 | 76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 242.5 | 1'45.578 | 2.872 / 0.264 | 37 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 244.9 | 1'45.613 | 2.907 / 0.035 |
| 38 | 97 | Steven ODENDAAL | RSA | MS Racing | Suter | 242.3 | 1'46.342 | 3.636 / 0.729 | 39 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 243.2 | 1'46.896 | 4.190 / 0.554 |
| 40 | 99 | Lukasz WARGALA | POL | Desguaces La Torre G22 | Moriwaki | 238.9 | 1'48.892 | 6.186 / 1.996 |
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 25%| Ground: 33ºRecords:
| Fastest Lap: | Lap: 16 | Stefan BRADL | 1'42.706 | 155.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Toni ELIAS | 1'44.710 | 152.1 Km/h |
| Best Lap: | 2011 | Stefan BRADL | 1'42.706 | 155.0 Km/h |
