Results & Statistics
2011 / Gran Premio bwin de España - Jerez Circuit / MotoGP / WUP
Selected Season: 2011
GRAN PREMIO bwin DE ESPAÑA
MotoGP Warm Up Classification 2011
Jerez de la Frontera, Sunday, April 03, 2011
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 27 | Casey STONER | AUS | Repsol Honda Team | Honda | 251.8 | 1'50.297 |
|---|---|---|---|---|---|---|---|---|
| 2 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 260.0 | 1'50.888 | 0.591 / 0.591 | 3 | 4 | Andrea DOVIZIOSO | ITA | Repsol Honda Team | Honda | 258.9 | 1'51.137 | 0.840 / 0.249 |
| 4 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 250.8 | 1'51.176 | 0.879 / 0.039 | 5 | 1 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 252.9 | 1'51.273 | 0.976 / 0.097 |
| 6 | 58 | Marco SIMONCELLI | ITA | San Carlo Honda Gresini | Honda | 257.7 | 1'51.462 | 1.165 / 0.189 | 7 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 255.3 | 1'51.476 | 1.179 / 0.014 |
| 8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 249.4 | 1'52.025 | 1.728 / 0.549 | 9 | 14 | Randy DE PUNIET | FRA | Pramac Racing Team | Ducati | 246.8 | 1'52.050 | 1.753 / 0.025 |
| 10 | 5 | Colin EDWARDS | USA | Monster Yamaha Tech 3 | Yamaha | 244.3 | 1'52.376 | 2.079 / 0.326 | 11 | 65 | Loris CAPIROSSI | ITA | Pramac Racing Team | Ducati | 248.4 | 1'53.163 | 2.866 / 0.787 |
| 12 | 21 | John HOPKINS | USA | Rizla Suzuki MotoGP | Suzuki | 256.8 | 1'53.329 | 3.032 / 0.166 | 13 | 8 | Hector BARBERA | SPA | Mapfre Aspar Team MotoGP | Ducati | 245.3 | 1'53.535 | 3.238 / 0.206 |
| 14 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 260.0 | 1'53.589 | 3.292 / 0.054 | 15 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 242.6 | 1'53.963 | 3.666 / 0.374 |
| 16 | 7 | Hiroshi AOYAMA | JPN | San Carlo Honda Gresini | Honda | 241.0 | 1'54.606 | 4.309 / 0.643 | 17 | 24 | Toni ELIAS | SPA | LCR Honda MotoGP | Honda | 257.6 | 1'56.451 | 6.154 / 1.845 |
Weather Conditions:
| Track Condition: Wet| Air: 17º| Humidity: 92%| Ground: 17ºRecords:
| Fastest Lap: | Lap: 9 | Casey STONER | 1'50.297 | 144.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Dani PEDROSA | 1'39.731 | 159.7 Km/h |
| Best Lap: | 2008 | Jorge LORENZO | 1'38.189 | 162.2 Km/h |
