Results & Statistics
2012 / AirAsia Australian Grand Prix - Phillip Island Circuit / Moto3 / FP3
Selected Season: 2012
AIRASIA AUSTRALIAN GRAND PRIX
Moto3 Free Practice Nr. 3 Classification 2012
Phillip Island, Saturday, October 27, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 228.1 | 1'38.811 |
|---|---|---|---|---|---|---|---|---|
| 2 | 23 | Alberto MONCAYO | SPA | Andalucia JHK t-shirt Laglisse | FTR Honda | 229.1 | 1'39.205 | 0.394 / 0.394 | 3 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 226.4 | 1'39.309 | 0.498 / 0.104 |
| 4 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 233.6 | 1'39.366 | 0.555 / 0.057 | 5 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 231.6 | 1'39.392 | 0.581 / 0.026 |
| 6 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 231.8 | 1'39.401 | 0.590 / 0.009 | 7 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 226.8 | 1'39.415 | 0.604 / 0.014 |
| 8 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 225.0 | 1'39.605 | 0.794 / 0.190 | 9 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 226.7 | 1'39.741 | 0.930 / 0.136 |
| 10 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 228.1 | 1'39.753 | 0.942 / 0.012 | 11 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 230.9 | 1'39.828 | 1.017 / 0.075 |
| 12 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 232.6 | 1'39.909 | 1.098 / 0.081 | 13 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 230.7 | 1'40.021 | 1.210 / 0.112 |
| 14 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 228.6 | 1'40.184 | 1.373 / 0.163 | 15 | 7 | Efren VAZQUEZ | SPA | JHK t-shirt Laglisse | FTR Honda | 225.4 | 1'40.258 | 1.447 / 0.074 |
| 16 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 228.1 | 1'40.659 | 1.848 / 0.401 | 17 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 223.1 | 1'40.661 | 1.850 / 0.002 |
| 18 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 226.6 | 1'40.690 | 1.879 / 0.029 | 19 | 12 | Alex MARQUEZ | SPA | Ambrogio Next Racing | Suter Honda | 224.3 | 1'40.785 | 1.974 / 0.095 |
| 20 | 26 | Adrian MARTIN | SPA | JHK t-shirt Laglisse | FTR Honda | 227.1 | 1'40.809 | 1.998 / 0.024 | 21 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 228.4 | 1'40.864 | 2.053 / 0.055 |
| 22 | 17 | John McPHEE | GBR | Caretta Technology | KRP Honda | 224.1 | 1'41.102 | 2.291 / 0.238 | 23 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 225.4 | 1'41.144 | 2.333 / 0.042 |
| 24 | 28 | Josep RODRIGUEZ | SPA | Moto FGR | FGR Honda | 222.2 | 1'41.555 | 2.744 / 0.411 | 25 | 80 | Armando PONTONE | ITA | Ioda Team Italia | Ioda | 221.3 | 1'41.591 | 2.780 / 0.036 |
| 26 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 221.6 | 1'41.953 | 3.142 / 0.362 | 27 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 224.9 | 1'42.309 | 3.498 / 0.356 |
| 28 | 29 | Luca AMATO | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 226.2 | 1'42.493 | 3.682 / 0.184 | 29 | 75 | Lincoln GILDING | AUS | K1 Racing | Honda | 220.9 | 1'42.508 | 3.697 / 0.015 |
| 30 | 9 | Toni FINSTERBUSCH | GER | Racing Team Germany | Honda | 219.4 | 1'43.058 | 4.247 / 0.550 | 31 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 221.1 | 1'44.525 | 5.714 / 1.467 |
| 20 | Riccardo MORETTI | ITA | Mahindra Racing | Mahindra | 210.8 | 1'45.887 | 7.076 / 1.362 | 36 | Sam CLARKE | GBR | Fastline GP Racing | Honda | 204.0 | 1'47.836 | 9.025 / 1.949 |
| 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra |
Weather Conditions:
| Track Condition: Dry| Air: 11º| Humidity: 81%| Ground: 20ºRecords:
| Fastest Lap: | Lap: 16 | Sandro CORTESE | 1'38.811 | 162.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Sandro CORTESE | 1'38.811 | 162.1 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | Results |
| 03-04 Feb | MotoGP CRT: Sepang | Results | 05-07 Feb | MotoGP: Sepang | Results |
| 12-14 Feb | Moto2: Valencia | Results | 12-14 Feb | Moto3: Valencia | Results |
| 19-21 Feb | Moto3: Jerez | Results | 19-21 Feb | Moto2: Jerez | Results |
| 26-28 Feb | MotoGP: Sepang | Results | 23-25 Mar | MotoGP: Jerez | Results |
| 18-20 Mar | Moto3: Jerez | Results | 18-20 Mar | Moto2: Jerez | Results |
2012 Testing Results
| 4 Jun | MotoGP: Catalunya | Results |
| 6 Jun | MotoGP: Aragón | Results | 16 Jul | MotoGP: Mugello | Results |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship