Results & Statistics
2012 / AirAsia Australian Grand Prix - Phillip Island Circuit / Moto3 / WUP
Selected Season: 2012
AIRASIA AUSTRALIAN GRAND PRIX
Moto3 Warm Up Classification 2012
Phillip Island, Sunday, October 28, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 228.8 | 1'38.592 |
|---|---|---|---|---|---|---|---|---|
| 2 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 227.2 | 1'38.763 | 0.171 / 0.171 | 3 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 229.1 | 1'38.804 | 0.212 / 0.041 |
| 4 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 231.9 | 1'38.858 | 0.266 / 0.054 | 5 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 237.2 | 1'38.881 | 0.289 / 0.023 |
| 6 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 227.7 | 1'38.977 | 0.385 / 0.096 | 7 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 227.0 | 1'39.186 | 0.594 / 0.209 |
| 8 | 7 | Efren VAZQUEZ | SPA | JHK t-shirt Laglisse | FTR Honda | 229.3 | 1'39.211 | 0.619 / 0.025 | 9 | 23 | Alberto MONCAYO | SPA | Andalucia JHK t-shirt Laglisse | FTR Honda | 229.3 | 1'39.461 | 0.869 / 0.250 |
| 10 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 228.3 | 1'39.558 | 0.966 / 0.097 | 11 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 226.9 | 1'39.585 | 0.993 / 0.027 |
| 12 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 226.6 | 1'39.706 | 1.114 / 0.121 | 13 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 223.1 | 1'39.805 | 1.213 / 0.099 |
| 14 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 228.7 | 1'39.811 | 1.219 / 0.006 | 15 | 26 | Adrian MARTIN | SPA | JHK t-shirt Laglisse | FTR Honda | 229.4 | 1'39.915 | 1.323 / 0.104 |
| 16 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 233.6 | 1'39.919 | 1.327 / 0.004 | 17 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 233.8 | 1'40.119 | 1.527 / 0.200 |
| 18 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 231.0 | 1'40.347 | 1.755 / 0.228 | 19 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 223.3 | 1'40.409 | 1.817 / 0.062 |
| 20 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 225.8 | 1'40.457 | 1.865 / 0.048 | 21 | 12 | Alex MARQUEZ | SPA | Ambrogio Next Racing | Suter Honda | 227.7 | 1'40.462 | 1.870 / 0.005 |
| 22 | 17 | John McPHEE | GBR | Caretta Technology | KRP Honda | 225.1 | 1'40.817 | 2.225 / 0.355 | 23 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 226.3 | 1'40.857 | 2.265 / 0.040 |
| 24 | 29 | Luca AMATO | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 230.2 | 1'41.393 | 2.801 / 0.536 | 25 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 221.7 | 1'41.476 | 2.884 / 0.083 |
| 26 | 80 | Armando PONTONE | ITA | Ioda Team Italia | Ioda | 220.2 | 1'41.494 | 2.902 / 0.018 | 27 | 9 | Toni FINSTERBUSCH | GER | Racing Team Germany | Honda | 224.5 | 1'41.536 | 2.944 / 0.042 |
| 28 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 229.4 | 1'42.427 | 3.835 / 0.891 | 29 | 75 | Lincoln GILDING | AUS | K1 Racing | Honda | 227.6 | 1'43.095 | 4.503 / 0.668 |
| 30 | 36 | Sam CLARKE | GBR | Fastline GP Racing | Honda | 200.2 | 1'47.744 | 9.152 / 4.649 | 20 | Riccardo MORETTI | ITA | Mahindra Racing | Mahindra |
| 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 28 | Josep RODRIGUEZ | SPA | Moto FGR | FGR Honda |
| 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra |
Weather Conditions:
| Track Condition: Dry| Air: 12º| Humidity: 73%| Ground: 26ºRecords:
| Fastest Lap: | Lap: 10 | Jonas FOLGER | 1'38.592 | 162.4 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Sandro CORTESE | 1'38.334 | 162.8 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | Results |
| 03-04 Feb | MotoGP CRT: Sepang | Results | 05-07 Feb | MotoGP: Sepang | Results |
| 12-14 Feb | Moto2: Valencia | Results | 12-14 Feb | Moto3: Valencia | Results |
| 19-21 Feb | Moto3: Jerez | Results | 19-21 Feb | Moto2: Jerez | Results |
| 26-28 Feb | MotoGP: Sepang | Results | 23-25 Mar | MotoGP: Jerez | Results |
| 18-20 Mar | Moto3: Jerez | Results | 18-20 Mar | Moto2: Jerez | Results |
2012 Testing Results
| 4 Jun | MotoGP: Catalunya | Results |
| 6 Jun | MotoGP: Aragón | Results | 16 Jul | MotoGP: Mugello | Results |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship