Results & Statistics
2012 / Hertz British Grand Prix - Silverstone Circuit / Moto2 / QP
Selected Season: 2012
HERTZ BRITISH GRAND PRIX
Moto2 Qualifying Practice Classification 2012
Silverstone, Saturday, June 16, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 254.9 | 2'08.011 |
---|---|---|---|---|---|---|---|---|
2 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 256.9 | 2'08.396 | 0.385 / 0.385 | 3 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 258.6 | 2'08.616 | 0.605 / 0.220 |
4 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 259.0 | 2'08.844 | 0.833 / 0.228 | 5 | 93 | Marc MARQUEZ | SPA | Team Catalunya Caixa Repsol | Suter | 257.2 | 2'08.864 | 0.853 / 0.020 |
6 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Kalex | 256.5 | 2'08.883 | 0.872 / 0.019 | 7 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 256.0 | 2'09.120 | 1.109 / 0.237 |
8 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 260.9 | 2'09.353 | 1.342 / 0.233 | 9 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Suter | 255.1 | 2'09.639 | 1.628 / 0.286 |
10 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 256.8 | 2'09.776 | 1.765 / 0.137 | 11 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 256.9 | 2'09.801 | 1.790 / 0.025 |
12 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland | Kalex | 259.8 | 2'09.830 | 1.819 / 0.029 | 13 | 44 | Roberto ROLFO | ITA | Technomag-CIP | Suter | 256.6 | 2'09.994 | 1.983 / 0.164 |
14 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 252.5 | 2'10.077 | 2.066 / 0.083 | 15 | 63 | Mike DI MEGLIO | FRA | S/Master Speed Up | Speed Up | 260.0 | 2'10.080 | 2.069 / 0.003 |
16 | 76 | Max NEUKIRCHNER | GER | Kiefer Racing | Kalex | 251.1 | 2'10.092 | 2.081 / 0.012 | 17 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 253.9 | 2'10.154 | 2.143 / 0.062 |
18 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 256.4 | 2'10.202 | 2.191 / 0.048 | 19 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 255.3 | 2'10.276 | 2.265 / 0.074 |
20 | 80 | Esteve RABAT | SPA | Pons 40 HP Tuenti | Kalex | 256.6 | 2'10.298 | 2.287 / 0.022 | 21 | 49 | Axel PONS | SPA | Pons 40 HP Tuenti | Kalex | 256.1 | 2'10.383 | 2.372 / 0.085 |
22 | 24 | Toni ELIAS | SPA | Mapfre Aspar Team Moto2 | Suter | 256.8 | 2'10.473 | 2.462 / 0.090 | 23 | 47 | Angel RODRIGUEZ | SPA | Desguaces La Torre SAG | Bimota | 251.6 | 2'10.921 | 2.910 / 0.448 |
24 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 251.2 | 2'10.987 | 2.976 / 0.066 | 25 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 248.7 | 2'11.383 | 3.372 / 0.396 |
26 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 254.6 | 2'11.654 | 3.643 / 0.271 | 27 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 258.3 | 2'11.713 | 3.702 / 0.059 |
28 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | Suter | 256.4 | 2'11.764 | 3.753 / 0.051 | 29 | 7 | Alexander LUNDH | SWE | Cresto Guide MZ Racing | MZ-RE Honda | 248.2 | 2'12.084 | 4.073 / 0.320 |
30 | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 250.1 | 2'13.502 | 5.491 / 1.418 | 31 | 22 | Alessandro ANDREOZZI | ITA | Andreozzi Reparto Corse | FTR | 246.2 | 2'14.633 | 6.622 / 1.131 |
32 | 57 | Eric GRANADO | BRA | JIR Moto2 | Motobi | 250.6 | 2'14.803 | 6.792 / 0.170 | 33 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Moriwaki | 243.7 | 2'15.024 | 7.013 / 0.221 |
95 | Anthony WEST | AUS | QMMF Racing Team | Moriwaki | 246.4 | 2'13.265 | 5.254 |
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 67%| Ground: 18ºRecords:
Fastest Lap: | Lap: 12 | Pol ESPARGARO | 2'08.011 | 165.9 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2012 | Thomas LUTHI | 2'07.667 | 166.3 Km/h |
Best Lap: | 2012 | Pol ESPARGARO | 2'08.011 | 165.9 Km/h |

Season Results
Championship Results
Event Results
2013 Off-Season Tests
13-14 Nov | MotoGP: Valencia | Results |
03-04 Feb | MotoGP CRT: Sepang | Results | 05-07 Feb | MotoGP: Sepang | Results |
12-14 Feb | Moto2: Valencia | Results | 12-14 Feb | Moto3: Valencia | Results |
19-21 Feb | Moto3: Jerez | Results | 19-21 Feb | Moto2: Jerez | Results |
26-28 Feb | MotoGP: Sepang | Results | 23-25 Mar | MotoGP: Jerez | Results |
18-20 Mar | Moto3: Jerez | Results | 18-20 Mar | Moto2: Jerez | Results |
2012 Testing Results
04 Jun | MotoGP: Catalunya | Results |
06 Jun | MotoGP: Aragón | Results | 16 Jul | MotoGP: Mugello | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship