Results & Statistics
2012 / Hertz British Grand Prix - Silverstone Circuit / Moto3 / FP2
Selected Season: 2012
HERTZ BRITISH GRAND PRIX
Moto3 Free Practice Nr. 2 Classification 2012
Silverstone, Friday, June 15, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 206.7 | 2'19.063 |
---|---|---|---|---|---|---|---|---|
2 | 7 | Efren VAZQUEZ | SPA | JHK Laglisse | Honda | 204.1 | 2'19.445 | 0.382 / 0.382 | 3 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 205.7 | 2'19.528 | 0.465 / 0.083 |
4 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 206.5 | 2'19.607 | 0.544 / 0.079 | 5 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 205.2 | 2'19.610 | 0.547 / 0.003 |
6 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 209.5 | 2'19.731 | 0.668 / 0.121 | 7 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 205.6 | 2'19.824 | 0.761 / 0.093 |
8 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 212.1 | 2'19.863 | 0.800 / 0.039 | 9 | 23 | Alberto MONCAYO | SPA | Bankia Aspar Team | Kalex KTM | 205.1 | 2'19.977 | 0.914 / 0.114 |
10 | 10 | Alexis MASBOU | FRA | Caretta Technology | Honda | 205.4 | 2'20.498 | 1.435 / 0.521 | 11 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 204.0 | 2'20.731 | 1.668 / 0.233 |
12 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 199.9 | 2'20.744 | 1.681 / 0.013 | 13 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 205.4 | 2'20.808 | 1.745 / 0.064 |
14 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 202.9 | 2'21.001 | 1.938 / 0.193 | 15 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team | Kalex KTM | 204.8 | 2'21.046 | 1.983 / 0.045 |
16 | 26 | Adrian MARTIN | SPA | JHK Laglisse | Honda | 204.7 | 2'21.063 | 2.000 / 0.017 | 17 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 212.7 | 2'21.338 | 2.275 / 0.275 |
18 | 94 | Jonas FOLGER | GER | IodaRacing Project | Ioda | 195.8 | 2'21.397 | 2.334 / 0.059 | 19 | 53 | Jasper IWEMA | NED | Moto FGR | FGR Honda | 205.8 | 2'21.598 | 2.535 / 0.201 |
20 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 206.9 | 2'21.850 | 2.787 / 0.252 | 21 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 201.6 | 2'21.913 | 2.850 / 0.063 |
22 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 209.3 | 2'21.926 | 2.863 / 0.013 | 23 | 17 | John McPHEE | GBR | Racing Steps Foundation KRP | KRP Honda | 204.6 | 2'22.199 | 3.136 / 0.273 |
24 | 15 | Simone GROTZKYJ | ITA | Ambrogio Next Racing | Suter Honda | 203.0 | 2'22.216 | 3.153 / 0.017 | 25 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 208.3 | 2'22.373 | 3.310 / 0.157 |
26 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 206.8 | 2'22.528 | 3.465 / 0.155 | 27 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 204.2 | 2'22.555 | 3.492 / 0.027 |
28 | 21 | Ivan MORENO | SPA | Andalucia JHK Laglisse | FTR Honda | 202.6 | 2'23.026 | 3.963 / 0.471 | 29 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 201.3 | 2'23.052 | 3.989 / 0.026 |
30 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 204.4 | 2'23.341 | 4.278 / 0.289 | 31 | 9 | Toni FINSTERBUSCH | GER | Cresto Guide MZ Racing | Honda | 203.4 | 2'23.420 | 4.357 / 0.079 |
32 | 79 | Fraser ROGERS | GBR | Racing Steps Foundation KRP | KRP Honda | 202.5 | 2'23.425 | 4.362 / 0.005 | 33 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 198.9 | 2'24.113 | 5.050 / 0.688 |
34 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 200.3 | 2'25.425 | 6.362 / 1.312 | 35 | 3 | Luigi MORCIANO | ITA | Ioda Team Italia | Ioda | 190.9 | 2'25.716 | 6.653 / 0.291 |
Weather Conditions:
| Track Condition: Wet| Air: 16º| Humidity: 65%| Ground: 24ºRecords:
Fastest Lap: | Lap: 14 | Sandro CORTESE | 2'19.063 | 152.7 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 0 | Km/h | ||
Best Lap: | 2012 | Sandro CORTESE | 2'19.063 | 152.7 Km/h |

Season Results
Championship Results
Event Results
2013 Off-Season Tests
13-14 Nov | MotoGP: Valencia | Results |
03-04 Feb | MotoGP CRT: Sepang | Results | 05-07 Feb | MotoGP: Sepang | Results |
12-14 Feb | Moto2: Valencia | Results | 12-14 Feb | Moto3: Valencia | Results |
19-21 Feb | Moto3: Jerez | Results | 19-21 Feb | Moto2: Jerez | Results |
26-28 Feb | MotoGP: Sepang | Results | 23-25 Mar | MotoGP: Jerez | Results |
18-20 Mar | Moto3: Jerez | Results | 18-20 Mar | Moto2: Jerez | Results |
2012 Testing Results
04 Jun | MotoGP: Catalunya | Results |
06 Jun | MotoGP: Aragón | Results | 16 Jul | MotoGP: Mugello | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship