Results & Statistics
2012 / Hertz British Grand Prix - Silverstone Circuit / Moto3 / FP3
Selected Season: 2012
HERTZ BRITISH GRAND PRIX
Moto3 Free Practice Nr. 3 Classification 2012
Silverstone, Saturday, June 16, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 207.7 | 2'17.835 |
|---|---|---|---|---|---|---|---|---|
| 2 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 211.1 | 2'18.022 | 0.187 / 0.187 | 3 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 211.4 | 2'18.208 | 0.373 / 0.186 |
| 4 | 10 | Alexis MASBOU | FRA | Caretta Technology | Honda | 208.7 | 2'18.291 | 0.456 / 0.083 | 5 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 210.9 | 2'18.405 | 0.570 / 0.114 |
| 6 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 208.4 | 2'18.562 | 0.727 / 0.157 | 7 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 205.1 | 2'18.612 | 0.777 / 0.050 |
| 8 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 198.5 | 2'19.074 | 1.239 / 0.462 | 9 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 208.2 | 2'19.094 | 1.259 / 0.020 |
| 10 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 210.7 | 2'19.415 | 1.580 / 0.321 | 11 | 7 | Efren VAZQUEZ | SPA | JHK Laglisse | FTR Honda | 210.2 | 2'19.449 | 1.614 / 0.034 |
| 12 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 208.3 | 2'19.458 | 1.623 / 0.009 | 13 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 207.5 | 2'19.479 | 1.644 / 0.021 |
| 14 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 207.0 | 2'19.522 | 1.687 / 0.043 | 15 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 209.5 | 2'19.547 | 1.712 / 0.025 |
| 16 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 208.3 | 2'19.629 | 1.794 / 0.082 | 17 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team | Kalex KTM | 205.3 | 2'19.703 | 1.868 / 0.074 |
| 18 | 23 | Alberto MONCAYO | SPA | Bankia Aspar Team | Kalex KTM | 203.0 | 2'19.706 | 1.871 / 0.003 | 19 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 208.5 | 2'19.907 | 2.072 / 0.201 |
| 20 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 213.5 | 2'19.986 | 2.151 / 0.079 | 21 | 26 | Adrian MARTIN | SPA | JHK Laglisse | FTR Honda | 204.2 | 2'20.579 | 2.744 / 0.593 |
| 22 | 15 | Simone GROTZKYJ | ITA | Ambrogio Next Racing | Suter Honda | 210.6 | 2'20.866 | 3.031 / 0.287 | 23 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 205.2 | 2'20.953 | 3.118 / 0.087 |
| 24 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 208.5 | 2'21.246 | 3.411 / 0.293 | 25 | 9 | Toni FINSTERBUSCH | GER | Cresto Guide MZ Racing | Honda | 202.2 | 2'21.273 | 3.438 / 0.027 |
| 26 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 205.2 | 2'21.351 | 3.516 / 0.078 | 27 | 17 | John McPHEE | GBR | Racing Steps Foundation KRP | KRP Honda | 203.7 | 2'21.437 | 3.602 / 0.086 |
| 28 | 94 | Jonas FOLGER | GER | IodaRacing Project | Ioda | 202.8 | 2'21.488 | 3.653 / 0.051 | 29 | 53 | Jasper IWEMA | NED | Moto FGR | FGR Honda | 205.4 | 2'21.769 | 3.934 / 0.281 |
| 30 | 79 | Fraser ROGERS | GBR | Racing Steps Foundation KRP | KRP Honda | 199.9 | 2'21.882 | 4.047 / 0.113 | 31 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 206.9 | 2'22.190 | 4.355 / 0.308 |
| 32 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 202.0 | 2'22.830 | 4.995 / 0.640 | 33 | 3 | Luigi MORCIANO | ITA | Ioda Team Italia | Ioda | 193.8 | 2'23.096 | 5.261 / 0.266 |
| 34 | 21 | Ivan MORENO | SPA | Andalucia JHK Laglisse | FTR Honda | 200.0 | 2'23.665 | 5.830 / 0.569 | 35 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 205.1 | 2'23.836 | 6.001 / 0.171 |
Weather Conditions:
| Track Condition: Dry| Air: 13º| Humidity: 78%| Ground: 14ºRecords:
| Fastest Lap: | Lap: 9 | Sandro CORTESE | 2'17.835 | 154.1 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Sandro CORTESE | 2'17.835 | 154.1 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | Results |
| 03-04 Feb | MotoGP CRT: Sepang | Results | 05-07 Feb | MotoGP: Sepang | Results |
| 12-14 Feb | Moto2: Valencia | Results | 12-14 Feb | Moto3: Valencia | Results |
| 19-21 Feb | Moto3: Jerez | Results | 19-21 Feb | Moto2: Jerez | Results |
| 26-28 Feb | MotoGP: Sepang | Results | 23-25 Mar | MotoGP: Jerez | Results |
| 18-20 Mar | Moto3: Jerez | Results | 18-20 Mar | Moto2: Jerez | Results |
2012 Testing Results
| 4 Jun | MotoGP: Catalunya | Results |
| 6 Jun | MotoGP: Aragón | Results | 16 Jul | MotoGP: Mugello | Results |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship