Results & Statistics
2012 / Hertz British Grand Prix - Silverstone Circuit / Moto3 / QP
Selected Season: 2012
HERTZ BRITISH GRAND PRIX
Moto3 Qualifying Practice Classification 2012
Silverstone, Saturday, June 16, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 209.7 | 2'16.187 |
|---|---|---|---|---|---|---|---|---|
| 2 | 7 | Efren VAZQUEZ | SPA | JHK Laglisse | FTR Honda | 213.5 | 2'16.385 | 0.198 / 0.198 | 3 | 10 | Alexis MASBOU | FRA | Caretta Technology | Honda | 216.0 | 2'17.043 | 0.856 / 0.658 |
| 4 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 207.6 | 2'17.123 | 0.936 / 0.080 | 5 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 211.9 | 2'17.337 | 1.150 / 0.214 |
| 6 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 216.5 | 2'17.485 | 1.298 / 0.148 | 7 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 214.6 | 2'17.539 | 1.352 / 0.054 |
| 8 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 213.6 | 2'17.873 | 1.686 / 0.334 | 9 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 213.2 | 2'17.904 | 1.717 / 0.031 |
| 10 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 212.6 | 2'17.908 | 1.721 / 0.004 | 11 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 211.2 | 2'18.090 | 1.903 / 0.182 |
| 12 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 211.8 | 2'18.151 | 1.964 / 0.061 | 13 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 209.7 | 2'18.238 | 2.051 / 0.087 |
| 14 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 209.7 | 2'18.422 | 2.235 / 0.184 | 15 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 215.5 | 2'18.535 | 2.348 / 0.113 |
| 16 | 23 | Alberto MONCAYO | SPA | Bankia Aspar Team | Kalex KTM | 212.5 | 2'18.832 | 2.645 / 0.297 | 17 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 210.3 | 2'18.937 | 2.750 / 0.105 |
| 18 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 216.6 | 2'18.978 | 2.791 / 0.041 | 19 | 94 | Jonas FOLGER | GER | IodaRacing Project | Ioda | 204.9 | 2'19.015 | 2.828 / 0.037 |
| 20 | 26 | Adrian MARTIN | SPA | JHK Laglisse | FTR Honda | 213.4 | 2'19.033 | 2.846 / 0.018 | 21 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 205.2 | 2'19.128 | 2.941 / 0.095 |
| 22 | 53 | Jasper IWEMA | NED | Moto FGR | FGR Honda | 207.1 | 2'19.530 | 3.343 / 0.402 | 23 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team | Kalex KTM | 211.1 | 2'19.707 | 3.520 / 0.177 |
| 24 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 211.8 | 2'19.723 | 3.536 / 0.016 | 25 | 15 | Simone GROTZKYJ | ITA | Ambrogio Next Racing | Suter Honda | 207.1 | 2'20.041 | 3.854 / 0.318 |
| 26 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 211.5 | 2'20.080 | 3.893 / 0.039 | 27 | 9 | Toni FINSTERBUSCH | GER | Cresto Guide MZ Racing | Honda | 207.1 | 2'20.240 | 4.053 / 0.160 |
| 28 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 208.3 | 2'20.440 | 4.253 / 0.200 | 29 | 17 | John McPHEE | GBR | Racing Steps Foundation KRP | KRP Honda | 207.3 | 2'21.063 | 4.876 / 0.623 |
| 30 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda | 211.3 | 2'21.154 | 4.967 / 0.091 | 31 | 3 | Luigi MORCIANO | ITA | Ioda Team Italia | Ioda | 201.3 | 2'21.310 | 5.123 / 0.156 |
| 32 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 208.5 | 2'21.428 | 5.241 / 0.118 | 33 | 79 | Fraser ROGERS | GBR | Racing Steps Foundation KRP | KRP Honda | 207.9 | 2'21.687 | 5.500 / 0.259 |
| 34 | 21 | Ivan MORENO | SPA | Andalucia JHK Laglisse | FTR Honda | 208.5 | 2'21.744 | 5.557 / 0.057 | 35 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 203.3 | 2'21.807 | 5.620 / 0.063 |
Weather Conditions:
| Track Condition: Dry| Air: 15º| Humidity: 69%| Ground: 18ºRecords:
| Fastest Lap: | Lap: 11 | Maverick VIÑALES | 2'16.187 | 156.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Maverick VIÑALES | 2'16.187 | 156.0 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | Results |
| 03-04 Feb | MotoGP CRT: Sepang | Results | 05-07 Feb | MotoGP: Sepang | Results |
| 12-14 Feb | Moto2: Valencia | Results | 12-14 Feb | Moto3: Valencia | Results |
| 19-21 Feb | Moto3: Jerez | Results | 19-21 Feb | Moto2: Jerez | Results |
| 26-28 Feb | MotoGP: Sepang | Results | 23-25 Mar | MotoGP: Jerez | Results |
| 18-20 Mar | Moto3: Jerez | Results | 18-20 Mar | Moto2: Jerez | Results |
2012 Testing Results
| 4 Jun | MotoGP: Catalunya | Results |
| 6 Jun | MotoGP: Aragón | Results | 16 Jul | MotoGP: Mugello | Results |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship