Results & Statistics
2012 / Red Bull Indianapolis Grand Prix - Indianapolis Motor Speedway / Moto2 / QP
Selected Season: 2012
RED BULL INDIANAPOLIS GRAND PRIX
Moto2 Qualifying Practice Classification 2012
Indianapolis, Saturday, August 18, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 278.9 | 1'42.602 |
|---|---|---|---|---|---|---|---|---|
| 2 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 281.4 | 1'42.833 | 0.231 / 0.231 | 3 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 276.3 | 1'43.064 | 0.462 / 0.231 |
| 4 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 275.9 | 1'43.363 | 0.761 / 0.299 | 5 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 273.3 | 1'43.468 | 0.866 / 0.105 |
| 6 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 273.8 | 1'43.548 | 0.946 / 0.080 | 7 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Kalex | 275.7 | 1'43.607 | 1.005 / 0.059 |
| 8 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 275.3 | 1'43.637 | 1.035 / 0.030 | 9 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 278.7 | 1'43.646 | 1.044 / 0.009 |
| 10 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 276.5 | 1'43.684 | 1.082 / 0.038 | 11 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 281.3 | 1'43.698 | 1.096 / 0.014 |
| 12 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 274.4 | 1'43.753 | 1.151 / 0.055 | 13 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 270.9 | 1'43.979 | 1.377 / 0.226 |
| 14 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 273.5 | 1'44.061 | 1.459 / 0.082 | 15 | 80 | Esteve RABAT | SPA | Pons 40 HP Tuenti | Kalex | 279.2 | 1'44.063 | 1.461 / 0.002 |
| 16 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | FTR | 275.4 | 1'44.078 | 1.476 / 0.015 | 17 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 271.2 | 1'44.117 | 1.515 / 0.039 |
| 18 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 268.4 | 1'44.291 | 1.689 / 0.174 | 19 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 273.1 | 1'44.457 | 1.855 / 0.166 |
| 20 | 63 | Mike DI MEGLIO | FRA | MZ Racing | MZ-RE Honda | 275.9 | 1'44.531 | 1.929 / 0.074 | 21 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | FTR | 276.1 | 1'44.543 | 1.941 / 0.012 |
| 22 | 44 | Roberto ROLFO | ITA | Technomag-CIP | Suter | 270.4 | 1'44.555 | 1.953 / 0.012 | 23 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 270.9 | 1'44.656 | 2.054 / 0.101 |
| 24 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 277.2 | 1'44.686 | 2.084 / 0.030 | 25 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 274.0 | 1'45.002 | 2.400 / 0.316 |
| 26 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland | Kalex | 275.6 | 1'45.139 | 2.537 / 0.137 | 27 | 49 | Axel PONS | SPA | Pons 40 HP Tuenti | Kalex | 276.1 | 1'45.217 | 2.615 / 0.078 |
| 28 | 76 | Max NEUKIRCHNER | GER | Kiefer Racing | Kalex | 271.6 | 1'45.222 | 2.620 / 0.005 | 29 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Bimota | 271.3 | 1'45.935 | 3.333 / 0.713 |
| 30 | 22 | Alessandro ANDREOZZI | ITA | S/Master Speed Up | Speed Up | 272.6 | 1'46.238 | 3.636 / 0.303 | 31 | 57 | Eric GRANADO | BRA | JIR Moto2 | Motobi | 267.3 | 1'46.521 | 3.919 / 0.283 |
| 32 | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 275.2 | 1'46.721 | 4.119 / 0.200 | 33 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Moriwaki | 266.2 | 1'47.869 | 5.267 / 1.148 |
Weather Conditions:
| Track Condition: Dry| Air: 24º| Humidity: 39%| Ground: 49ºRecords:
| Fastest Lap: | Lap: 10 | Pol ESPARGARO | 1'42.602 | 147.9 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2011 | Andrea IANNONE | 1'44.329 | 145.5 Km/h |
| Best Lap: | 2012 | Pol ESPARGARO | 1'42.602 | 147.9 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | Results |
| 03-04 Feb | MotoGP CRT: Sepang | Results | 05-07 Feb | MotoGP: Sepang | Results |
| 12-14 Feb | Moto2: Valencia | Results | 12-14 Feb | Moto3: Valencia | Results |
| 19-21 Feb | Moto3: Jerez | Results | 19-21 Feb | Moto2: Jerez | Results |
| 26-28 Feb | MotoGP: Sepang | Results | 23-25 Mar | MotoGP: Jerez | Results |
| 18-20 Mar | Moto3: Jerez | Results | 18-20 Mar | Moto2: Jerez | Results |
2012 Testing Results
| 4 Jun | MotoGP: Catalunya | Results |
| 6 Jun | MotoGP: Aragón | Results | 16 Jul | MotoGP: Mugello | Results |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship