Results & Statistics
2012 / Gran Premio d'Italia TIM - Mugello Circuit / Moto3 / FP1
Selected Season: 2012
GRAN PREMIO D'ITALIA TIM
Moto3 Free Practice Nr. 1 Classification 2012
Mugello, Friday, July 13, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 25 | Maverick VIÑALES | SPA | Blusens Avintia | FTR Honda | 222.1 | 2'00.430 |
|---|---|---|---|---|---|---|---|---|
| 2 | 52 | Danny KENT | GBR | Red Bull KTM Ajo | KTM | 226.7 | 2'00.563 | 0.133 / 0.133 | 3 | 11 | Sandro CORTESE | GER | Red Bull KTM Ajo | KTM | 225.9 | 2'00.635 | 0.205 / 0.072 |
| 4 | 39 | Luis SALOM | SPA | RW Racing GP | Kalex KTM | 226.0 | 2'00.638 | 0.208 / 0.003 | 5 | 27 | Niccolò ANTONELLI | ITA | San Carlo Gresini Moto3 | FTR Honda | 223.1 | 2'00.745 | 0.315 / 0.107 |
| 6 | 5 | Romano FENATI | ITA | Team Italia FMI | FTR Honda | 222.2 | 2'00.755 | 0.325 / 0.010 | 7 | 23 | Alberto MONCAYO | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 225.9 | 2'00.947 | 0.517 / 0.192 |
| 8 | 96 | Louis ROSSI | FRA | Racing Team Germany | FTR Honda | 221.3 | 2'00.950 | 0.520 / 0.003 | 9 | 84 | Jakub KORNFEIL | CZE | Redox-Ongetta-Centro Seta | FTR Honda | 220.4 | 2'01.006 | 0.576 / 0.056 |
| 10 | 94 | Jonas FOLGER | GER | IodaRacing Project | Ioda | 221.0 | 2'01.365 | 0.935 / 0.359 | 11 | 44 | Miguel OLIVEIRA | POR | Estrella Galicia 0,0 | Suter Honda | 219.2 | 2'01.392 | 0.962 / 0.027 |
| 12 | 10 | Alexis MASBOU | FRA | Caretta Technology | Honda | 226.2 | 2'01.392 | 0.962 | 13 | 55 | Hector FAUBEL | SPA | Mapfre Aspar Team Moto3 | Kalex KTM | 223.2 | 2'01.662 | 1.232 / 0.270 |
| 14 | 7 | Efren VAZQUEZ | SPA | JHK Laglisse | FTR Honda | 219.8 | 2'01.699 | 1.269 / 0.037 | 15 | 41 | Brad BINDER | RSA | RW Racing GP | Kalex KTM | 223.9 | 2'01.757 | 1.327 / 0.058 |
| 16 | 63 | Zulfahmi KHAIRUDDIN | MAL | AirAsia-Sic-Ajo | KTM | 228.6 | 2'01.766 | 1.336 / 0.009 | 17 | 74 | Kevin CALIA | ITA | Elle 2 Ciatti | Honda | 225.0 | 2'01.774 | 1.344 / 0.008 |
| 18 | 31 | Niklas AJO | FIN | TT Motion Events Racing | KTM | 223.8 | 2'01.850 | 1.420 / 0.076 | 19 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 215.0 | 2'01.887 | 1.457 / 0.037 |
| 20 | 71 | Michael Ruben RINALDI | ITA | Racing Team Gabrielli | Honda | 221.1 | 2'01.895 | 1.465 / 0.008 | 21 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | Suter Honda | 220.8 | 2'01.965 | 1.535 / 0.070 |
| 22 | 89 | Alan TECHER | FRA | Technomag-CIP-TSR | TSR Honda | 224.1 | 2'02.076 | 1.646 / 0.111 | 23 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | FTR Honda | 219.6 | 2'02.177 | 1.747 / 0.101 |
| 24 | 26 | Adrian MARTIN | SPA | JHK Laglisse | FTR Honda | 222.7 | 2'02.332 | 1.902 / 0.155 | 25 | 8 | Jack MILLER | AUS | Caretta Technology | Honda | 220.2 | 2'02.482 | 2.052 / 0.150 |
| 26 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 226.1 | 2'02.831 | 2.401 / 0.349 | 27 | 3 | Luigi MORCIANO | ITA | Ioda Team Italia | Ioda | 220.1 | 2'02.864 | 2.434 / 0.033 |
| 28 | 20 | Riccardo MORETTI | ITA | Mahindra Racing | Mahindra | 211.5 | 2'02.886 | 2.456 / 0.022 | 29 | 15 | Simone GROTZKYJ | ITA | Ambrogio Next Racing | Suter Honda | 218.0 | 2'02.971 | 2.541 / 0.085 |
| 30 | 32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 217.2 | 2'03.045 | 2.615 / 0.074 | 31 | 9 | Toni FINSTERBUSCH | GER | Cresto Guide MZ Racing | Honda | 221.1 | 2'03.119 | 2.689 / 0.074 |
| 32 | 53 | Jasper IWEMA | NED | Moto FGR | FGR Honda | 218.3 | 2'03.310 | 2.880 / 0.191 | 33 | 30 | Giulian PEDONE | SWI | Ambrogio Next Racing | Suter Honda | 217.3 | 2'03.462 | 3.032 / 0.152 |
| 34 | 21 | Ivan MORENO | SPA | Andalucia JHK Laglisse | FTR Honda | 215.2 | 2'04.991 | 4.561 / 1.529 | 51 | Kenta FUJII | JPN | Technomag-CIP-TSR | TSR Honda |
Weather Conditions:
| Track Condition: Dry| Air: 20º| Humidity: 71%| Ground: 27ºRecords:
| Fastest Lap: | Lap: 12 | Maverick VIÑALES | 2'00.430 | 156.8 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 0 | Km/h | ||
| Best Lap: | 2012 | Maverick VIÑALES | 2'00.430 | 156.8 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | Results |
| 03-04 Feb | MotoGP CRT: Sepang | Results | 05-07 Feb | MotoGP: Sepang | Results |
| 12-14 Feb | Moto2: Valencia | Results | 12-14 Feb | Moto3: Valencia | Results |
| 19-21 Feb | Moto3: Jerez | Results | 19-21 Feb | Moto2: Jerez | Results |
| 26-28 Feb | MotoGP: Sepang | Results | 23-25 Mar | MotoGP: Jerez | Results |
| 18-20 Mar | Moto3: Jerez | Results | 18-20 Mar | Moto2: Jerez | Results |
2012 Testing Results
| 4 Jun | MotoGP: Catalunya | Results |
| 6 Jun | MotoGP: Aragón | Results | 16 Jul | MotoGP: Mugello | Results |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship