Results & Statistics
2012 / AirAsia Grand Prix of Japan - Twin Ring Motegi / Moto2 / FP2
Selected Season: 2012
AIRASIA GRAND PRIX OF JAPAN
Moto2 Free Practice Nr. 2 Classification 2012
Motegi, Friday, October 12, 2012
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Team Catalunya Caixa Repsol | Suter | 262.3 | 1'51.834 |
---|---|---|---|---|---|---|---|---|
2 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 256.3 | 1'52.021 | 0.187 / 0.187 | 3 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 258.1 | 1'52.160 | 0.326 / 0.139 |
4 | 40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 264.2 | 1'52.186 | 0.352 / 0.026 | 5 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 262.0 | 1'52.205 | 0.371 / 0.019 |
6 | 80 | Esteve RABAT | SPA | Pons 40 HP Tuenti | Kalex | 262.9 | 1'52.247 | 0.413 / 0.042 | 7 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 262.7 | 1'52.294 | 0.460 / 0.047 |
8 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 260.6 | 1'52.344 | 0.510 / 0.050 | 9 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 259.3 | 1'52.434 | 0.600 / 0.090 |
10 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 261.9 | 1'52.568 | 0.734 / 0.134 | 11 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 261.8 | 1'52.590 | 0.756 / 0.022 |
12 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 258.4 | 1'52.642 | 0.808 / 0.052 | 13 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 259.8 | 1'52.668 | 0.834 / 0.026 |
14 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | FTR | 259.1 | 1'52.721 | 0.887 / 0.053 | 15 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 259.2 | 1'52.734 | 0.900 / 0.013 |
16 | 24 | Toni ELIAS | SPA | Italtrans Racing Team | Kalex | 261.1 | 1'52.963 | 1.129 / 0.229 | 17 | 63 | Mike DI MEGLIO | FRA | Kiefer Racing | Kalex | 258.1 | 1'52.986 | 1.152 / 0.023 |
18 | 49 | Axel PONS | SPA | Pons 40 HP Tuenti | Kalex | 259.8 | 1'53.149 | 1.315 / 0.163 | 19 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | FTR | 258.9 | 1'53.168 | 1.334 / 0.019 |
20 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 258.9 | 1'53.382 | 1.548 / 0.214 | 21 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 253.4 | 1'53.386 | 1.552 / 0.004 |
22 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Bimota | 254.9 | 1'53.656 | 1.822 / 0.270 | 23 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 254.2 | 1'53.716 | 1.882 / 0.060 |
24 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 258.6 | 1'53.719 | 1.885 / 0.003 | 25 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 258.5 | 1'53.731 | 1.897 / 0.012 |
26 | 75 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 258.3 | 1'54.139 | 2.305 / 0.408 | 27 | 22 | Alessandro ANDREOZZI | ITA | S/Master Speed Up | Speed Up | 256.2 | 1'54.534 | 2.700 / 0.395 |
28 | 31 | Kohta NOZANE | JPN | SAG Team | FTR | 256.5 | 1'54.573 | 2.739 / 0.039 | 29 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Speed Up | 255.9 | 1'55.251 | 3.417 / 0.678 |
30 | 57 | Eric GRANADO | BRA | JIR Moto2 | Motobi | 252.5 | 1'55.305 | 3.471 / 0.054 | 31 | 20 | Jesko RAFFIN | SWI | GP Team Switzerland | Kalex | 258.9 | 1'56.109 | 4.275 / 0.804 |
95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 259.8 | 1'52.831 | 0.997 |
Weather Conditions:
| Track Condition: Dry| Air: 23º| Humidity: 35%| Ground: 35ºRecords:
Fastest Lap: | Lap: 20 | Marc MARQUEZ | 1'51.834 | 154.5 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2012 | Pol ESPARGARO | 1'51.100 | 155.5 Km/h |
Best Lap: | 2012 | Marc MARQUEZ | 1'51.834 | 154.5 Km/h |

Season Results
Championship Results
Event Results
2013 Off-Season Tests
13-14 Nov | MotoGP: Valencia | Results |
03-04 Feb | MotoGP CRT: Sepang | Results | 05-07 Feb | MotoGP: Sepang | Results |
12-14 Feb | Moto2: Valencia | Results | 12-14 Feb | Moto3: Valencia | Results |
19-21 Feb | Moto3: Jerez | Results | 19-21 Feb | Moto2: Jerez | Results |
26-28 Feb | MotoGP: Sepang | Results | 23-25 Mar | MotoGP: Jerez | Results |
18-20 Mar | Moto3: Jerez | Results | 18-20 Mar | Moto2: Jerez | Results |
2012 Testing Results
04 Jun | MotoGP: Catalunya | Results |
06 Jun | MotoGP: Aragón | Results | 16 Jul | MotoGP: Mugello | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship