Results & Statistics
2012 / Malaysian Motorcycle Grand Prix - Sepang Circuit / Moto2 / QP
Selected Season: 2012
MALAYSIAN MOTORCYCLE GRAND PRIX
Moto2 Qualifying Practice Classification 2012
Sepang, Saturday, October 20, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 40 | Pol ESPARGARO | SPA | Tuenti Movil HP 40 | Kalex | 265.8 | 2'06.962 |
|---|---|---|---|---|---|---|---|---|
| 2 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 263.7 | 2'07.399 | 0.437 / 0.437 | 3 | 93 | Marc MARQUEZ | SPA | Team Catalunya Caixa Repsol | Suter | 267.5 | 2'07.566 | 0.604 / 0.167 |
| 4 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 263.4 | 2'07.617 | 0.655 / 0.051 | 5 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 267.6 | 2'07.672 | 0.710 / 0.055 |
| 6 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 263.2 | 2'07.721 | 0.759 / 0.049 | 7 | 80 | Esteve RABAT | SPA | Tuenti Movil HP 40 | Kalex | 266.2 | 2'07.774 | 0.812 / 0.053 |
| 8 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 264.4 | 2'07.832 | 0.870 / 0.058 | 9 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | FTR | 265.0 | 2'07.849 | 0.887 / 0.017 |
| 10 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 265.1 | 2'07.872 | 0.910 / 0.023 | 11 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 267.7 | 2'08.021 | 1.059 / 0.149 |
| 12 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 265.5 | 2'08.225 | 1.263 / 0.204 | 13 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 262.9 | 2'08.327 | 1.365 / 0.102 |
| 14 | 63 | Mike DI MEGLIO | FRA | Kiefer Racing | Kalex | 265.9 | 2'08.417 | 1.455 / 0.090 | 15 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 266.5 | 2'08.599 | 1.637 / 0.182 |
| 16 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 263.9 | 2'08.675 | 1.713 / 0.076 | 17 | 49 | Axel PONS | SPA | Tuenti Movil HP 40 | Kalex | 266.1 | 2'08.703 | 1.741 / 0.028 |
| 18 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 266.1 | 2'08.705 | 1.743 / 0.002 | 19 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 265.6 | 2'08.739 | 1.777 / 0.034 |
| 20 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 265.3 | 2'08.798 | 1.836 / 0.059 | 21 | 75 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 265.4 | 2'08.906 | 1.944 / 0.108 |
| 22 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 264.1 | 2'09.021 | 2.059 / 0.115 | 23 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | FTR | 261.0 | 2'09.053 | 2.091 / 0.032 |
| 24 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 259.5 | 2'09.154 | 2.192 / 0.101 | 25 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Bimota | 262.9 | 2'09.484 | 2.522 / 0.330 |
| 26 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 259.7 | 2'09.490 | 2.528 / 0.006 | 27 | 86 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | FTR | 264.8 | 2'09.515 | 2.553 / 0.025 |
| 28 | 24 | Toni ELIAS | SPA | Italtrans Racing Team | Kalex | 265.0 | 2'09.606 | 2.644 / 0.091 | 29 | 22 | Alessandro ANDREOZZI | ITA | S/Master Speed Up | Speed Up | 263.1 | 2'10.151 | 3.189 / 0.545 |
| 30 | 20 | Jesko RAFFIN | SWI | GP Team Switzerland | Kalex | 264.9 | 2'11.227 | 4.265 / 1.076 | 31 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Speed Up | 261.2 | 2'11.669 | 4.707 / 0.442 |
| 32 | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 258.9 | 2'11.751 | 4.789 / 0.082 | 33 | 57 | Eric GRANADO | BRA | JIR Moto2 | Motobi | 256.2 | 2'13.144 | 6.182 / 1.393 |
Weather Conditions:
| Track Condition: Dry| Air: 31º| Humidity: 65%| Ground: 40ºRecords:
| Fastest Lap: | Lap: 17 | Pol ESPARGARO | 2'06.962 | 157.3 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2011 | Stefan BRADL | 2'08.220 | 155.8 Km/h |
| Best Lap: | 2012 | Pol ESPARGARO | 2'06.962 | 157.3 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | Results |
| 03-04 Feb | MotoGP CRT: Sepang | Results | 05-07 Feb | MotoGP: Sepang | Results |
| 12-14 Feb | Moto2: Valencia | Results | 12-14 Feb | Moto3: Valencia | Results |
| 19-21 Feb | Moto3: Jerez | Results | 19-21 Feb | Moto2: Jerez | Results |
| 26-28 Feb | MotoGP: Sepang | Results | 23-25 Mar | MotoGP: Jerez | Results |
| 18-20 Mar | Moto3: Jerez | Results | 18-20 Mar | Moto2: Jerez | Results |
2012 Testing Results
| 4 Jun | MotoGP: Catalunya | Results |
| 6 Jun | MotoGP: Aragón | Results | 16 Jul | MotoGP: Mugello | Results |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship