Results & Statistics
2012 / Commercialbank Grand Prix of Qatar - Losail Circuit / Moto2 / WUP
Selected Season: 2012
COMMERCIALBANK GRAND PRIX OF QATAR
Moto2 Warm Up Classification 2012
Doha, Saturday, April 07, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 80 | Esteve RABAT | SPA | Pons 40 HP Tuenti | Kalex | 274.8 | 2'00.525 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Pol ESPARGARO | SPA | Pons 40 HP Tuenti | Kalex | 277.7 | 2'00.677 | 0.152 / 0.152 | 3 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 270.6 | 2'00.938 | 0.413 / 0.261 |
| 4 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 274.8 | 2'00.953 | 0.428 / 0.015 | 5 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 272.0 | 2'01.008 | 0.483 / 0.055 |
| 6 | 63 | Mike DI MEGLIO | FRA | S/Master Speed Up | Speed Up | 275.2 | 2'01.022 | 0.497 / 0.014 | 7 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 264.4 | 2'01.132 | 0.607 / 0.110 |
| 8 | 60 | Julian SIMON | SPA | Blusens Avintia | FTR | 270.9 | 2'01.197 | 0.672 / 0.065 | 9 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Kalex | 282.3 | 2'01.230 | 0.705 / 0.033 |
| 10 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 270.3 | 2'01.316 | 0.791 / 0.086 | 11 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 274.2 | 2'01.331 | 0.806 / 0.015 |
| 12 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 268.3 | 2'01.559 | 1.034 / 0.228 | 13 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 270.9 | 2'01.594 | 1.069 / 0.035 |
| 14 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland | Kalex | 272.9 | 2'01.626 | 1.101 / 0.032 | 15 | 24 | Toni ELIAS | SPA | Mapfre Aspar Team | Suter | 274.0 | 2'01.640 | 1.115 / 0.014 |
| 16 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 271.6 | 2'01.826 | 1.301 / 0.186 | 17 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Suter | 272.7 | 2'01.885 | 1.360 / 0.059 |
| 18 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 263.3 | 2'01.906 | 1.381 / 0.021 | 19 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 271.6 | 2'02.170 | 1.645 / 0.264 |
| 20 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team | Suter | 275.6 | 2'02.337 | 1.812 / 0.167 | 21 | 49 | Axel PONS | SPA | Pons 40 HP Tuenti | Kalex | 268.1 | 2'02.594 | 2.069 / 0.257 |
| 22 | 44 | Roberto ROLFO | ITA | Technomag-CIP | Suter | 269.3 | 2'02.673 | 2.148 / 0.079 | 23 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 266.1 | 2'02.692 | 2.167 / 0.019 |
| 24 | 47 | Angel RODRIGUEZ | SPA | Desguaces La Torre SAG | FTR | 269.0 | 2'02.921 | 2.396 / 0.229 | 25 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Moriwaki | 261.4 | 2'03.280 | 2.755 / 0.359 |
| 26 | 14 | Ratthapark WILAIROT | THA | Thai Honda Gresini Moto2 | Moriwaki | 270.2 | 2'03.481 | 2.956 / 0.201 | 27 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | Suter | 269.1 | 2'03.714 | 3.189 / 0.233 |
| 28 | 7 | Alexander LUNDH | SWE | Cresto Guide MZ Racing | MZ FTR | 264.0 | 2'03.784 | 3.259 / 0.070 | 29 | 10 | Marco COLANDREA | SWI | SAG Team | FTR | 271.2 | 2'03.946 | 3.421 / 0.162 |
| 30 | 95 | Anthony WEST | AUS | QMMF Racing Team | Moriwaki | 267.9 | 2'03.998 | 3.473 / 0.052 | 31 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Moriwaki | 262.5 | 2'04.986 | 4.461 / 0.988 |
| 32 | 96 | Nasser Hasan AL MALKI | QAT | QMMF Racing Team | Moriwaki | 256.5 | 2'05.855 | 5.330 / 0.869 | 76 | Max NEUKIRCHNER | GER | Kiefer Racing | Kalex |
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 30%| Ground: 26ºRecords:
| Fastest Lap: | Lap: 9 | Esteve RABAT | 2'00.525 | 160.7 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2011 | Alex DE ANGELIS | 2'01.003 | 160.1 Km/h |
| Best Lap: | 2011 | Stefan BRADL | 2'00.168 | 161.2 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | Results |
| 03-04 Feb | MotoGP CRT: Sepang | Results | 05-07 Feb | MotoGP: Sepang | Results |
| 12-14 Feb | Moto2: Valencia | Results | 12-14 Feb | Moto3: Valencia | Results |
| 19-21 Feb | Moto3: Jerez | Results | 19-21 Feb | Moto2: Jerez | Results |
| 26-28 Feb | MotoGP: Sepang | Results | 23-25 Mar | MotoGP: Jerez | Results |
| 18-20 Mar | Moto3: Jerez | Results | 18-20 Mar | Moto2: Jerez | Results |
2012 Testing Results
| 4 Jun | MotoGP: Catalunya | Results |
| 6 Jun | MotoGP: Aragón | Results | 16 Jul | MotoGP: Mugello | Results |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship