Results & Statistics
2012 / GP Generali de la Comunitat Valenciana - Comunitat Valenciana / Moto2 / FP2
Selected Season: 2012
GP GENERALI DE LA COMUNITAT VALENCIANA
Moto2 Free Practice Nr. 2 Classification 2012
Cheste, Friday, November 09, 2012
| Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Team Catalunya Caixa Repsol | Suter | 264.2 | 1'36.090 |
|---|---|---|---|---|---|---|---|---|
| 2 | 40 | Pol ESPARGARO | SPA | Tuenti Movil HP 40 | Kalex | 279.6 | 1'36.127 | 0.037 / 0.037 | 3 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 263.1 | 1'36.348 | 0.258 / 0.221 |
| 4 | 29 | Andrea IANNONE | ITA | Speed Master | Speed Up | 267.2 | 1'36.474 | 0.384 / 0.126 | 5 | 5 | Johann ZARCO | FRA | JIR Moto2 | Motobi | 259.3 | 1'36.701 | 0.611 / 0.227 |
| 6 | 12 | Thomas LUTHI | SWI | Interwetten-Paddock | Suter | 264.7 | 1'36.878 | 0.788 / 0.177 | 7 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 267.6 | 1'36.879 | 0.789 / 0.001 |
| 8 | 60 | Julian SIMON | SPA | Blusens Avintia | Suter | 261.4 | 1'36.888 | 0.798 / 0.009 | 9 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 263.0 | 1'36.907 | 0.817 / 0.019 |
| 10 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 264.4 | 1'36.932 | 0.842 / 0.025 | 11 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland | Kalex | 271.7 | 1'37.166 | 1.076 / 0.234 |
| 12 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 262.2 | 1'37.182 | 1.092 / 0.016 | 13 | 80 | Esteve RABAT | SPA | Tuenti Movil HP 40 | Kalex | 266.8 | 1'37.295 | 1.205 / 0.113 |
| 14 | 19 | Xavier SIMEON | BEL | Tech 3 Racing | Tech 3 | 260.9 | 1'37.319 | 1.229 / 0.024 | 15 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 259.4 | 1'37.496 | 1.406 / 0.177 |
| 16 | 24 | Toni ELIAS | SPA | Italtrans Racing Team | Kalex | 262.9 | 1'37.529 | 1.439 / 0.033 | 17 | 88 | Ricard CARDUS | SPA | Arguiñano Racing Team | AJR | 257.8 | 1'37.571 | 1.481 / 0.042 |
| 18 | 72 | Yuki TAKAHASHI | JPN | NGM Mobile Forward Racing | FTR | 261.8 | 1'37.579 | 1.489 / 0.008 | 19 | 8 | Gino REA | GBR | Federal Oil Gresini Moto2 | Suter | 263.2 | 1'37.789 | 1.699 / 0.210 |
| 20 | 63 | Mike DI MEGLIO | FRA | Kiefer Racing | Kalex | 265.8 | 1'37.867 | 1.777 / 0.078 | 21 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 261.7 | 1'37.871 | 1.781 / 0.004 |
| 22 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 263.0 | 1'37.978 | 1.888 / 0.107 | 23 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Bimota | 258.6 | 1'38.046 | 1.956 / 0.068 |
| 24 | 49 | Axel PONS | SPA | Tuenti Movil HP 40 | Kalex | 261.7 | 1'38.228 | 2.138 / 0.182 | 25 | 75 | Tomoyoshi KOYAMA | JPN | Technomag-CIP | Suter | 263.1 | 1'38.232 | 2.142 / 0.004 |
| 26 | 3 | Simone CORSI | ITA | Came IodaRacing Project | FTR | 263.2 | 1'38.327 | 2.237 / 0.095 | 27 | 28 | Roman RAMOS | SPA | SAG Team | FTR | 258.6 | 1'38.399 | 2.309 / 0.072 |
| 28 | 17 | Dani RIVAS | SPA | TSR Galicia School | Kalex | 253.6 | 1'39.232 | 3.142 / 0.833 | 29 | 54 | Mattia PASINI | ITA | NGM Mobile Forward Racing | FTR | 256.5 | 1'39.278 | 3.188 / 0.046 |
| 30 | 22 | Alessandro ANDREOZZI | ITA | S/Master Speed Up | Speed Up | 261.0 | 1'39.781 | 3.691 / 0.503 | 31 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 262.8 | 1'39.879 | 3.789 / 0.098 |
| 32 | 82 | Elena ROSELL | SPA | QMMF Racing Team | Speed Up | 261.8 | 1'39.985 | 3.895 / 0.106 | 33 | 57 | Eric GRANADO | BRA | JIR Moto2 | Motobi | 257.7 | 1'40.708 | 4.618 / 0.723 |
Weather Conditions:
| Track Condition: Dry| Air: 17º| Humidity: 77%| Ground: 15ºRecords:
| Fastest Lap: | Lap: 21 | Marc MARQUEZ | 1'36.090 | 150.0 Km/h |
|---|---|---|---|---|
| Circuit Record Lap: | 2010 | Karel ABRAHAM | 1'36.611 | 149.2 Km/h |
| Best Lap: | 2012 | Marc MARQUEZ | 1'36.090 | 150.0 Km/h |
Season Results
Championship Results
Event Results
2012 - 2013 Off-Season Tests
| 13-14 Nov | MotoGP: Valencia | Results |
| 03-04 Feb | MotoGP CRT: Sepang | Results | 05-07 Feb | MotoGP: Sepang | Results |
| 12-14 Feb | Moto2: Valencia | Results | 12-14 Feb | Moto3: Valencia | Results |
| 19-21 Feb | Moto3: Jerez | Results | 19-21 Feb | Moto2: Jerez | Results |
| 26-28 Feb | MotoGP: Sepang | Results | 23-25 Mar | MotoGP: Jerez | Results |
| 18-20 Mar | Moto3: Jerez | Results | 18-20 Mar | Moto2: Jerez | Results |
2012 Testing Results
| 4 Jun | MotoGP: Catalunya | Results |
| 6 Jun | MotoGP: Aragón | Results | 16 Jul | MotoGP: Mugello | Results |
2011 - 2012 Off-Season Tests
| 8-9 Nov | MotoGP: Valencia | Results |
| 31 Jan - 2 Feb | MotoGP: Sepang | Results | 28 Feb - 1 Mar | MotoGP: Sepang | Results |
| 19-21 Mar | Moto3: Jerez | Results | 19-21 Mar | Moto2: Jerez | Results |
| 23-25 Mar | MotoGP: Jerez | Results | 27 Ago | MotoGP: Brno | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship