Results & Statistics
2013 / Red Bull Indianapolis Grand Prix - Indianapolis Motor Speedway / MotoGP / FP4
Selected Season: 2013
RED BULL INDIANAPOLIS GRAND PRIX
MotoGP Free Practice Nr. 4 Classification 2013
Indianapolis, Saturday, August 17, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 334.1 | 1'38.986 |
---|---|---|---|---|---|---|---|---|
2 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 331.3 | 1'39.114 | 0.128 / 0.128 | 3 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 336.0 | 1'39.137 | 0.151 / 0.023 |
4 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 332.7 | 1'39.317 | 0.331 / 0.180 | 5 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 336.7 | 1'39.500 | 0.514 / 0.183 |
6 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 335.4 | 1'39.581 | 0.595 / 0.081 | 7 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 333.0 | 1'39.782 | 0.796 / 0.201 |
8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 328.4 | 1'39.978 | 0.992 / 0.196 | 9 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 331.6 | 1'40.171 | 1.185 / 0.193 |
10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 332.2 | 1'40.373 | 1.387 / 0.202 | 11 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 330.0 | 1'40.881 | 1.895 / 0.508 |
12 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 315.4 | 1'41.195 | 2.209 / 0.314 | 13 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 316.5 | 1'41.215 | 2.229 / 0.020 |
14 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 315.7 | 1'41.355 | 2.369 / 0.140 | 15 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 318.9 | 1'41.594 | 2.608 / 0.239 |
16 | 68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 313.9 | 1'41.840 | 2.854 / 0.246 | 17 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 314.1 | 1'41.844 | 2.858 / 0.004 |
18 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 316.2 | 1'42.113 | 3.127 / 0.269 | 19 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 314.6 | 1'42.164 | 3.178 / 0.051 |
20 | 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 309.0 | 1'42.231 | 3.245 / 0.067 | 21 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 313.7 | 1'42.550 | 3.564 / 0.319 |
22 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 319.8 | 1'43.068 | 4.082 / 0.518 | 23 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | ART | 314.5 | 1'43.085 | 4.099 / 0.017 |
24 | 79 | Blake YOUNG | USA | Attack Performance Racing | APR | 309.3 | 1'45.139 | 6.153 / 2.054 | 11 | Ben SPIES | USA | Ignite Pramac Racing | Ducati |
Weather Conditions:
| Track Condition: Dry| Air: 26º| Humidity: 42%| Ground: 46ºRecords:
Fastest Lap: | Lap: 9 | Marc MARQUEZ | 1'38.986 | 153.3 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2012 | Dani PEDROSA | 1'39.088 | 153.1 Km/h |
Best Lap: | 2012 | Dani PEDROSA | 1'38.813 | 153.5 Km/h |

Season Results
Championship Results
Event Results
2014 Off-Season Tests
11-12 Nov | MotoGP: Valencia | Results |
04-06 Feb | MotoGP: Sepang | Results | 11-13 Feb | Moto2: Valencia | Results |
11-13 Feb | Moto3: Valencia | Results | 18-20 Feb | Moto2: Jerez | Results |
18-20 Feb | Moto3: Jerez | Results | 26-28 Feb | MotoGP: Sepang | Results |
03-05 Mar | MotoGP Moto2: Phillip Island | Results | 07-09 Mar | MotoGP: Losail | Results |
11-13 Mar | Moto2: Jerez | Results | 11-13 Mar | Moto3: Jerez | Results |
2013 Testing Results
06 May | MotoGP: Jerez | Results |
03 Jun | Moto2: Mugello | Results | 04 Jun | Moto3: Mugello | Results |
17 Jun | MotoGP: Catalunya | Results | 04-05 Jul | MotoGP: Argentina | Results |
16 Sep | MotoGP: Misano | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship