Results & Statistics
2013 / Gran Premio bwin de España - Circuito de Jerez / Moto2 / QP
Selected Season: 2013
GRAN PREMIO bwin DE ESPAÑA
Moto2 Qualifying Classification 2013
Jerez de la Frontera, Saturday, May 04, 2013
Pos. | Num. | Rider | Nation | Team | Bike | Km/h | Time | Gap 1st/Prev. | 1 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 246.9 | 1'43.251 |
---|---|---|---|---|---|---|---|---|
2 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 243.2 | 1'43.698 | 0.447 / 0.447 | 3 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 243.9 | 1'43.855 | 0.604 / 0.157 |
4 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 244.6 | 1'43.950 | 0.699 / 0.095 | 5 | 81 | Jordi TORRES | SPA | Mapfre Aspar Team Moto2 | Suter | 245.9 | 1'43.990 | 0.739 / 0.040 |
6 | 19 | Xavier SIMEON | BEL | Desguaces La Torre Maptaq | Kalex | 242.9 | 1'43.994 | 0.743 / 0.004 | 7 | 18 | Nicolas TEROL | SPA | Mapfre Aspar Team Moto2 | Suter | 245.9 | 1'44.008 | 0.757 / 0.014 |
8 | 23 | Marcel SCHROTTER | GER | Desguaces La Torre SAG | Kalex | 244.6 | 1'44.017 | 0.766 / 0.009 | 9 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 246.2 | 1'44.055 | 0.804 / 0.038 |
10 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 243.7 | 1'44.305 | 1.054 / 0.250 | 11 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 244.3 | 1'44.320 | 1.069 / 0.015 |
12 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 246.8 | 1'44.341 | 1.090 / 0.021 | 13 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 243.9 | 1'44.367 | 1.116 / 0.026 |
14 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 243.3 | 1'44.402 | 1.151 / 0.035 | 15 | 14 | Ratthapark WILAIROT | THA | Thai Honda PTT Gresini Moto2 | Suter | 244.8 | 1'44.437 | 1.186 / 0.035 |
16 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 244.1 | 1'44.532 | 1.281 / 0.095 | 17 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 244.7 | 1'44.742 | 1.491 / 0.210 |
18 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 244.0 | 1'44.874 | 1.623 / 0.132 | 19 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 245.2 | 1'44.882 | 1.631 / 0.008 |
20 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 242.4 | 1'44.904 | 1.653 / 0.022 | 21 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 243.5 | 1'44.976 | 1.725 / 0.072 |
22 | 49 | Axel PONS | SPA | Tuenti HP 40 | Kalex | 244.3 | 1'45.050 | 1.799 / 0.074 | 23 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 243.5 | 1'45.177 | 1.926 / 0.127 |
24 | 9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 243.1 | 1'45.188 | 1.937 / 0.011 | 25 | 27 | Dani RIVAS | SPA | TSR Motorsport | Kalex | 240.9 | 1'45.313 | 2.062 / 0.125 |
26 | 92 | Alex MARIÑELARENA | SPA | TargoBank Motorsport | Suter | 242.5 | 1'45.322 | 2.071 / 0.009 | 27 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 244.4 | 1'45.375 | 2.124 / 0.053 |
28 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 245.0 | 1'45.452 | 2.201 / 0.077 | 29 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 244.7 | 1'45.494 | 2.243 / 0.042 |
30 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 241.3 | 1'45.581 | 2.330 / 0.087 | 31 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 245.5 | 1'45.796 | 2.545 / 0.215 |
32 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 242.6 | 1'46.152 | 2.901 / 0.356 | 33 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 237.5 | 1'47.055 | 3.804 / 0.903 |
95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 244.8 | 1'44.271 | 1.020 |
Weather Conditions:
| Track Condition: Dry| Air: 28º| Humidity: 31%| Ground: 56ºRecords:
Fastest Lap: | Lap: 20 | Esteve RABAT | 1'43.251 | 154.2 Km/h |
---|---|---|---|---|
Circuit Record Lap: | 2010 | Toni ELIAS | 1'44.710 | 152.0 Km/h |
Best Lap: | 2011 | Stefan BRADL | 1'42.706 | 155.0 Km/h |

Season Results
Championship Results
Event Results
2014 Off-Season Tests
11-12 Nov | MotoGP: Valencia | Results |
04-06 Feb | MotoGP: Sepang | Results | 11-13 Feb | Moto2: Valencia | Results |
11-13 Feb | Moto3: Valencia | Results | 18-20 Feb | Moto2: Jerez | Results |
18-20 Feb | Moto3: Jerez | Results | 26-28 Feb | MotoGP: Sepang | Results |
03-05 Mar | MotoGP Moto2: Phillip Island | Results | 07-09 Mar | MotoGP: Losail | Results |
11-13 Mar | Moto2: Jerez | Results | 11-13 Mar | Moto3: Jerez | Results |
2013 Testing Results
06 May | MotoGP: Jerez | Results |
03 Jun | Moto2: Mugello | Results | 04 Jun | Moto3: Mugello | Results |
17 Jun | MotoGP: Catalunya | Results | 04-05 Jul | MotoGP: Argentina | Results |
16 Sep | MotoGP: Misano | Results |
Advertising
Statistics
This comprehensive database allows you to search for statistics relating to the entire history of the MotoGP World Championship