Results
| Pos. | Rider | Nation | Team | Points |
|---|---|---|---|---|
| 1 | Hiroshi AOYAMA | JPN | Scot Racing Team 250cc | 261 |
| 2 | Hector BARBERA | SPA | Pepe World Team | 239 |
| 3 | Marco SIMONCELLI | ITA | Metis Gilera | 231 |
| 4 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 218 |
| 5 | Mattia PASINI | ITA | Team Globalgest | 128 |
| 6 | Raffaele DE ROSA | ITA | Scot Racing Team 250cc | 122 |
| 7 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 120 |
| 8 | Mike DI MEGLIO | FRA | Mapfre Aspar Team 250cc | 107 |
| 9 | Hector FAUBEL | SPA | Honda SAG | 105 |
| 10 | Alex DEBON | SPA | Aeropuerto-Castello-Blusens | 101 |
| 11 | Roberto LOCATELLI | ITA | Metis Gilera | 85 |
| 12 | Jules CLUZEL | FRA | Matteoni Racing | 82 |
| 13 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 81 |
| 14 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 74 |
| 15 | Lukas PESEK | CZE | Auto Kelly - CP | 74 |
| 16 | Alex BALDOLINI | ITA | WTR San Marino Team | 41 |
| 17 | Shoya TOMIZAWA | JPN | CIP Moto - GP250 | 32 |
| 18 | Gabor TALMACSI | HUN | Balatonring Team | 28 |
| 19 | Shuhei AOYAMA | JPN | Racing Team Germany | 27 |
| 20 | Aleix ESPARGARO | SPA | Balatonring Team | 22 |
| 21 | Valentin DEBISE | FRA | CIP Moto - GP250 | 18 |
| 22 | Imre TOTH | HUN | Team Toth Aprilia | 12 |
| 23 | Balazs NEMETH | HUN | Balatonring Team | 11 |
| 24 | Vladimir LEONOV | RUS | Viessmann Kiefer Racing | 9 |
| 25 | Bastien CHESAUX | SWI | Matteoni Racing | 3 |
| 26 | Axel PONS | SPA | Pepe World Team | 3 |
| 27 | Toby MARKHAM | GBR | C&L Racing | 2 |
| 28 | Kazuki WATANABE | JPN | Bardral Racing with SJ-R | 2 |
| 29 | Stevie BONSEY | USA | Milar - Juegos Lucky | 1 |
| Pos. | Rider | Nation | Team | Total time |
|---|---|---|---|---|
| 1 | M. SIMONCELLI | ITA | Metis Gilera | 43'29.003 |
| 2 | Y. TAKAHASHI | JPN | JiR Team Scot 250 | + 5.164 |
| 3 | A. BAUTISTA | SPA | Mapfre Aspar Team | + 8.648 |
| 4 | R. LOCATELLI | ITA | Metis Gilera | + 15.605 |
| 5 | H. AOYAMA | JPN | Red Bull KTM 250 | + 20.991 |
| 6 | H. FAUBEL | SPA | Mapfre Aspar Team | + 22.212 |
| 7 | A. ESPARGARO | SPA | Lotus Aprilia | + 23.199 |
| 8 | R. WILAIROT | THA | Thai Honda PTT SAG | + 23.321 |
| 9 | M. PASINI | ITA | Polaris World | + 37.424 |
| 10 | T. LUTHI | SWI | Emmi - Caffe Latte | + 38.887 |
| 11 | M. KALLIO | FIN | Red Bull KTM 250 | + 44.065 |
| 12 | A. BALDOLINI | ITA | Matteoni Racing | + 1'10.999 |
| 13 | I. TOTH | HUN | Team Toth Aprilia | + 1'31.950 |
| 14 | D. ARCAS | SPA | Blusens Aprilia | + 1'39.110 |
| 15 | S. GROTZKYJ | ITA | Campetella Racing | + 1'41.209 |
| 16 | M. HERNANDEZ | SPA | Blusens Aprilia | 1 Lap |
| 17 | K. ABRAHAM | CZE | Cardion AB Motoracing | 1 Lap |
| 18 | F. SANDI | ITA | Zongshen AOS Racing | 1 Lap |
| 19 | D. PRADITA | INA | Yamaha Pertamina Indonesia | 1 Lap |
| Not classified | ||||
| A. GYORFI | HUN | Team Toth Aprilia | 3 Lap | |
| A. DEBON | SPA | Lotus Aprilia | 6 Lap | |
| J. SIMON | SPA | Repsol KTM 250cc | 8 Lap | |
| F. LAI | ITA | Campetella Racing | 15 Lap | |
| L. PESEK | CZE | Auto Kelly - CP | 16 Lap | |
| T. WIRSING | GER | Racing Team Germany | 16 Lap | |
