MALAYSIAN GRAND PRIX
Sepang Circuit:
Circuit info
Length: 5.548 m. / 3,447 miles
Width: 25m
Left corners: 5
Right corners: 10
Longest straight: 920 m. / 0,572 miles
Constructed: 1998
Modified:
Introduction:
Specifically built for speed and exciting racing, the Sepang International Circuit in Malaysia is one of the world’s best. The 2,300 acre complex which also houses a hotel, shopping centre, golf course and other sports facilities cost around £50m to construct and was built in just 14 months, holding its first Grand Prix in April 1999 and setting the standard for race circuits worldwide.
With four slow corners following two long straights and ten medium to high-speed corners, the wide track is particularly favourable to overtaking manoeuvres and plenty of open throttle. One of the longest laps in MotoGP is made all the more gruelling for riders by intense heat and humidity. Sepang is located around 50km south of Kuala Lumpur city.
| Records | Season | Rider | Motorcycle | Time | Speed |
|---|---|---|---|---|---|
| MotoGP | |||||
| Fastest Lap | 2012 | Jorge LORENZO (SPA) | Yamaha | 2'00.334 | 166.0 km/h |
| Circuit Record | 2007 | Casey STONER (AUS) | Ducati | 2'02.108 | 163.6 km/h |
| Best Pole | 2012 | Jorge LORENZO (SPA) | Yamaha | 2'00.334 | 166.0 km/h |
| Top Speed | 2004 | Max BIAGGI (ITA) | Honda | 317.7 km/h | |
| Moto2 | |||||
| Fastest Lap | 2012 | Pol ESPARGARO (SPA) | Kalex | 2'06.962 | 157.3 km/h |
| Circuit Record | 2011 | Stefan BRADL (GER) | Kalex | 2'08.220 | 155.8 km/h |
| Best Pole | 2012 | Pol ESPARGARO (SPA) | Kalex | 2'06.962 | 157.3 km/h |
| Top Speed | 2010 | Jules CLUZEL (FRA) | Suter | 265.9 km/h | |
| Moto3 | |||||
| Fastest Lap | 2012 | Zulfahmi KHAIRUDDIN (MAL) | KTM | 2'13.885 | 149.2 km/h |
| Circuit Record | 2012 | Zulfahmi KHAIRUDDIN (MAL) | KTM | 2'15.142 | 147.8 km/h |
| Best Pole | 2012 | Zulfahmi KHAIRUDDIN (MAL) | KTM | 2'13.885 | 149.2 km/h |
| Top Speed | 2012 | Zulfahmi KHAIRUDDIN (MAL) | KTM | 223.7 km/h | |
Sales for the %year %gp_name are not yet open.
Thank you for your interest. We will contact you when sales open.
Tickets are no longer for sale
2000 - Event Results
Podium
| 1nd | LOCATELLI R. | ITA | 43'30.945 |
| 2d | UI Y. | JPN | +0.161 |
| 3d | GIANSANTI M. | ITA | +0.163 |