_
Bob Anderson
Bob Anderson's profile
Summary
| 500cc | 350cc | 250cc | 125cc | 50cc | All |
|---|
| First Grand Prix | 1958 - TT | 1958 - WGER | 1951 - FRA | 1960 - TT | 1966 - NAT | |
|---|
| First pole position | - | - | - | - | - | |
|---|
| First race fastest lap | - | 1958 - SWE | - | - | - | |
|---|
| First podium | 1958 - TT | 1958 - SWE | - | - | - | |
|---|
| First Grand Prix victory | - | - | - | - | - | |
|---|
| Grand Prix victories | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 2nd Positions | 1 | 1 | 0 | 0 | 0 | 2 |
|---|
| 3rd Positions | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| Podiums | 1 | 2 | 0 | 0 | 0 | 3 |
|---|
| Poles | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Race fastest lap | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
| World Championship wins | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Statistics
| Season | Category | Starts | 1st | 2nd | 3rd | Tot. | Poles | Bike | Points | Pos. |
|---|
| 1966 | 250cc | 1 | 0 | 0 | 0 | 0 | 0 | Yamaha | 2 | 23 |
| 1960 | 350cc | 4 | 0 | 0 | 1 | 1 | 0 | Norton | 9 | 5 |
| 1960 | 125cc | 1 | 0 | 0 | 0 | 0 | 0 | MZ | 2 | 9 |
| 1959 | 500cc | 1 | 0 | 0 | 0 | 0 | 0 | Norton | 1 | 15 |
| 1959 | 350cc | 2 | 0 | 0 | 0 | 0 | 0 | Norton | 5 | 9 |
| 1958 | 500cc | 2 | 0 | 1 | 0 | 1 | 0 | Norton | 7 | 8 |
| 1958 | 350cc | 3 | 0 | 1 | 0 | 1 | 0 | Norton | 11 | 5 |
| 1951 | 250cc | 1 | 0 | 0 | 0 | 0 | 0 | Moto Guzzi | 3 | 8 |