Result. & Estadísticas
1954
Temporada seleccionada: 1954
500cc World Standing 1954
| Pos. | Piloto | Moto | País | Puntos | 1 | Geoff DUKE | Gilera | GBR | 40 |
|---|---|---|---|---|
| 2 | Ray AMM | Norton | RHO | 20 | 3 | Ken KAVANAGH | Moto Guzzi | AUS | 16 |
| 4 | Dickie DALE | MV Agusta | GBR | 13 | 5 | Keith ARMSTRONG | Gilera | GBR | 13 |
| 6 | Pierre MONNERET | Gilera | FRA | 8 | 7 | Bob ANDERSON | Moto Guzzi | GBR | 8 |
| 8 | Carlos BANDIROLA | MV Agusta | ITA | 8 | 9 | Jack BRETT | Norton | GBR | 8 |
| 10 | Umberto MASETTI | Gilera | ITA | 6 | 10 | Alfredo MILANI | Gilera | ITA | 6 |
| 12 | Rod COLEMAN | AJS | NZE | 5 | 13 | Jaques COLLOT | Norton | ITA | 4 |
| 13 | Leon MARTIN | Gilera | BEL | 4 | 13 | Alberto PAGANI | MV Agusta | ITA | 4 |
| 16 | Bob McINTYRE | AJS | GBR | 4 | 17 | Tommy WOOD | Norton | GBR | 3 |
| 17 | Luigi TAVERI | Norton | SWI | 3 | 19 | Rudy ALLISON | Norton | RSA | 2 |
| 19 | Keith CAMPBELL | Norton | AUS | 2 | 19 | Auguste GOFFIN | Norton | BEL | 2 |
| 19 | Bob MATTHEWS | Norton | IRL | 2 | 23 | G. JULIAN | Norton | GBR | 1 |
| 23 | Norton | 1 | 23 | Derek FARRANT | AJS | GBR | 1 |
| 23 | Colin CLARK | Norton | AUS | 1 | 23 | George MURPHY | Matchless | NZE | 1 |
