Result. & Estadísticas
1969
Temporada seleccionada: 1969
500cc World Standing 1969
| Pos. | Piloto | Moto | País | Puntos | 1 | Giacomo AGOSTINI | MV Agusta | ITA | 105 |
|---|---|---|---|---|
| 2 | Gyula MARSOVSZKY | Linto | SWI | 47 | 3 | Godfrey NASH | Norton | GBR | 45 |
| 4 | Billie NELSON | Paton | GBR | 42 | 5 | Alan BARNETT | Metisse | GBR | 32 |
| 6 | Steve ELLIS | Linto | GBR | 26 | 7 | Ron CHANDLER | Seeley | GBR | 25 |
| 8 | Gilberto MILANI | Aermacchi | ITA | 24 | 9 | Rob FITTON | Norton | GBR | 19 |
| 10 | Brian STEENSON | Seeley | IRL | 18 | 11 | John DODDS | Linto | AUS | 18 |
| 12 | Terry DENNEHY | Honda | AUS | 18 | 13 | Jack FINDLAY | Linto | AUS | 16 |
| 14 | Alberto PAGANI | Linto | ITA | 15 | 15 | Lewis YOUNG | Matchless | GBR | 14 |
| 16 | Karl AUER | Matchless | AUT | 13 | 17 | Pentti LEHTELA | Matchless | FIN | 13 |
| 18 | Karl HOPPE | Metisse | GER | 12 | 18 | Franco TRABALZINI | Norton | ITA | 12 |
| 18 | Angelo BERGAMONTI | Paton | ITA | 12 | 18 | Peter WILLIAMS | Matchless | GBR | 12 |
| 18 | Percy TAIT | Triumph | GBR | 12 | 23 | Bohumil STASA | CZ | TCH | 12 |
| 24 | Tom DICKIE | Seeley | GBR | 11 | 25 | Dan SHOREY | Matchless | GBR | 11 |
| 26 | Malcolm UPHILL | Norton | GBR | 10 | 26 | Ginger MOLLOY | Bultaco | NZE | 10 |
| 28 | Albergian LOUWES | Norton | NED | 10 | 29 | J.T. FINDLAY | Norton | GBR | 10 |
| 30 | Walter SCHEIMANN | Norton | GER | 10 | 31 | Esko KUPARINEN | Matchless | FIN | 9 |
| 31 | Werner BERGOLD | Matchless | AUT | 9 | 33 | Silvano BERTARELLI | Paton | ITA | 8 |
| 33 | Derek WOODMAN | Seeley | GBR | 8 | 35 | Andre Luc APPIETTO | Paton | FRA | 7 |
| 36 | Keith TURNER | Linto | NZE | 6 | 36 | Barry SCULLY | Norton | GBR | 6 |
| 38 | J. O'BRIEN | Matchless | GBR | 5 | 38 | Gunter FISCHER | Matchless | GER | 5 |
| 40 | Maurice HAWTHORNE | Matchless | GBR | 5 | 41 | Gilbert ARGO | Matchless | SWI | 4 |
| 41 | Steve JOLLY | Seeley | GBR | 4 | 41 | Paul EICKELBERG | Norton | GER | 4 |
| 43 | A.T. LAWTON | Norton | GBR | 1 | 44 | Emanuele MAUGLIANI | Norton | ITA | 3 |
| 44 | Charlie WILLIAMS | Metisse | GBR | 3 | 44 | Selwyn GRIFFITHS | Matchless | GBR | 3 |
| 44 | Paolo CAMPANELLI | Seeley | ITA | 3 | 44 | Kel CARRUTHERS | Aermacchi | AUS | 3 |
| 49 | Peter DARVILL | Norton | GBR | 2 | 49 | Jack LINAH | Seeley | SWE | 2 |
| 49 | Ross HANNAN | Norton | AUS | 2 | 49 | O. HANSEN | Matchless | SWE | 2 |
| 53 | P. KIISA | Vostok | RUS | 1 | 53 | Wolfgang STROPEK | MV Agusta | AUT | 1 |
| 53 | Steve SPENCER | Metisse | GBR | 1 |
