Result. & Estadísticas
1981
Temporada seleccionada: 1981
500cc World Standing 1981
| Pos. | Piloto | Moto | País | Puntos | 1 | Marco LUCCHINELLI | Suzuki | ITA | 105 |
|---|---|---|---|---|
| 2 | Randy MAMOLA | Suzuki | USA | 94 | 3 | Kenny ROBERTS | Yamaha | USA | 74 |
| 4 | Barry SHEENE | Yamaha | GBR | 72 | 5 | Graeme CROSBY | Suzuki | NZE | 68 |
| 6 | Boet VAN DULMEN | Yamaha | NED | 64 | 7 | Jack MIDDELBURG | Suzuki | NED | 60 |
| 8 | Kork BALLINGTON | Kawasaki | RSA | 43 | 9 | Marc FONTAN | Yamaha | FRA | 25 |
| 10 | Hiroyuki KAWASAKI | Suzuki | JPN | 19 | 11 | Bernard FAU | Suzuki | FRA | 14 |
| 12 | Guido PACI | Yamaha | ITA | 14 | 13 | Franco UNCINI | Suzuki | ITA | 12 |
| 14 | Willem ZOET | Suzuki | NED | 10 | 15 | Seppo ROSSI | Suzuki | FIN | 9 |
| 16 | Gianni PELLETIER | Suzuki | ITA | 8 | 17 | Michel FRUTSCHI | Yamaha | SWI | 6 |
| 18 | Dave POTTER | Yamaha | GBR | 5 | 19 | Stuart AVANT | Suzuki | NZE | 4 |
| 20 | Sergio PELLANDINI | Suzuki | SWI | 4 | 21 | Ikujiro TAKAI | Yamaha | JPN | 3 |
| 22 | Steve PARRISH | Yamaha | GBR | 3 | 23 | Frank GROSS | Suzuki | FRA | 2 |
| 23 | Wil HARTOG | Suzuki | NED | 2 | 23 | Christian SARRON | Yamaha | FRA | 2 |
| 26 | Sadao ASAMI | Yamaha | JPN | 1 | 26 | Chris GUY | Suzuki | GBR | 1 |
| 26 | Keith HUEWEN | Suzuki | GBR | 1 | 26 | Kimmo KOPRA | Suzuki | FIN | 1 |
