Resultados 1995
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Mick DOOHAN | Honda | AUS | 248 | ||
| 2 | Daryl BEATTIE | Suzuki | AUS | 215 | ||
| 3 | Luca CADALORA | Yamaha | ITA | 176 | ||
| 4 | Alex CRIVILLE | Honda | SPA | 166 | ||
| 5 | Shinichi ITO | Honda | JPN | 127 | ||
| 6 | Loris CAPIROSSI | Honda | ITA | 108 | ||
| 7 | Alex BARROS | Honda | BRA | 104 | ||
| 8 | Alberto PUIG | Honda | SPA | 99 | ||
| 9 | Norick ABE | Yamaha | JPN | 81 | ||
| 10 | Loris REGGIANI | Aprilia | ITA | 59 | ||
| 11 | Neil HODGSON | Yamaha | GBR | 54 | ||
| 12 | Juan BORJA | Yamaha | SPA | 52 | ||
| 13 | Scott RUSSELL | Suzuki | USA | 43 | ||
| 14 | Bernard GARCIA | Yamaha | FRA | 41 | ||
| 15 | Kevin SCHWANTZ | Suzuki | USA | 34 | ||
| 16 | Carlos CHECA | Honda | SPA | 26 | ||
| 17 | Adrian BOSSHARD | Yamaha | SWI | 21 | ||
| 18 | Laurent NAVEAU | Yamaha | BEL | 21 | ||
| 19 | Jeremy McWILLIAMS | Yamaha | GBR | 20 | ||
| 20 | Toshi ARAKAKI | Yamaha | JPN | 20 | ||
| 21 | Cristiano MIGLIORATI | Yamaha | ITA | 17 | ||
| 22 | Sean EMMETT | Yamaha | GBR | 17 | ||
| 23 | Takuma AOKI | Honda | JPN | 16 | ||
| 24 | James HAYDON | Yamaha | GBR | 11 | ||
| 25 | Frederic PROTAT | Yamaha | FRA | 9 | ||
| 26 | Marc GARCIA | Yamaha | FRA | 9 | ||
| 27 | Pierfrancesco CHILI | Cagiva | ITA | 6 | ||
| 28 | Bruno BONHUIL | Yamaha | FRA | 5 | ||
| 29 | Andrew STROUD | Yamaha | NZE | 5 | ||
| 30 | Eugene McMANUS | Yamaha | GBR | 4 | ||
| 31 | Bernard HAENGGELI | Yamaha | SWI | 2 | ||
| 32 | Pierre MONNERET | Yamaha | FRA | 1 | ||
| 33 | Yamaha | 1 | ||||
| 34 | Jean Pierre JEANDAT | Paton | FRA | 1 | ||
| 35 | Lucio PEDERCINI | Yamaha | ITA | 1 |
CATALUNYA GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex CRIVILLE | SPA | Honda | 45'16.932 | 156.584 | ||||
| 2 | Shinichi ITO | JPN | Honda | 45'17.092 | 156.575 | 0.160 | |||
| 3 | Loris CAPIROSSI | ITA | Honda | 45'17.555 | 156.548 | 0.623 | |||
| 4 | Mick DOOHAN | AUS | Honda | 45'21.797 | 156.304 | 4.865 | |||
| 5 | Daryl BEATTIE | AUS | Suzuki | 45'22.132 | 156.285 | 5.200 | |||
| 6 | Alex BARROS | BRA | Honda | 45'32.012 | 155.720 | 15.080 | |||
| 7 | Loris REGGIANI | ITA | Aprilia | 45'35.804 | 155.504 | 18.872 | |||
| 8 | Scott RUSSELL | USA | Suzuki | 45'36.542 | 155.462 | 19.610 | |||
| 9 | Neil HODGSON | GBR | Yamaha | 46'01.688 | 154.047 | 44.756 | |||
| 10 | James HAYDON | GBR | Harris Yamaha | 46'10.939 | 153.532 | 54.007 | |||
| 11 | Bernard GARCIA | FRA | ROC Yamaha | 46'15.203 | 153.296 | 58.271 | |||
| 12 | Laurent NAVEAU | BEL | ROC Yamaha | 46'15.257 | 153.293 | 58.325 | |||
| 13 | Sean EMMETT | GBR | Harris Yamaha | 46'22.054 | 152.919 | 1'05.122 | |||
| 14 | Marc GARCIA | FRA | ROC Yamaha | 46'24.590 | 152.780 | 1'07.658 | |||
| 15 | Lucio PEDERCINI | ITA | ROC Yamaha | 46'24.861 | 152.765 | 1'07.929 | |||
| 16 | Cristiano MIGLIORATI | ITA | Harris Yamaha | 46'26.705 | 152.664 | 1'09.773 | |||
| 17 | Jeremy McWILLIAMS | GBR | Yamaha | 46'38.740 | 152.007 | 1'21.808 | |||
| 18 | Eugene McMANUS | GBR | Harris Yamaha | 46'43.915 | 151.727 | 1'26.983 | |||
| 19 | Jose KUHN | FRA | ROC Yamaha | 47'07.189 | 150.478 | 1'50.257 | |||
| 20 | Bernard HAENGGELI | SWI | ROC Yamaha | 47'08.514 | 150.407 | 1'51.582 | |||
| 21 | Lee PULLAN | GBR | Harris Yamaha | 4 Lap | |||||
| Not classified | |||||||||
| Carlos CHECA | SPA | Honda | 8 Lap | ||||||
| Luca CADALORA | ITA | Yamaha | 9 Lap | ||||||
| Jean Pierre JEANDAT | FRA | Paton | 12 Lap | ||||||
| Frederic PROTAT | FRA | ROC Yamaha | 19 Lap | ||||||
| Norick ABE | JPN | Yamaha | 20 Lap | ||||||
| Scott GRAY | USA | Harris Yamaha | 20 Lap | ||||||
| Marco PAPA | ITA | ROC Yamaha | 21 Lap | ||||||
| Enrique DE JUAN | SPA | ROC Yamaha | 22 Lap | ||||||
| Juan BORJA | SPA | ROC Yamaha | 23 Lap | ||||||
| Adrian BOSSHARD | SWI | ROC Yamaha | 23 Lap | ||||||

