Resultados 2008
| Time | Num. | Rider | Nation | Motorcycle | Time | Km/h | Rider's Lap |
|---|---|---|---|---|---|---|---|
| 1'42.838 | 65 | Loris CAPIROSSI | ITA | Suzuki | 1'42.838 | NaN | 1 |
| 3'12.796 | 69 | Nicky HAYDEN | USA | Honda | 1'26.831 | NaN | 2 |
| 3'17.900 | 56 | Shinya NAKANO | JPN | Honda | 1'26.374 | NaN | 2 |
| 3'59.882 | 1 | Casey STONER | AUS | Ducati | 1'24.950 | NaN | 2 |
| 4'37.448 | 69 | Nicky HAYDEN | USA | Honda | 1'24.652 | NaN | 3 |
| 4'42.144 | 56 | Shinya NAKANO | JPN | Honda | 1'24.244 | NaN | 3 |
| 5'22.994 | 1 | Casey STONER | AUS | Ducati | 1'23.112 | NaN | 3 |
| 6'45.198 | 1 | Casey STONER | AUS | Ducati | 1'22.204 | NaN | 4 |
| 18'50.916 | 1 | Casey STONER | AUS | Ducati | 1'21.515 | NaN | 9 |
| 20'12.330 | 1 | Casey STONER | AUS | Ducati | 1'21.414 | NaN | 10 |
| 21'33.704 | 1 | Casey STONER | AUS | Ducati | 1'21.374 | NaN | 11 |
| 52'56.476 | 1 | Casey STONER | AUS | Ducati | 1'21.296 | NaN | 25 |
| 58'16.581 | 1 | Casey STONER | AUS | Ducati | 1'20.700 | NaN | 28 |
Other Results (QP)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP FP2
- | MotoGP FP3
- | MotoGP QP
- | MotoGP WUP
- | MotoGP RAC
