Resultados
| Pos. | Rider | Nation | Team | Points |
|---|---|---|---|---|
| 1 | Marco SIMONCELLI | ITA | Metis Gilera | 180 |
| 2 | Mika KALLIO | FIN | Red Bull KTM 250 | 164 |
| 3 | Alex DEBON | SPA | Lotus Aprilia | 139 |
| 4 | Alvaro BAUTISTA | SPA | Mapfre Aspar Team | 138 |
| 5 | Hector BARBERA | SPA | Team Toth Aprilia | 126 |
| 6 | Mattia PASINI | ITA | Polaris World | 117 |
| 7 | Hiroshi AOYAMA | JPN | Red Bull KTM 250 | 101 |
| 8 | Yuki TAKAHASHI | JPN | JiR Team Scot 250 | 95 |
| 9 | Thomas LUTHI | SWI | Emmi - Caffe Latte | 86 |
| 10 | Julian SIMON | SPA | Repsol KTM 250cc | 72 |
| 11 | Roberto LOCATELLI | ITA | Metis Gilera | 59 |
| 12 | Aleix ESPARGARO | SPA | Lotus Aprilia | 55 |
| 13 | Hector FAUBEL | SPA | Mapfre Aspar Team | 49 |
| 14 | Ratthapark WILAIROT | THA | Thai Honda PTT SAG | 39 |
| 15 | Karel ABRAHAM | CZE | Cardion AB Motoracing | 25 |
| 16 | Lukas PESEK | CZE | Auto Kelly - CP | 24 |
| 17 | Alex BALDOLINI | ITA | Matteoni Racing | 24 |
| 18 | Manuel POGGIALI | RSM | Campetella Racing | 16 |
| 19 | Fabrizio LAI | ITA | Campetella Racing | 16 |
| 20 | Eugene LAVERTY | IRL | Blusens Aprilia | 8 |
| 21 | Federico SANDI | ITA | Zongshen Team of China | 2 |
| 22 | Manuel HERNANDEZ | SPA | Blusens Aprilia | 2 |
| 23 | Imre TOTH | HUN | Team Toth Aprilia | 2 |
| 24 | Doni Tata PRADITA | INA | Yamaha Pertamina Indonesia | 1 |
| Pos. | Rider | Nation | Team | Lap time |
|---|---|---|---|---|
| 1 | H. BARBERA | SPA | Team Toth Aprilia | 1'38.082 |
| 2 | M. SIMONCELLI | ITA | Metis Gilera | + 0.816 |
| 3 | J. SIMON | SPA | Repsol KTM 250cc | + 0.915 |
| 4 | M. PASINI | ITA | Polaris World | + 0.927 |
| 5 | M. KALLIO | FIN | Red Bull KTM 250 | + 1.005 |
| 6 | H. AOYAMA | JPN | Red Bull KTM 250 | + 1.049 |
| 7 | T. LUTHI | SWI | Emmi - Caffe Latte | + 1.061 |
| 8 | Y. TAKAHASHI | JPN | JiR Team Scot 250 | + 1.150 |
| 9 | A. ESPARGARO | SPA | Lotus Aprilia | + 1.204 |
| 10 | H. FAUBEL | SPA | Mapfre Aspar Team | + 1.232 |
| 11 | A. BAUTISTA | SPA | Mapfre Aspar Team | + 1.269 |
| 12 | K. ABRAHAM | CZE | Cardion AB Motoracing | + 1.573 |
| 13 | A. DEBON | SPA | Lotus Aprilia | + 1.602 |
| 14 | L. PESEK | CZE | Auto Kelly - CP | + 1.739 |
| 15 | F. LAI | ITA | Campetella Racing | + 1.982 |
| 16 | R. LOCATELLI | ITA | Metis Gilera | + 2.023 |
| 17 | A. BALDOLINI | ITA | Matteoni Racing | + 2.075 |
| 18 | R. WILAIROT | THA | Thai Honda PTT SAG | + 2.252 |
| 19 | E. LAVERTY | IRL | Blusens Aprilia | + 2.645 |
| 20 | F. SANDI | ITA | Matteoni Racing | + 3.670 |
| 21 | M. HERNANDEZ | SPA | Blusens Aprilia | + 3.835 |
| 22 | T. WIRSING | GER | Racing Team Germany | + 4.050 |
| 23 | D. PRADITA | INA | Yamaha Pertamina Indonesia | + 5.435 |
| 24 | I. TOTH | HUN | Team Toth Aprilia | + 6.219 |
| 25 | A. GYORFI | HUN | Motorcycle Competition Service | + 9.031 |
| 26 | S. GROTZKYJ | ITA | Campetella Racing | + 13.053 |

