125cc Test, Jerez
Session 3 as of 16:00 - 06/03/11
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Hector FAUBEL | Aspar Team | 1:47.443 | - | - | 48 |
| 2 | Nicolas TEROL | Aspar Team | 1:47.563 | +0.120 | +0.120 | 56 |
| 3 | Sandro CORTESE | Intact-Racing Team Germany | 1:47.835 | +0.272 | +0.392 | 30 |
| 4 | Jonas FOLGER | Red Bull Ajo Motorsport | 1:48.022 | +0.187 | +0.579 | 49 |
| 5 | Maverick VI?ALES | PEV-Blusens-SMX-Paris Hilton | 1:48.294 | +0.272 | +0.851 | 60 |
| 6 | Miguel OLIVEIRA | Andaluci Banca Civica | 1:48.306 | +0.012 | +0.863 | 49 |
| 7 | Efren VAZQUEZ | Ajo Motorsport | 1:48.391 | +0.085 | +0.948 | 58 |
| 8 | Johan ZARCO | Ajo Motorsport | 1:48.425 | +0.034 | +0.982 | 64 |
| 9 | Sergio GADEA | PEV-Blusens-SMX-Paris Hilton | 1:48.554 | +0.129 | +1.111 | 64 |
| 10 | Alberto MONCAYO | Andalucia Banca Civica | 1:48.699 | +0.145 | +1.256 | 67 |
| 11 | Luis SALOM | RW Racing GP | 1:48.779 | +0.080 | +1.336 | 14 |
| 12 | Adrian MARTIN | Aspar Team | 1:49.183 | +0.404 | +1.740 | 41 |
| 13 | Danny KENT | Red Bull Ajo Motorsport | 1:49.517 | +0.334 | +2.074 | 51 |
| 14 | Tylor MACKENZIE | Phonica Racing | 1:49.586 | +0.069 | +2.143 | 62 |
| 15 | Louis ROSSI | Matteoni Racing | 1:49.612 | +0.026 | +2.169 | 33 |
| 16 | Simone GROTZKYJ | Phonica Racing | 1:49.663 | +0.051 | +2.220 | 61 |
| 17 | Hiroki ONO | Caretta Technology Forward T | 1:49.780 | +0.117 | +2.337 | 32 |
| 18 | Jasper IWEMA | Team Ongetta | 1:49.839 | +0.059 | +2.396 | 37 |
| 19 | Niklas AJO | TT Motion Events Racing | 1:50.129 | +0.290 | +2.686 | 58 |
| 20 | Luigi MORCIANO | Team Italia FMI | 1:50.335 | +0.206 | +2.892 | 51 |
| 21 | Danny WEBB | Mahindra Racing | 1:50.617 | +0.282 | +3.174 | 65 |
| 22 | Jakub KORNFEIL | Ongetta-Centro Seta | 1:50.781 | +0.164 | +3.338 | 57 |
| 23 | Zulfahmi KHAIRUDDIN | Air Asia-SIC-Ajo | 1:51.074 | +0.293 | +3.631 | 67 |
| 24 | Marcel SCHROTTER | Mahindra Racing | 1:51.557 | +0.483 | +4.114 | 73 |
| 25 | Joan PERELLO | Matteoni Racing | 1:52.084 | +0.527 | +4.641 | 52 |
| 26 | Alessandro TONUCCI | Team Italia FMI | 1:52.579 | +0.495 | +5.136 | 58 |
| 27 | Daniel KARTHEININGER | Caretta Technology Forward T | 1:52.888 | +0.309 | +5.445 | 36 |
| 28 | Francesco MAURIELLO | WTR-Ten10 Racing | 1:53.382 | +0.494 | +5.939 | 57 |
| 29 | Sarath KUMAR | WTR-Ten10 Racing | 1:56.831 | +3.449 | +9.388 | 57 |
Session 2 as of 17:00 - 05/03/11
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Nicolas TEROL | Aspar Team | 1:48.382 | - | - | 5 |
| 2 | Sandro CORTESE | Intact-Racing Team Germany | 1:48.454 | +0.072 | +0.072 | 13 |
| 3 | Maverick VI?ALES | PEV-Blusens-SMX-Paris Hilton | 1:48.570 | +0.116 | +0.188 | 10 |
| 4 | Efren VAZQUEZ | Ajo Motorsport | 1:49.057 | +0.487 | +0.675 | 16 |
| 5 | Johan ZARCO | Ajo Motorsport | 1:49.189 | +0.132 | +0.807 | 20 |
| 6 | Jonas FOLGER | Red Bull Ajo Motorsport | 1:49.313 | +0.124 | +0.931 | 13 |
| 7 | Hector FAUBEL | Aspar Team | 1:49.570 | +0.257 | +1.188 | 8 |
| 8 | Miguel OLIVEIRA | Andaluci Banca Civica | 1:49.927 | +0.357 | +1.545 | 20 |
| 9 | Luis SALOM | RW Racing GP | 1:50.078 | +0.151 | +1.696 | 18 |
| 10 | Danny KENT | Red Bull Ajo Motorsport | 1:50.108 | +0.030 | +1.726 | 16 |
| 11 | Alberto MONCAYO | Andalucia Banca Civica | 1:50.147 | +0.039 | +1.765 | 21 |
| 12 | Sergio GADEA | PEV-Blusens-SMX-Paris Hilton | 1:50.332 | +0.185 | +1.950 | 18 |
| 13 | Niklas AJO | TT Motion Events Racing | 1:50.337 | +0.005 | +1.955 | 20 |
| 14 | Tylor MACKENZIE | Phonica Racing | 1:50.432 | +0.095 | +2.050 | 7 |
| 15 | Louis ROSSI | Matteoni Racing | 1:50.540 | +0.108 | +2.158 | 17 |
| 16 | Adrian MARTIN | Aspar Team | 1:50.560 | +0.020 | +2.178 | 10 |
| 17 | Luigi MORCIANO | Team Italia FMI | 1:50.769 | +0.209 | +2.387 | 21 |
| 18 | Simone GROTZKYJ | Phonica Racing | 1:50.791 | +0.022 | +2.409 | 19 |
| 19 | Danny WEBB | Mahindra Racing | 1:51.105 | +0.314 | +2.723 | 20 |
| 20 | Hiroki ONO | Caretta Technology Forward T | 1:51.390 | +0.285 | +3.008 | 21 |
| 21 | Zulfahmi KHAIRUDDIN | Air Asia-SIC-Ajo | 1:51.399 | +0.009 | +3.017 | 19 |
| 22 | Alessandro TONUCCI | Team Italia FMI | 1:51.925 | +0.526 | +3.543 | 10 |
| 23 | Jasper IWEMA | Team Ongetta | 1:52.100 | +0.175 | +3.718 | 13 |
| 24 | Jakub KORNFEIL | Ongetta-Centro Seta | 1:52.174 | +0.074 | +3.792 | 22 |
| 25 | Marcel SCHROTTER | Mahindra Racing | 1:53.766 | +1.592 | +5.384 | 10 |
| 26 | Joan PERELLO | Matteoni Racing | 1:53.886 | +0.120 | +5.504 | 22 |
| 27 | Daniel KARTHEININGER | Caretta Technology Forward T | 1:54.795 | +0.909 | +6.413 | 14 |
| 28 | Francesco MAURIELLO | WTR-Ten10 Racing | 1:59.126 | +4.331 | +10.744 | 8 |
| 29 | Sarath KUMAR | WTR-Ten10 Racing | 1:59.881 | +0.755 | +11.499 | 16 |
| 30 | Sarath KUMAR | WTR-Ten10 Racing | 2:03.255 | +8.157 | +14.776 | 24 |
Session 1 as of 16:00 - 04/03/11
| Pos | Rider | Team | Fastest lap | Prev. Gap | Lead. Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | Nicolas TEROL | Aspar Team | 1:49.168 | - | - | 25 |
| 2 | Maverick VI?ALES | PEV-Blusens-SMX-Paris Hilton | 1:49.413 | +0.245 | +0.245 | 19 |
| 3 | Johan ZARCO | Ajo Motorsport | 1:49.971 | +0.558 | +0.803 | 37 |
| 4 | Jonas FOLGER | Red Bull Ajo Motorsport | 1:50.153 | +0.182 | +0.985 | 13 |
| 5 | Efren VAZQUEZ | Ajo Motorsport | 1:50.167 | +0.014 | +0.999 | 14 |
| 6 | Alberto MONCAYO | Andalucia Banca Civica | 1:50.469 | +0.302 | +1.301 | 12 |
| 7 | Sandro CORTESE | Intact-Racing Team Germany | 1:50.865 | +0.396 | +1.697 | 33 |
| 8 | Louis ROSSI | Matteoni Racing | 1:51.402 | +0.537 | +2.234 | 18 |
| 9 | Tylor MACKENZIE | Phonica Racing | 1:52.155 | +0.753 | +2.987 | 17 |
| 10 | Danny KENT | Red Bull Ajo Motorsport | 1:52.404 | +0.249 | +3.236 | 10 |
| 11 | Niklas AJO | TT Motion Events Racing | 1:52.449 | +0.045 | +3.281 | 20 |
| 12 | Simone GROTZKYJ | Phonica Racing | 1:52.586 | +0.137 | +3.418 | 13 |
| 13 | Danny WEBB | Mahindra Racing | 1:52.588 | +0.002 | +3.420 | 20 |
| 14 | Hiroki ONO | Caretta Technology Forward T | 1:53.335 | +0.747 | +4.167 | 10 |
| 15 | Hector FAUBEL | Aspar Team | 1:53.630 | +0.295 | +4.462 | 28 |
| 16 | Zulfahmi KHAIRUDDIN | Air Asia-SIC-Ajo | 1:53.800 | +0.170 | +4.632 | 13 |
| 17 | Alessandro TONUCCI | Team Italia FMI | 1:54.298 | +0.498 | +5.130 | 22 |
| 18 | Giulian PEDONE | Phonica Racing | 1:54.447 | +0.149 | +5.279 | 18 |
| 19 | Harry STAFFORD | Ongetta-Centro Seta | 1:54.459 | +0.012 | +5.291 | 8 |
| 20 | Joan PERELLO | Matteoni Racing | 1:55.561 | +1.102 | +6.393 | 10 |
| 21 | Marcel SCHROTTER | Mahindra Racing | 1:55.619 | +0.058 | +6.451 | 5 |
| 22 | Daniel KARTHEININGER | Caretta Technology Forward T | 1:55.710 | +0.091 | +6.542 | 13 |
| 23 | Francesco MAURIELLO | WTR-Ten10 Racing | 1:56.136 | +0.426 | +6.968 | 29 |
| 24 | Jakub KORNFEIL | Ongetta-Centro Seta | 1:56.504 | +0.368 | +7.336 | 9 |
| 25 | Jasper IWEMA | Team Ongetta | 1:56.627 | +0.123 | +7.459 | 5 |
| 26 | Luigi MORCIANO | Team Italia FMI | 2:02.274 | +5.647 | +13.106 | 17 |
| 27 | Sergio GADEA | PEV-Blusens-SMX-Paris Hilton | 2:03.902 | +1.628 | +14.734 | 23 |
| 28 | Sarath KUMAR | WTR-Ten10 Racing | 2:09.618 | +5.716 | +20.450 | 28 |
| 29 | Ratthapark WILAIROT | Thai Honda Singha SAG | 1:48.560 | +0.210 | +4.758 | 7 |
| 30 | Esteve RABAT | Blusens-STX | 1:48.633 | +0.073 | +4.831 | 8 |
| 31 | Valentin DEBISE | Speed Up | 1:49.467 | +0.834 | +5.665 | 7 |
| 32 | Simone CORSI | Ioda Racing Project | -.--- | - | - | 0 |
Publicidad