Moto3 Jerez Test 2 2013
Session 10 as of 21/03/2013
Combined days
Combined Sessions
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | SALOM, Luis | Red Bull KTM Ajo | 1:46.374 | 17 / 18 | ||||
| 2 | RINS, Alex | Estrella Galicia 0'0 | 1:47.457 | 1.083 | 1.083 | 9 / 15 | ||
| 3 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:47.671 | 1.297 | 0.214 | 4 / 11 | ||
| 4 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:47.767 | 1.393 | 0.096 | 3 / 14 | ||
| 5 | ANTONELLI, Niccolo | GO&FUN Gresini Moto3 | 1:48.031 | 1.657 | 0.264 | 7 / 11 | ||
| 6 | VAZQUEZ, Efren | Mahindra Racing | 1:48.095 | 1.721 | 0.064 | 4 / 19 | ||
| 7 | KORNFEIL, Jakub | Redox RW Racing GP | 1:48.168 | 1.794 | 0.073 | 4 / 21 | ||
| 8 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:48.191 | 1.817 | 0.023 | 17 / 18 | ||
| 9 | OLIVEIRA, Miguel | Mahindra Racing | 1:48.220 | 1.846 | 0.029 | 8 / 8 | ||
| 10 | McPHEE, John | Caretta Technology-RTG | 1:48.552 | 2.178 | 0.332 | 19 / 19 | ||
| 11 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:48.578 | 2.204 | 0.026 | 17 / 17 | ||
| 12 | MILLER, Jack | Caretta Technology-RTG | 1:48.599 | 2.225 | 0.021 | 11 / 19 | ||
| 13 | SISSIS, Arthur | Red Bull KTM Ajo | 1:48.607 | 2.233 | 0.008 | 16 / 17 | ||
| 14 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:48.739 | 2.365 | 0.132 | 13 / 19 | ||
| 15 | FENATI, Romano | San Carlo Team Italia | 1:48.823 | 2.449 | 0.084 | 15 / 16 | ||
| 16 | LOI, Livio | Marc VDS Racing Team | 1:49.004 | 2.630 | 0.181 | 25 / 26 | ||
| 17 | MASBOU, Alexis | Ongetta-Rivacold | 1:49.036 | 2.662 | 0.032 | 10 / 10 | ||
| 18 | BALDASSARRI, Lorenzo | GO&FUN Gresini Moto3 | 1:49.046 | 2.672 | 0.010 | 17 / 18 | ||
| 19 | AJO, Niklas | Avant Tecno | 1:49.059 | 2.685 | 0.013 | 2 / 12 | ||
| 20 | OETTL, Philipp | Paddock TT Motion Events | 1:49.489 | 3.115 | 0.430 | 11 / 12 | ||
| 21 | CARRASCO, Ana | Team Calvo | 1:49.582 | 3.208 | 0.093 | 15 / 18 | ||
| 22 | IWEMA, Jasper | RW Racing GP | 1:49.617 | 3.243 | 0.035 | 6 / 21 | ||
| 23 | TECHER, Alan | CIP Moto3 | 1:49.722 | 3.348 | 0.105 | 4 / 20 | ||
| 24 | FERRARI, Matteo | Ongetta-Centro Seta | 1:49.785 | 3.411 | 0.063 | 5 / 19 | ||
| 25 | GUEVARA, Juanfran | CIP Moto3 | 1:49.914 | 3.540 | 0.129 | 2 / 14 | ||
| 26 | ALT, Florian | Kiefer Racing | 1:50.303 | 3.929 | 0.389 | 6 / 15 | ||
| 27 | WATANABE, Hyuga | Team Lafonte Tascaracing | 1:51.129 | 4.755 | 0.826 | 11 / 25 | ||
| 28 | TONUCCI, Alessandro | Team Lafonte Tascaracing | 1:51.302 | 4.928 | 0.173 | 5 / 10 |
Session 9 - 21/03/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | RINS, Alex | Estrella Galicia 0'0 | 1:46.610 | 15 / 17 | ||||
| 2 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:46.986 | 0.376 | 0.376 | 10 / 11 | ||
| 3 | OLIVEIRA, Miguel | Mahindra Racing | 1:47.548 | 0.938 | 0.562 | 13 / 14 | ||
| 4 | SALOM, Luis | Red Bull KTM Ajo | 1:47.573 | 0.963 | 0.025 | 8 / 9 | ||
| 5 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:47.702 | 1.092 | 0.129 | 3 / 13 | ||
| 6 | ANTONELLI, Niccolo | GO&FUN Gresini Moto3 | 1:48.449 | 1.839 | 0.747 | 7 / 9 | ||
| 7 | VAZQUEZ, Efren | Mahindra Racing | 1:48.458 | 1.848 | 0.009 | 5 / 12 | ||
| 8 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:48.723 | 2.113 | 0.265 | 3 / 8 | ||
| 9 | AJO, Niklas | Avant Tecno | 1:48.981 | 2.371 | 0.258 | 8 / 9 | ||
| 10 | MILLER, Jack | Caretta Technology-RTG | 1:49.013 | 2.403 | 0.032 | 12 / 16 | ||
| 11 | McPHEE, John | Caretta Technology-RTG | 1:49.233 | 2.623 | 0.220 | 10 / 10 | ||
| 12 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:49.357 | 2.747 | 0.124 | 10 / 13 | ||
| 13 | FENATI, Romano | San Carlo Team Italia | 1:49.369 | 2.759 | 0.012 | 5 / 11 | ||
| 14 | SISSIS, Arthur | Red Bull KTM Ajo | 1:49.416 | 2.806 | 0.047 | 7 / 12 | ||
| 15 | FERRARI, Matteo | Ongetta-Centro Seta | 1:49.596 | 2.986 | 0.180 | 15 / 15 | ||
| 16 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:49.608 | 2.998 | 0.012 | 4 / 8 | ||
| 17 | CARRASCO, Ana | Team Calvo | 1:49.794 | 3.184 | 0.186 | 13 / 19 | ||
| 18 | MASBOU, Alexis | Ongetta-Rivacold | 1:49.904 | 3.294 | 0.110 | 7 / 8 | ||
| 19 | GUEVARA, Juanfran | CIP Moto3 | 1:50.115 | 3.505 | 0.211 | 14 / 14 | ||
| 20 | TECHER, Alan | CIP Moto3 | 1:50.835 | 4.225 | 0.720 | 5 / 8 | ||
| 21 | OETTL, Philipp | Paddock TT Motion Events | 1:50.977 | 4.367 | 0.142 | 4 / 4 | ||
| 22 | TONUCCI, Alessandro | Team Lafonte Tascaracing | 1:51.134 | 4.524 | 0.157 | 2 / 5 | ||
| 23 | ALT, Florian | Kiefer Racing | 1:51.234 | 4.624 | 0.100 | 5 / 5 | ||
| 24 | WATANABE, Hyuga | Team Lafonte Tascaracing | 1:51.971 | 5.361 | 0.737 | 7 / 12 |
Session 8 - 20/03/2013
Combined Sessions
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | RINS, Alex | Estrella Galicia 0'0 | 1:46.689 | 19 / 19 | ||||
| 2 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:47.010 | 0.321 | 0.321 | 8 / 20 | ||
| 3 | SALOM, Luis | Red Bull KTM Ajo | 1:47.094 | 0.405 | 0.084 | 11 / 18 | ||
| 4 | BINDER, Brad | Ambrogio Racing | 1:47.701 | 1.012 | 0.607 | 9 / 33 | ||
| 5 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:47.706 | 1.017 | 0.005 | 29 / 30 | ||
| 6 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:47.742 | 1.053 | 0.036 | 14 / 17 | ||
| 7 | AJO, Niklas | Avant Tecno | 1:47.787 | 1.098 | 0.045 | 26 / 28 | ||
| 8 | KORNFEIL, Jakub | Redox RW Racing GP | 1:47.854 | 1.165 | 0.067 | 31 / 32 | ||
| 9 | SISSIS, Arthur | Red Bull KTM Ajo | 1:47.861 | 1.172 | 0.007 | 12 / 12 | ||
| 10 | MILLER, Jack | Caretta Technology-RTG | 1:48.038 | 1.349 | 0.177 | 31 / 31 | ||
| 11 | ANTONELLI, Niccolo | GO&FUN Gresini Moto3 | 1:48.076 | 1.387 | 0.038 | 15 / 17 | ||
| 12 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:48.088 | 1.399 | 0.012 | 10 / 21 | ||
| 13 | MASBOU, Alexis | Ongetta-Rivacold | 1:48.253 | 1.564 | 0.165 | 12 / 17 | ||
| 14 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:48.316 | 1.627 | 0.063 | 20 / 30 | ||
| 15 | FENATI, Romano | San Carlo Team Italia | 1:48.393 | 1.704 | 0.077 | 28 / 34 | ||
| 16 | LOI, Livio | Marc VDS Racing Team | 1:48.568 | 1.879 | 0.175 | 11 / 29 | ||
| 17 | VAZQUEZ, Efren | Mahindra Racing | 1:48.699 | 2.010 | 0.131 | 20 / 21 | ||
| 18 | OLIVEIRA, Miguel | Mahindra Racing | 1:48.701 | 2.012 | 0.002 | 17 / 22 | ||
| 19 | BALDASSARRI, Lorenzo | GO&FUN Gresini Moto3 | 1:48.819 | 2.130 | 0.118 | 12 / 23 | ||
| 20 | IWEMA, Jasper | RW Racing GP | 1:48.868 | 2.179 | 0.049 | 30 / 31 | ||
| 21 | McPHEE, John | Caretta Technology-RTG | 1:48.907 | 2.218 | 0.039 | 16 / 23 | ||
| 22 | TONUCCI, Alessandro | Team Lafonte Tascaracing | 1:48.935 | 2.246 | 0.028 | 12 / 24 | ||
| 23 | TECHER, Alan | CIP Moto3 | 1:49.129 | 2.440 | 0.194 | 16 / 24 | ||
| 24 | OETTL, Philipp | Paddock TT Motion Events | 1:49.248 | 2.559 | 0.119 | 7 / 14 | ||
| 25 | BAGNAIA, Francesco | San Carlo Team Italia | 1:49.278 | 2.589 | 0.030 | 4 / 14 | ||
| 26 | GUEVARA, Juanfran | CIP Moto3 | 1:49.401 | 2.712 | 0.123 | 15 / 23 | ||
| 27 | FINSTERBUSCH, Toni | Kiefer Racing | 1:49.454 | 2.765 | 0.053 | 16 / 16 | ||
| 28 | CARRASCO, Ana | Team Calvo | 1:49.555 | 2.866 | 0.101 | 26 / 29 | ||
| 29 | ALT, Florian | Kiefer Racing | 1:49.740 | 3.051 | 0.185 | 16 / 20 | ||
| 30 | FERRARI, Matteo | Ongetta-Centro Seta | 1:49.954 | 3.265 | 0.214 | 22 / 23 | ||
| 31 | WATANABE, Hyuga | Team Lafonte Tascaracing | 1:50.332 | 3.643 | 0.378 | 16 / 30 |
Session 7 - 20/03/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | SALOM, Luis | Red Bull KTM Ajo | 1:47.792 | 8 / 10 | ||||
| 2 | RINS, Alex | Estrella Galicia 0'0 | 1:47.932 | 0.140 | 0.140 | 8 / 13 | ||
| 3 | OLIVEIRA, Miguel | Mahindra Racing | 1:48.083 | 0.291 | 0.151 | 3 / 14 | ||
| 4 | BINDER, Brad | Ambrogio Racing | 1:48.102 | 0.310 | 0.019 | 13 / 16 | ||
| 5 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:48.350 | 0.558 | 0.248 | 5 / 7 | ||
| 6 | ANTONELLI, Niccolo | GO&FUN Gresini Moto3 | 1:48.367 | 0.575 | 0.017 | 5 / 6 | ||
| 7 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:48.421 | 0.629 | 0.054 | 5 / 10 | ||
| 8 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:48.529 | 0.737 | 0.108 | 6 / 9 | ||
| 9 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:48.615 | 0.823 | 0.086 | 10 / 15 | ||
| 10 | VAZQUEZ, Efren | Mahindra Racing | 1:48.775 | 0.983 | 0.160 | 9 / 10 | ||
| 11 | BAGNAIA, Francesco | San Carlo Team Italia | 1:48.886 | 1.094 | 0.111 | 4 / 16 | ||
| 12 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:48.930 | 1.138 | 0.044 | 9 / 11 | ||
| 13 | SISSIS, Arthur | Red Bull KTM Ajo | 1:48.965 | 1.173 | 0.035 | 5 / 7 | ||
| 14 | MILLER, Jack | Caretta Technology-RTG | 1:48.973 | 1.181 | 0.008 | 6 / 15 | ||
| 15 | FINSTERBUSCH, Toni | Kiefer Racing | 1:48.988 | 1.196 | 0.015 | 20 / 20 | ||
| 16 | IWEMA, Jasper | RW Racing GP | 1:49.102 | 1.310 | 0.114 | 6 / 14 | ||
| 17 | KORNFEIL, Jakub | Redox RW Racing GP | 1:49.130 | 1.338 | 0.028 | 13 / 13 | ||
| 18 | McPHEE, John | Caretta Technology-RTG | 1:49.151 | 1.359 | 0.021 | 3 / 10 | ||
| 19 | AJO, Niklas | Avant Tecno | 1:49.156 | 1.364 | 0.005 | 15 / 17 | ||
| 20 | LOI, Livio | Marc VDS Racing Team | 1:49.208 | 1.416 | 0.052 | 5 / 18 | ||
| 21 | GUEVARA, Juanfran | CIP Moto3 | 1:49.264 | 1.472 | 0.056 | 3 / 10 | ||
| 22 | FERRARI, Matteo | Ongetta-Centro Seta | 1:49.299 | 1.507 | 0.035 | 8 / 8 | ||
| 23 | FENATI, Romano | San Carlo Team Italia | 1:49.365 | 1.573 | 0.066 | 8 / 12 | ||
| 24 | TONUCCI, Alessandro | Team Lafonte Tascaracing | 1:49.450 | 1.658 | 0.085 | 6 / 11 | ||
| 25 | TECHER, Alan | CIP Moto3 | 1:49.563 | 1.771 | 0.113 | 14 / 14 | ||
| 26 | MASBOU, Alexis | Ongetta-Rivacold | 1:49.765 | 1.973 | 0.202 | 9 / 9 | ||
| 27 | ALT, Florian | Kiefer Racing | 1:49.907 | 2.115 | 0.142 | 13 / 14 | ||
| 28 | CARRASCO, Ana | Team Calvo | 1:50.143 | 2.351 | 0.236 | 8 / 22 | ||
| 29 | BALDASSARRI, Lorenzo | GO&FUN Gresini Moto3 | 1:50.282 | 2.490 | 0.139 | 5 / 7 | ||
| 30 | WATANABE, Hyuga | Team Lafonte Tascaracing | 1:51.008 | 3.216 | 0.726 | 4 / 15 | ||
| 31 | OETTL, Philipp | Paddock TT Motion Events | 1:51.414 | 3.622 | 0.406 | 3 / 3 |
Session 6 - 20/03/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | VIÑALES, Maverick | Team Calvo | 1:46.603 | 26 / 26 | ||||
| 2 | RINS, Alex | Estrella Galicia 0'0 | 1:47.058 | 0.455 | 0.455 | 14 / 20 | ||
| 3 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:47.238 | 0.635 | 0.180 | 14 / 19 | ||
| 4 | SALOM, Luis | Red Bull KTM Ajo | 1:48.111 | 1.508 | 0.873 | 24 / 24 | ||
| 5 | OLIVEIRA, Miguel | Mahindra Racing | 1:48.335 | 1.732 | 0.224 | 13 / 30 | ||
| 6 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:48.409 | 1.806 | 0.074 | 35 / 36 | ||
| 7 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:48.611 | 2.008 | 0.202 | 14 / 29 | ||
| 8 | MASBOU, Alexis | Ongetta-Rivacold | 1:48.699 | 2.096 | 0.088 | 24 / 25 | ||
| 9 | TONUCCI, Alessandro | Team Lafonte Tascaracing | 1:48.859 | 2.256 | 0.160 | 25 / 25 | ||
| 10 | BINDER, Brad | Ambrogio Racing | 1:48.865 | 2.262 | 0.006 | 24 / 26 | ||
| 11 | KORNFEIL, Jakub | Redox RW Racing GP | 1:48.887 | 2.284 | 0.022 | 19 / 19 | ||
| 12 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:48.976 | 2.373 | 0.089 | 17 / 21 | ||
| 13 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:49.121 | 2.518 | 0.145 | 21 / 22 | ||
| 14 | WEBB, Danny | Ambrogio Racing | 1:49.168 | 2.565 | 0.047 | 10 / 11 | ||
| 15 | FINSTERBUSCH, Toni | Kiefer Racing | 1:49.246 | 2.643 | 0.078 | 26 / 26 | ||
| 16 | FENATI, Romano | San Carlo Team Italia | 1:49.256 | 2.653 | 0.010 | 29 / 38 | ||
| 17 | McPHEE, John | Caretta Technology-RTG | 1:49.316 | 2.713 | 0.060 | 13 / 28 | ||
| 18 | AJO, Niklas | Avant Tecno | 1:49.354 | 2.751 | 0.038 | 10 / 13 | ||
| 19 | GUEVARA, Juanfran | CIP Moto3 | 1:49.387 | 2.784 | 0.033 | 31 / 35 | ||
| 20 | ANTONELLI, Niccolo | GO&FUN Gresini Moto3 | 1:49.479 | 2.876 | 0.092 | 15 / 24 | ||
| 21 | VAZQUEZ, Efren | Mahindra Racing | 1:49.612 | 3.009 | 0.133 | 8 / 20 | ||
| 22 | MILLER, Jack | Caretta Technology-RTG | 1:49.675 | 3.072 | 0.063 | 14 / 32 | ||
| 23 | SISSIS, Arthur | Red Bull KTM Ajo | 1:49.823 | 3.220 | 0.148 | 8 / 21 | ||
| 24 | BALDASSARRI, Lorenzo | GO&FUN Gresini Moto3 | 1:49.829 | 3.226 | 0.006 | 32 / 33 | ||
| 25 | TECHER, Alan | CIP Moto3 | 1:49.995 | 3.392 | 0.166 | 20 / 26 | ||
| 26 | LOI, Livio | Marc VDS Racing Team | 1:50.028 | 3.425 | 0.033 | 11 / 18 | ||
| 27 | BAGNAIA, Francesco | San Carlo Team Italia | 1:50.065 | 3.462 | 0.037 | 29 / 41 | ||
| 28 | IWEMA, Jasper | RW Racing GP | 1:50.236 | 3.633 | 0.171 | 6 / 19 | ||
| 29 | ALT, Florian | Kiefer Racing | 1:50.446 | 3.843 | 0.210 | 41 / 42 | ||
| 30 | FERRARI, Matteo | Ongetta-Centro Seta | 1:50.500 | 3.897 | 0.054 | 26 / 33 | ||
| 31 | OETTL, Philipp | Paddock TT Motion Events | 1:50.640 | 4.037 | 0.140 | 14 / 17 | ||
| 32 | WATANABE, Hyuga | Team Lafonte Tascaracing | 1:50.900 | 4.297 | 0.260 | 25 / 27 | ||
| 33 | CARRASCO, Ana | Team Calvo | 1:50.910 | 4.307 | 0.010 | 19 / 21 |
Session 5 - 19/03/2013
Combined Sessions
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | MILLER, Jack | Caretta Technology-RTG | 1:57.627 | 15 / 21 | ||||
| 2 | McPHEE, John | Caretta Technology-RTG | 1:57.801 | 0.174 | 0.174 | 3 / 11 | ||
| 3 | SALOM, Luis | Red Bull KTM Ajo | 1:57.963 | 0.336 | 0.162 | 10 / 10 | ||
| 4 | SISSIS, Arthur | Red Bull KTM Ajo | 1:58.796 | 1.169 | 0.833 | 20 / 22 | ||
| 5 | KORNFEIL, Jakub | Redox RW Racing GP | 1:58.968 | 1.341 | 0.172 | 7 / 8 | ||
| 6 | VIÑALES, Maverick | Team Calvo | 1:59.423 | 1.796 | 0.455 | 8 / 8 | ||
| 7 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:59.615 | 1.988 | 0.192 | 4 / 14 | ||
| 8 | FERRARI, Matteo | Ongetta-Centro Seta | 1:59.908 | 2.281 | 0.293 | 12 / 12 | ||
| 9 | MASBOU, Alexis | Ongetta-Rivacold | 2:00.130 | 2.503 | 0.222 | 11 / 23 | ||
| 10 | OETTL, Philipp | Paddock TT Motion Events | 2:00.172 | 2.545 | 0.042 | 4 / 9 | ||
| 11 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 2:00.379 | 2.752 | 0.207 | 2 / 2 | ||
| 12 | GUEVARA, Juanfran | CIP Moto3 | 2:00.818 | 3.191 | 0.439 | 2 / 11 | ||
| 13 | CARRASCO, Ana | Team Calvo | 2:01.004 | 3.377 | 0.186 | 11 / 12 | ||
| 14 | LOI, Livio | Marc VDS Racing Team | 2:01.018 | 3.391 | 0.014 | 4 / 5 | ||
| 15 | AJO, Niklas | Avant Tecno | 2:02.043 | 4.416 | 1.025 | 6 / 7 | ||
| 16 | TECHER, Alan | CIP Moto3 | 2:02.654 | 5.027 | 0.611 | 6 / 6 |
Session 4 - 19/03/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | MILLER, Jack | Caretta Technology-RTG | 1:58.482 | 12 / 12 | ||||
| 2 | RINS, Alex | Estrella Galicia 0'0 | 1:58.765 | 0.283 | 0.283 | 14 / 15 | ||
| 3 | BINDER, Brad | Ambrogio Racing | 1:59.144 | 0.662 | 0.379 | 20 / 22 | ||
| 4 | LOI, Livio | Marc VDS Racing Team | 1:59.395 | 0.913 | 0.251 | 16 / 22 | ||
| 5 | VIÑALES, Maverick | Team Calvo | 1:59.419 | 0.937 | 0.024 | 13 / 16 | ||
| 6 | SISSIS, Arthur | Red Bull KTM Ajo | 1:59.511 | 1.029 | 0.092 | 14 / 19 | ||
| 7 | McPHEE, John | Caretta Technology-RTG | 1:59.536 | 1.054 | 0.025 | 8 / 8 | ||
| 8 | WEBB, Danny | Ambrogio Racing | 1:59.588 | 1.106 | 0.052 | 12 / 14 | ||
| 9 | IWEMA, Jasper | RW Racing GP | 1:59.620 | 1.138 | 0.032 | 15 / 15 | ||
| 10 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:59.889 | 1.407 | 0.269 | 10 / 14 | ||
| 11 | KORNFEIL, Jakub | Redox RW Racing GP | 1:59.935 | 1.453 | 0.046 | 13 / 21 | ||
| 12 | SALOM, Luis | Red Bull KTM Ajo | 2:00.073 | 1.591 | 0.138 | 7 / 8 | ||
| 13 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 2:00.089 | 1.607 | 0.016 | 15 / 16 | ||
| 14 | FERRARI, Matteo | Ongetta-Centro Seta | 2:00.401 | 1.919 | 0.312 | 18 / 18 | ||
| 15 | OETTL, Philipp | Paddock TT Motion Events | 2:00.918 | 2.436 | 0.517 | 4 / 4 | ||
| 16 | GUEVARA, Juanfran | CIP Moto3 | 2:00.919 | 2.437 | 0.001 | 17 / 17 | ||
| 17 | CARRASCO, Ana | Team Calvo | 2:01.199 | 2.717 | 0.280 | 18 / 20 | ||
| 18 | TECHER, Alan | CIP Moto3 | 2:01.988 | 3.506 | 0.789 | 10 / 10 | ||
| 19 | MASBOU, Alexis | Ongetta-Rivacold | 2:04.243 | 5.761 | 2.255 | 8 / 9 |
Session 3 - 19/03/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | OETTL, Philipp | Paddock TT Motion Events | 2:01.442 | 13 / 13 | ||||
| 2 | KORNFEIL, Jakub | Redox RW Racing GP | 2:01.598 | 0.156 | 0.156 | 19 / 19 | ||
| 3 | IWEMA, Jasper | RW Racing GP | 2:01.854 | 0.412 | 0.256 | 18 / 18 | ||
| 4 | LOI, Livio | Marc VDS Racing Team | 2:03.536 | 2.094 | 1.682 | 8 / 8 | ||
| 5 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 2:05.237 | 3.795 | 1.701 | 6 / 8 | ||
| 6 | CARRASCO, Ana | Team Calvo | 2:12.587 | 11.145 | 7.350 | 8 / 8 |
Session 2 - 18/03/2013
Combined Sessions
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | FOLGER, Jonas | Mapfre Aspar Team Moto3 | 1:47.149 | 21 / 21 | ||||
| 2 | RINS, Alex | Estrella Galicia 0'0 | 1:47.401 | 0.252 | 0.252 | 29 / 30 | ||
| 3 | VIÑALES, Maverick | Team Calvo | 1:47.457 | 0.308 | 0.056 | 8 / 23 | ||
| 4 | SALOM, Luis | Red Bull KTM Ajo | 1:47.468 | 0.319 | 0.011 | 22 / 22 | ||
| 5 | BINDER, Brad | Ambrogio Racing | 1:47.903 | 0.754 | 0.435 | 19 / 20 | ||
| 6 | OLIVEIRA, Miguel | Mahindra Racing | 1:47.940 | 0.791 | 0.037 | 23 / 27 | ||
| 7 | WEBB, Danny | Ambrogio Racing | 1:47.959 | 0.810 | 0.019 | 32 / 35 | ||
| 8 | MILLER, Jack | Caretta Technology-RTG | 1:48.154 | 1.005 | 0.195 | 26 / 34 | ||
| 9 | MARQUEZ, Alex | Estrella Galicia 0'0 | 1:48.182 | 1.033 | 0.028 | 25 / 28 | ||
| 10 | FENATI, Romano | San Carlo Team Italia | 1:48.214 | 1.065 | 0.032 | 28 / 30 | ||
| 11 | VIÑALES, Isaac | Bimbo-Ongetta-Centro Seta | 1:48.493 | 1.344 | 0.279 | 27 / 27 | ||
| 12 | SISSIS, Arthur | Red Bull KTM Ajo | 1:48.528 | 1.379 | 0.035 | 18 / 30 | ||
| 13 | KHAIRUDDIN, Zulfahmi | Red Bull KTM Ajo | 1:48.544 | 1.395 | 0.016 | 26 / 29 | ||
| 14 | AJO, Niklas | Avant Tecno | 1:48.806 | 1.657 | 0.262 | 23 / 27 | ||
| 15 | VAZQUEZ, Efren | Mahindra Racing | 1:49.006 | 1.857 | 0.200 | 8 / 17 | ||
| 16 | BAGNAIA, Francesco | San Carlo Team Italia | 1:49.038 | 1.889 | 0.032 | 11 / 33 | ||
| 17 | McPHEE, John | Caretta Technology-RTG | 1:49.094 | 1.945 | 0.056 | 16 / 22 | ||
| 18 | LOI, Livio | Marc VDS Racing Team | 1:49.139 | 1.990 | 0.045 | 24 / 26 | ||
| 19 | GUEVARA, Juanfran | CIP Moto3 | 1:49.186 | 2.037 | 0.047 | 25 / 30 | ||
| 20 | TECHER, Alan | CIP Moto3 | 1:49.297 | 2.148 | 0.111 | 29 / 32 | ||
| 21 | MASBOU, Alexis | Ongetta-Rivacold | 1:49.297 | 2.148 | 0.000 | 26 / 26 | ||
| 22 | ANTONELLI, Niccolo | GO&FUN Gresini Moto3 | 1:49.357 | 2.208 | 0.060 | 8 / 10 | ||
| 23 | FINSTERBUSCH, Toni | Kiefer Racing | 1:49.416 | 2.267 | 0.059 | 19 / 24 | ||
| 24 | CARRASCO, Ana | Team Calvo | 1:49.479 | 2.330 | 0.063 | 24 / 26 | ||
| 25 | GRANADO, Eric | Mapfre Aspar Team Moto3 | 1:49.505 | 2.356 | 0.026 | 32 / 33 | ||
| 26 | OETTL, Philipp | Paddock TT Motion Events | 1:49.566 | 2.417 | 0.061 | 21 / 21 | ||
| 27 | BALDASSARRI, Lorenzo | GO&FUN Gresini Moto3 | 1:49.583 | 2.434 | 0.017 | 30 / 33 | ||
| 28 | IWEMA, Jasper | RW Racing GP | 1:49.763 | 2.614 | 0.180 | 26 / 32 | ||
| 29 | FERRARI, Matteo | Ongetta-Centro Seta | 1:50.059 | 2.910 | 0.296 | 29 / 34 | ||
| 30 | KORNFEIL, Jakub | Redox RW Racing GP | 1:50.074 | 2.925 | 0.015 | 8 / 9 | ||
| 31 | TONUCCI, Alessandro | Team Lafonte Tascaracing | 1:50.473 | 3.324 | 0.399 | 16 / 29 | ||
| 32 | ALT, Florian | Kiefer Racing | 1:51.165 | 4.016 | 0.692 | 10 / 16 | ||
| 33 | WATANABE, Hyuga | Team Lafonte Tascaracing | 1:51.202 | 4.053 | 0.037 | 26 / 27 |
Session 1 - 20/03/2013
Analysis
Classification
| Pos | Rider | Team | Fastest lap | Lead. Gap | Prev. Gap | Laps | Last lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | RINS, Alex | Estrella Galicia 0'0 | 1:48.015 | 13 / 19 | ||||
