Résultats 1974
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Phil READ | MV Agusta | GBR | 82 | ||
| 2 | Gianfranco BONERA | MV Agusta | ITA | 69 | ||
| 3 | Tevo LANSIVUORI | Yamaha | FIN | 67 | ||
| 4 | Giacomo AGOSTINI | Yamaha | ITA | 47 | ||
| 5 | Jack FINDLAY | Suzuki | AUS | 34 | ||
| 6 | Barry SHEENE | Suzuki | GBR | 30 | ||
| 7 | Dieter BRAUN | Yamaha | GER | 22 | ||
| 8 | Penti KORHONEN | Yamaha | FIN | 22 | ||
| 9 | Billie NELSON | Yamaha | GBR | 21 | ||
| 10 | Charlie WILLIAMS | Yamaha | GBR | 18 | ||
| 11 | John WILLIAMS | Yamaha | GBR | 18 | ||
| 12 | Helmut KASSNER | Yamaha | GER | 17 | ||
| 13 | Karl AUER | Yamaha | AUT | 17 | ||
| 14 | Phil CARPENTER | Yamaha | GBR | 15 | ||
| 15 | Edmund CZIHAK | Yamaha | GER | 15 | ||
| 16 | Michel ROUGERIE | Harley Davidson | FRA | 14 | ||
| 17 | Werner GIGER | Yamaha | SWI | 13 | ||
| 18 | Tony RUTTER | Yamaha | GBR | 10 | ||
| 19 | Walter KALETSCH | Yamaha | GER | 10 | ||
| 20 | Christian LEON | Kawasaki | FRA | 9 | ||
| 21 | Udo KOCHANSKI | Koenig | GER | 8 | ||
| 22 | Billie GUTHRIE | Yamaha | IRL | 8 | ||
| 23 | Patrick PONS | Yamaha | FRA | 8 | ||
| 24 | Paul COTT | Yamaha | GBR | 6 | ||
| 25 | Roberto GALLINA | Yamaha | ITA | 6 | ||
| 26 | Victor PALOMO | Yamaha | SPA | 6 | ||
| 27 | Alex GEORGE | Yamaha | GBR | 5 | ||
| 28 | Chas MORTIMER | Yamaha | GBR | 4 | ||
| 29 | Paul EICKELBERG | Koenig | GER | 4 | ||
| 30 | Pete McKINLEY | Yamaha | GBR | 3 | ||
| 31 | Selwyn GRIFFITHS | Matchless | GBR | 2 | ||
| 32 | Philippe COULON | Yamaha | SWI | 2 | ||
| 33 | R. JIMENEZ | Yamaha | FRA | 2 | ||
| 34 | Tom HERRON | Yamaha | IRL | 2 | ||
| 35 | Jean Paul BOINET | Yamaha | FRA | 1 | ||
| 36 | Geoff BARRY | Matchless | GBR | 1 | ||
| 37 | Philippe GERARD | Yamaha | FRA | 1 |
CZECH REPUBLIC GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil READ | GBR | MV Agusta | 55'16.800 | |||||
| 2 | Gianfranco BONERA | ITA | MV Agusta | 55'17.600 | 0.800 | ||||
| 3 | Tevo LANSIVUORI | FIN | Yamaha | 55'27.400 | 10.600 | ||||
| 4 | Barry SHEENE | GBR | Suzuki | 56'47.300 | 1'30.500 | ||||
| 5 | Dieter BRAUN | GER | Yamaha | 57'14.200 | 1'57.400 | ||||
| 6 | Giacomo AGOSTINI | ITA | Yamaha | 57'34.500 | 2'17.700 | ||||
| 7 | Jack FINDLAY | AUS | Suzuki | 57'44.500 | 2'27.700 | ||||
| 8 | Michel ROUGERIE | FRA | Harley Davidson | 58'08.200 | 2'51.400 | ||||
| 9 | Penti KORHONEN | FIN | Yamaha | 58'08.200 | 2'51.400 | ||||
| 10 | Chas MORTIMER | GBR | Yamaha | 58'56.100 | 3'39.300 |

