Résultats 1989
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Eddie LAWSON | Honda | USA | 228 | ||
| 2 | Wayne RAINEY | Yamaha | USA | 210.5 | ||
| 3 | Christian SARRON | Yamaha | FRA | 165.5 | ||
| 4 | Kevin SCHWANTZ | Suzuki | USA | 162.5 | ||
| 5 | Kevin MAGEE | Yamaha | AUS | 138.5 | ||
| 6 | Pierfrancesco CHILI | Honda | ITA | 122 | ||
| 7 | Niall MACKENZIE | Yamaha | GBR | 103 | ||
| 8 | Ron HASLAM | Suzuki | GBR | 86 | ||
| 9 | Mick DOOHAN | Honda | AUS | 81 | ||
| 10 | Wayne GARDNER | Honda | AUS | 67 | ||
| 11 | Rob McELNEA | Honda | GBR | 52.5 | ||
| 12 | Simon BUCKMASTER | Honda | GBR | 43.5 | ||
| 13 | Alessandro VALESI | Yamaha | ITA | 40 | ||
| 14 | Tadahiko TAIRA | Yamaha | JPN | 39 | ||
| 15 | Dominique SARRON | Honda | FRA | 39 | ||
| 16 | Freddie SPENCER | Yamaha | USA | 33.5 | ||
| 17 | Marco GENTILE | Fior | ITA | 33 | ||
| 18 | Randy MAMOLA | Cagiva | USA | 33 | ||
| 19 | Jose MORILLAS | Honda | SPA | 26 | ||
| 20 | Michael RUDROFF | Honda | GER | 18 | ||
| 21 | Norihiko FUJIWARA | Yamaha | JPN | 17 | ||
| 22 | Bubba SHOBERT | Honda | USA | 12 | ||
| 23 | Josef DOPPLER | Honda | AUT | 11 | ||
| 24 | A. MAYER | Honda | 10 | |||
| 25 | Romolo BALBI | Honda | ITA | 9 | ||
| 26 | Luca CADALORA | Yamaha | ITA | 8 | ||
| 27 | Francisco GONZALES | Honda | SPA | 8 | ||
| 28 | Niggi SCHMASSMAN | Honda | SWI | 8 | ||
| 29 | Massimo BROCCOLI | Cagiva | ITA | 8 | ||
| 30 | Michael DOWSON | Yamaha | AUS | 7 | ||
| 31 | Andy LEUTHE | Suzuki | LUX | 7 | ||
| 32 | Shinichi ITO | Honda | JPN | 6 | ||
| 33 | Fabio BILIOTTI | Honda | ITA | 6 | ||
| 34 | Bruno KNEUBÜHLER | Honda | SWI | 6 | ||
| 35 | John KOCINSKI | Yamaha | USA | 5.5 | ||
| 36 | Ernst GSCHWENDER | Suzuki | GER | 5 | ||
| 37 | Fred MERKEL | Honda | USA | 5 | ||
| 38 | Thierry CRINE | Suzuki | FRA | 4 | ||
| 39 | Roger BURNETT | Honda | GBR | 4 | ||
| 40 | Juan LOPEZ MELLA | Honda | SPA | 4 | ||
| 41 | Shunji YATSUSHIRO | Honda | JPN | 3 | ||
| 42 | Alberto ROTA | Yamaha | ITA | 3 | ||
| 43 | Cees DOORAKKERS | Honda | NED | 2.5 | ||
| 44 | Eddie LAYCOCK | Honda | IRL | 2 | ||
| 45 | Peter LINDEN | Honda | SWE | 1 | ||
| 46 | Kunio MACHII | Yamaha | JPN | 1 |

