Résultats 1990
AUSTRALIAN GRAND PRIX
125cc Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Loris CAPIROSSI | ITA | Honda | 38'39.614 | |||||
| 2 | Bruno CASANOVA | ITA | Honda | 38'39.881 | 0.267 | ||||
| 3 | Doriano ROMBONI | ITA | Honda | 38'39.959 | 0.345 | ||||
| 4 | Hans SPAAN | NED | Honda | 38'40.252 | 0.638 | ||||
| 5 | Fausto GRESINI | ITA | Honda | 38'40.261 | 0.647 | ||||
| 6 | Dirk RAUDIES | GER | Honda | 39'49.042 | 1'09.428 | ||||
| 7 | Robin APPLEYARD | GBR | Honda | 39'01.056 | 21.442 | ||||
| 8 | Kinya WADA | JPN | Honda | 39'01.706 | 22.092 | ||||
| 9 | Alessandro GRAMIGNI | ITA | Aprilia | 39'01.713 | 22.099 | ||||
| 10 | Heinz LÜTHI | SWI | ELF | 39'03.384 | 23.770 | ||||
| 11 | Julian MIRALLES | SPA | JJ Cobas | 39'03.661 | 24.047 | ||||
| 12 | Stefan KURFISS | GER | Honda | 39'03.807 | 24.193 | ||||
| 13 | Jorge MARTINEZ | SPA | JJ Cobas | 39'14.330 | 34.716 | ||||
| 14 | Robin MILTON | GBR | Honda | 39'28.801 | 49.187 | ||||
| 15 | Manuel HERNANDEZ | SPA | Honda | 39'28.907 | 49.293 | ||||
| 16 | Hisashi UNEMOTO | JPN | Honda | 39'29.555 | 49.941 | ||||
| 17 | Gabriele DEBBIA | ITA | Aprilia | 39'29.605 | 49.991 | ||||
| 18 | Johnny WICKSTROEM | FIN | JJ Cobas | 39'30.529 | 50.915 | ||||
| 19 | Taru RINNE | FIN | Honda | 39'34.374 | 54.760 | ||||
| 20 | Peter GALVIN | AUS | Honda | 39'47.639 | 1'08.025 | ||||
| 21 | Michael HAISMAN | AUS | Honda | 40'17.756 | 1'38.142 | ||||
| 22 | Terry PAVIELL | AUS | Honda | 1 Lap | |||||
| 23 | Colin CLARK | AUS | Honda | 1 Lap | |||||
| 24 | Peter McFAYDEN | AUS | Honda | 1 Lap | |||||
| 25 | Linda WALSH | AUS | Honda | 1 Lap | |||||
| 26 | Koji TAKADA | JPN | Honda | 1 Lap | |||||
| 27 | David MAYNE | AUS | Honda | 2 Lap | |||||
| 28 | Tony DALY | AUS | Honda | 2 Lap | |||||
| 29 | Peter SCOTT | AUS | Honda | 2 Lap | |||||
| Not classified | |||||||||
| Ralf WALDMANN | GER | JJ Cobas | 1 Lap | ||||||
| Maurizio VITALI | ITA | Gazzaniga | 2 Lap | ||||||
| Steve PATRICKSON | GBR | Rieju | 8 Lap | ||||||
| Alan SCOTT | USA | Rieju | 10 Lap | ||||||
| Stefan BRÄGGER | SWI | Honda | 11 Lap | ||||||
| Alfred WAIBEL | GER | Honda | 14 Lap | ||||||
| S. PREIN | Rieju | 16 Lap | |||||||
| Andrew PALMER | AUS | Honda | 17 Lap | ||||||
| Hubert ABOLD | GER | Honda | 21 Lap | ||||||
| Stefan PREIN | GER | Honda | 23 Lap | ||||||

