Résultats 1990
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Loris CAPIROSSI | Honda | ITA | 182 | ||
| 2 | Hans SPAAN | Honda | NED | 173 | ||
| 3 | Stefan PREIN | Honda | GER | 169 | ||
| 4 | Doriano ROMBONI | Honda | ITA | 130 | ||
| 5 | Dirk RAUDIES | Honda | GER | 113 | ||
| 6 | Jorge MARTINEZ | JJ Cobas | SPA | 105 | ||
| 7 | Bruno CASANOVA | Honda | ITA | 103 | ||
| 8 | Fausto GRESINI | Honda | ITA | 102 | ||
| 9 | Alessandro GRAMIGNI | Aprilia | ITA | 84 | ||
| 10 | Heinz LÜTHI | Honda | SWI | 78 | ||
| 11 | Adi STADLER | JJ Cobas | GER | 77 | ||
| 12 | Gabriele DEBBIA | Aprilia | ITA | 55 | ||
| 13 | Julian MIRALLES | JJ Cobas | SPA | 46 | ||
| 14 | Maurizio VITALI | Gazzaniga | ITA | 44 | ||
| 15 | Manuel HERNANDEZ | Honda | SPA | 40 | ||
| 16 | Koji TAKADA | Honda | JPN | 39 | ||
| 17 | Steve PATRICKSON | Honda | GBR | 32 | ||
| 18 | Robin APPLEYARD | Honda | GBR | 32 | ||
| 19 | Alfred WAIBEL | Honda | GER | 31 | ||
| 20 | Hisashi UNEMOTO | Honda | JPN | 30 | ||
| 21 | Robin MILTON | Honda | GBR | 28 | ||
| 22 | Kinya WADA | Honda | JPN | 26 | ||
| 23 | Ralf WALDMANN | JJ Cobas | GER | 19 | ||
| 24 | Emilio CUPPINI | Honda | ITA | 15 | ||
| 25 | Herri TORRONTEGUI | Honda | SPA | 14 | ||
| 26 | Johnny WICKSTROEM | JJ Cobas | FIN | 13 | ||
| 27 | Stefan KURFISS | Honda | GER | 11 | ||
| 28 | Yoshifumi ICHIMIYA | Honda | JPN | 8 | ||
| 29 | Hans KOOPMAN | Honda | NED | 7 | ||
| 30 | Yukiho HINOKIO | Honda | JPN | 6 | ||
| 31 | Domenico BRIGAGLIA | Honda | ITA | 6 | ||
| 32 | Fuyuki YAMAZAKI | Honda | JPN | 5 | ||
| 33 | Thierry FEUZ | Honda | SWI | 5 | ||
| 34 | Noboiuki WAKAI | Honda | JPN | 3 | ||
| 35 | Flemming KISTRUP | Honda | DAN | 3 | ||
| 36 | Sinya SATO | Honda | JPN | 2 | ||
| 37 | Alan SCOTT | Honda | USA | 1 | ||
| 38 | Jaime MARIANO | Honda | SPA | 1 | ||
| 39 | Antonio SANCHEZ | JJ Cobas | SPA | 1 | ||
| 40 | Stuart EDWARDS | Honda | GBR | 1 |

