Résultats 1990
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | John KOCINSKI | Yamaha | USA | 223 | ||
| 2 | Carlos CARDÚS | Honda | SPA | 208 | ||
| 3 | Luca CADALORA | Yamaha | ITA | 184 | ||
| 4 | Helmut BRADL | Honda | GER | 150 | ||
| 5 | Wilco ZEELENBERG | Honda | NED | 127 | ||
| 6 | Martin WIMMER | Aprilia | GER | 118 | ||
| 7 | Masao SHIMIZU | Honda | JPN | 100 | ||
| 8 | Jochen SCHMID | Honda | GER | 92 | ||
| 9 | Jacques CORNU | Honda | SWI | 86 | ||
| 10 | Christian SARRON | Honda | FRA | 78 | ||
| 11 | Alex CRIVILLE | Yamaha | SPA | 76 | ||
| 12 | Didier DE RADIGUES | Aprilia | BEL | 66 | ||
| 13 | Loris REGGIANI | Aprilia | ITA | 63 | ||
| 14 | Reinhold ROTH | Honda | GER | 52 | ||
| 15 | Carlos LAVADO | Aprilia | VEN | 37 | ||
| 16 | Alberto PUIG | Yamaha | SPA | 32 | ||
| 17 | Paolo CASOLI | Yamaha | ITA | 32 | ||
| 18 | Andy PREINING | Aprilia | AUT | 30 | ||
| 19 | Marcellino LUCCHI | Aprilia | ITA | 23 | ||
| 20 | Jose MORILLAS | Aprilia | SPA | 22 | ||
| 21 | Renzo COLLEONI | Aprilia | ITA | 17 | ||
| 22 | Daryl BEATTIE | Honda | AUS | 13 | ||
| 23 | Harald ECKL | Aprilia | GER | 13 | ||
| 24 | Jorge MARTINEZ | JJ Cobas | SPA | 13 | ||
| 25 | Toshihiko HONMA | Yamaha | JPN | 10 | ||
| 26 | Corrado CATALANO | Aprilia | ITA | 10 | ||
| 27 | Tetsuya HARADA | Yamaha | JPN | 9 | ||
| 28 | Andrea BORGONOVO | Aprilia | ITA | 9 | ||
| 29 | Nobuatsu AOKI | Honda | JPN | 8 | ||
| 30 | Alberto ROTA | Aprilia | ITA | 8 | ||
| 31 | Masumitsu TAGUCHI | Honda | JPN | 7 | ||
| 32 | Tsumoto UDAGAWA | Honda | JPN | 6 | ||
| 33 | Niall MACKENZIE | Yamaha | GBR | 5 | ||
| 34 | Jean Pierre JEANDAT | Honda | FRA | 4 | ||
| 35 | Junzo SUZUKI | Honda | JPN | 4 | ||
| 36 | Bernd KASSNER | Yamaha | GER | 4 | ||
| 37 | Jose BARRESI | Yamaha | VEN | 4 | ||
| 38 | Bernard HAENGGELI | Aprilia | SWI | 4 | ||
| 39 | Rich OLIVER | Yamaha | USA | 3 | ||
| 40 | Alan CARTER | Honda | GBR | 3 | ||
| 41 | Clive HORTON | Yamaha | GBR | 3 | ||
| 42 | Steve MANLEY | Yamaha | GBR | 2 | ||
| 43 | Kevin MITCHELL | Yamaha | GBR | 2 | ||
| 44 | Urs JÜCKER | Yamaha | SWI | 2 | ||
| 45 | Yukio NUKUMI | Yamaha | JPN | 1 | ||
| 46 | Ricky RICE | Yamaha | AUS | 1 | ||
| 47 | Jean FORAY | Yamaha | FRA | 1 |

