Résultats 1991
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Wayne RAINEY | Yamaha | USA | 233 | ||
| 2 | Mick DOOHAN | Honda | AUS | 224 | ||
| 3 | Kevin SCHWANTZ | Suzuki | USA | 204 | ||
| 4 | John KOCINSKI | Yamaha | USA | 161 | ||
| 5 | Wayne GARDNER | Honda | AUS | 161 | ||
| 6 | Eddie LAWSON | Cagiva | USA | 126 | ||
| 7 | Juan GARRIGA | Yamaha | SPA | 121 | ||
| 8 | Didier DE RADIGUES | Suzuki | BEL | 105 | ||
| 9 | Doug CHANDLER | Yamaha | USA | 85 | ||
| 10 | Jean Philippe RUGGIA | Yamaha | FRA | 78 | ||
| 11 | Jose MORILLAS | Yamaha | SPA | 71 | ||
| 12 | Eddie LAYCOCK | Yamaha | IRL | 57 | ||
| 13 | Alex BARROS | Cagiva | BRA | 46 | ||
| 14 | Sito PONS | Honda | SPA | 40 | ||
| 15 | Cees DOORAKKERS | Honda | NED | 40 | ||
| 16 | Marco PAPA | Honda | ITA | 36 | ||
| 17 | Niall MACKENZIE | Yamaha | GBR | 34 | ||
| 18 | Michael RUDROFF | Honda | GER | 26 | ||
| 19 | Kevin MAGEE | Suzuki | AUS | 19 | ||
| 20 | Harald BECKER | Yamaha | GER | 13 | ||
| 21 | Keiichiro IWAHASHI | Honda | JPN | 7 | ||
| 22 | Simon BUCKMASTER | Suzuki | GBR | 6 | ||
| 23 | Rich OLIVER | Yamaha | USA | 5 | ||
| 24 | Niggi SCHMASSMAN | Honda | SWI | 5 | ||
| 25 | Ron HASLAM | Norton | GBR | 4 | ||
| 26 | Robbie PETERSEN | Yamaha | USA | 4 | ||
| 27 | Josef DOPPLER | Yamaha | AUT | 4 | ||
| 28 | Romolo BALBI | Honda | ITA | 3 | ||
| 29 | Andy LEUTHE | Suzuki | LUX | 3 | ||
| 30 | Steve SPRAY | Roton | GBR | 1 | ||
| 31 | Peter GODDARD | Yamaha | AUS | 1 |
MALAYSIAN GRAND PRIX
MotoGP Classification
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John KOCINSKI | USA | Yamaha | 50'05.945 | |||||
| 2 | Wayne GARDNER | AUS | Honda | 50'12.090 | 6.145 | ||||
| 3 | Mick DOOHAN | AUS | Honda | 50'27.623 | 21.678 | ||||
| 4 | Juan GARRIGA | SPA | Yamaha | 50'45.033 | 39.088 | ||||
| 5 | Kevin MAGEE | AUS | Yamaha | 50'47.465 | 41.520 | ||||
| 6 | Niall MACKENZIE | GBR | Yamaha | 51'07.449 | 1'01.504 | ||||
| 7 | Adrien MORILLAS | FRA | Yamaha | 51'31.296 | 1'25.351 | ||||
| 8 | Didier DE RADIGUES | BEL | Suzuki | 51'31.857 | 1'25.912 | ||||
| 9 | Marco PAPA | ITA | Honda | 2 Lap | |||||
| 10 | Cees DOORAKKERS | NED | Honda | 2 Lap | |||||
| 11 | Harald BECKER | GER | Yamaha | 2 Lap | |||||
| 12 | Eddie LAYCOCK | IRL | Yamaha | 2 Lap | |||||
| 13 | Josef DOPPLER | AUT | Yamaha | 3 Lap | |||||
| 14 | Niggi SCHMASSMAN | SWI | Honda | 4 Lap | |||||
| Not classified | |||||||||
| Jean Philippe RUGGIA | FRA | Yamaha | 4 Lap | ||||||
| Sito PONS | SPA | Honda | 26 Lap | ||||||
| Doug CHANDLER | USA | Yamaha | 28 Lap | ||||||

