Résultats 1996
World Championship
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Mick DOOHAN | Honda | AUS | 309 | ||
| 2 | Alex CRIVILLE | Honda | SPA | 245 | ||
| 3 | Luca CADALORA | Honda | ITA | 168 | ||
| 4 | Alex BARROS | Honda | BRA | 158 | ||
| 5 | Norick ABE | Yamaha | JPN | 148 | ||
| 6 | Scott RUSSELL | Suzuki | USA | 133 | ||
| 7 | Tadayuki OKADA | Honda | JPN | 132 | ||
| 8 | Carlos CHECA | Honda | SPA | 124 | ||
| 9 | Jean Michel BAYLE | Yamaha | FRA | 110 | ||
| 10 | Loris CAPIROSSI | Yamaha | ITA | 98 | ||
| 11 | Alberto PUIG | Honda | SPA | 93 | ||
| 12 | Shinichi ITO | Honda | JPN | 77 | ||
| 13 | Kenny ROBERTS JR | Yamaha | USA | 69 | ||
| 14 | Juan BORJA | ELF 500 | SPA | 34 | ||
| 15 | Frederic PROTAT | ROC Yamaha | FRA | 32 | ||
| 16 | Jeremy McWILLIAMS | ROC Yamaha | GBR | 26 | ||
| 17 | Lucio PEDERCINI | ROC Yamaha | ITA | 25 | ||
| 18 | Daryl BEATTIE | Suzuki | AUS | 24 | ||
| 19 | Doriano ROMBONI | Aprilia | ITA | 23 | ||
| 20 | Terry RYMER | Suzuki | GBR | 16 | ||
| 21 | James HAYDON | ROC Yamaha | GBR | 16 | ||
| 22 | Sean EMMETT | Harris Yamaha | GBR | 9 | ||
| 23 | Peter GODDARD | Suzuki | AUS | 6 | ||
| 24 | Eugene McMANUS | Yamaha | GBR | 6 | ||
| 25 | Toshi ARAKAKI | Harris Yamaha | JPN | 4 | ||
| 26 | Laurent NAVEAU | ROC Yamaha | BEL | 3 | ||
| 27 | Florian FERRACCI | ROC Yamaha | FRA | 3 | ||
| 28 | Jean-Marc DELETANG | ROC Yamaha | FRA | 2 | ||
| 29 | Paul YOUNG | Harris Yamaha | AUS | 2 | ||
| 30 | Andrew STROUD | ROC Yamaha | NZE | 2 | ||
| 31 | Chris WALKER | ELF 500 | GBR | 2 | ||
| 32 | Marcellino LUCCHI | Aprilia | ITA | 1 |

