Résultats 1999
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenny ROBERTS JR | USA | Suzuki | 47'23.710 | 148.686 | ||||
| 2 | Max BIAGGI | ITA | Yamaha | 47'25.743 | 148.579 | 2.033 | |||
| 3 | Norick ABE | JPN | Yamaha | 47'26.341 | 148.548 | 2.631 | |||
| 4 | Carlos CHECA | SPA | Yamaha | 47'28.050 | 148.459 | 4.340 | |||
| 5 | Alex CRIVILLE | SPA | Honda | 47'28.161 | 148.453 | 4.451 | |||
| 6 | Sete GIBERNAU | SPA | Honda | 47'48.588 | 147.396 | 24.878 | |||
| 7 | John KOCINSKI | USA | Honda | 47'49.048 | 147.372 | 25.338 | |||
| 8 | Alex BARROS | BRA | Honda | 47'50.097 | 147.319 | 26.387 | |||
| 9 | Juan BORJA | SPA | Honda | 47'55.578 | 147.038 | 31.868 | |||
| 10 | Jurgen vd GOORBERGH | NED | Muz Weber | 48'01.246 | 146.749 | 37.536 | |||
| 11 | Tetsuya HARADA | JPN | Aprilia | 48'02.263 | 146.697 | 38.553 | |||
| 12 | Regis LACONI | FRA | Yamaha | 48'11.663 | 146.220 | 47.953 | |||
| 13 | Garry McCOY | AUS | Yamaha | 48'11.793 | 146.213 | 48.083 | |||
| 14 | Mark WILLIS | AUS | Modenas KR3 | 48'16.222 | 145.990 | 52.512 | |||
| 15 | Haruchika AOKI | JPN | TSR | 48'16.947 | 145.953 | 53.237 | |||
| 16 | Jose Luis CARDOSO | SPA | TSR | 48'51.490 | 144.233 | 1'27.780 | |||
| 17 | Sebastien GIMBERT | FRA | Honda | 48'51.661 | 144.225 | 1'27.951 | |||
| 18 | Mike HALE | USA | Modenas KR3 | 49'08.883 | 143.383 | 1'45.173 | |||
| 19 | Michael RUTTER | GBR | Honda | 47'33.226 | 142.701 | 1 Lap | |||
| 20 | Steve MARTIN | AUS | Honda | 47'33.560 | 142.684 | 1 Lap | |||
| Not classified | |||||||||
| David DE GEA | SPA | Modenas KR3 | 25'08.027 | 13 Lap | |||||
| Tadayuki OKADA | JPN | Honda | 21'08.946 | 15 Lap | |||||
| Nobuatsu AOKI | JPN | Suzuki | 11'40.385 | 21 Lap | |||||

