Résultats 1999
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Emilio ALZAMORA | Honda | SPA | 227 | ||
| 2 | Marco MELANDRI | Honda | ITA | 226 | ||
| 3 | Masao AZUMA | Honda | JPN | 190 | ||
| 4 | Roberto LOCATELLI | Aprilia | ITA | 173 | ||
| 5 | Noboru UEDA | Honda | JPN | 171 | ||
| 6 | Gianluigi SCALVINI | Honda | ITA | 163 | ||
| 7 | Arnaud VINCENT | Aprilia | FRA | 155 | ||
| 8 | Simone SANNA | Honda | ITA | 123 | ||
| 9 | Lucio CECCHINELLO | Honda | ITA | 108 | ||
| 10 | Gino BORSOI | Aprilia | ITA | 106 | ||
| 11 | Youichi UI | Derbi | JPN | 84 | ||
| 12 | Mirko GIANSANTI | Aprilia | ITA | 66 | ||
| 13 | Ivan GOI | Honda | ITA | 61 | ||
| 14 | Kazuto SAKATA | Honda | JPN | 56 | ||
| 15 | Steve JENKNER | Aprilia | GER | 54 | ||
| 16 | Jeronimo VIDAL | Aprilia | SPA | 47 | ||
| 17 | Manuel POGGIALI | Aprilia | RSM | 46 | ||
| 18 | Randy DE PUNIET | Aprilia | FRA | 26 | ||
| 19 | Max SABBATANI | Honda | ITA | 21 | ||
| 20 | Hideyuki NAKAJOH | Honda | JPN | 20 | ||
| 21 | Alessandro BRANNETTI | Aprilia | ITA | 20 | ||
| 22 | Angel NIETO Jr. | Honda | SPA | 16 | ||
| 23 | Pablo NIETO | Derbi | SPA | 15 | ||
| 24 | Katsuji UEZU | Yamaha | JPN | 11 | ||
| 25 | Frederic PETIT | Aprilia | FRA | 9 | ||
| 26 | Reinhard STOLZ | Honda | GER | 9 | ||
| 27 | Kazuhiro KUBO | Yamaha | JPN | 7 | ||
| 28 | David MICO | Aprilia | SPA | 7 | ||
| 29 | Minoru NAKAMURA | Honda | JPN | 6 | ||
| 30 | Klaus NÖHLES | Honda | GER | 5 | ||
| 31 | William DE ANGELIS | Honda | RSM | 4 | ||
| 32 | Robbin HARMS | Aprilia | DAN | 3 | ||
| 33 | Toni ELIAS | Honda | SPA | 2 |

