Résultats 2000
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max BIAGGI | ITA | Yamaha | 42'29.792 | 169.561 | ||||
| 2 | Loris CAPIROSSI | ITA | Honda | 42'29.974 | 169.549 | 0.182 | |||
| 3 | Valentino ROSSI | ITA | Honda | 42'30.080 | 169.541 | 0.288 | |||
| 4 | Alex BARROS | BRA | Honda | 42'30.218 | 169.532 | 0.426 | |||
| 5 | Garry McCOY | AUS | Yamaha | 42'31.677 | 169.435 | 1.885 | |||
| 6 | Norick ABE | JPN | Yamaha | 42'33.610 | 169.307 | 3.818 | |||
| 7 | Kenny ROBERTS JR | USA | Suzuki | 42'33.638 | 169.305 | 3.846 | |||
| 8 | Jeremy McWILLIAMS | GBR | Aprilia | 42'33.670 | 169.303 | 3.878 | |||
| 9 | Tadayuki OKADA | JPN | Honda | 42'34.100 | 169.275 | 4.308 | |||
| 10 | Nobuatsu AOKI | JPN | Suzuki | 42'42.374 | 168.728 | 12.582 | |||
| 11 | Regis LACONI | FRA | Yamaha | 42'45.731 | 168.507 | 15.939 | |||
| 12 | Jurgen vd GOORBERGH | NED | TSR | 43'10.212 | 166.915 | 40.420 | |||
| 13 | Tekkyu KAYO | JPN | Honda | 43'35.951 | 165.272 | 1'06.159 | |||
| 14 | Tetsuya HARADA | JPN | Aprilia | 43'45.059 | 164.699 | 1'15.267 | |||
| 15 | Yoshiteru KONISHI | JPN | TSR | 43'10.905 | 160.690 | 1 Lap | |||
| Not classified | |||||||||
| Sete GIBERNAU | SPA | Honda | 31'37.710 | 7 Lap | |||||
| Carlos CHECA | SPA | Yamaha | 16'10.085 | 17 Lap | |||||
| Mark WILLIS | AUS | Modenas KR3 | 11'31.768 | 20 Lap | |||||
| David TOMAS | SPA | Honda | 10'17.565 | 21 Lap | |||||
| Alex CRIVILLE | SPA | Honda | 4'53.203 | 24 Lap | |||||

