Résultats 2000
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Kenny ROBERTS JR | Suzuki | USA | 258 | ||
| 2 | Valentino ROSSI | Honda | ITA | 209 | ||
| 3 | Max BIAGGI | Yamaha | ITA | 170 | ||
| 4 | Alex BARROS | Honda | BRA | 163 | ||
| 5 | Garry McCOY | Yamaha | AUS | 161 | ||
| 6 | Carlos CHECA | Yamaha | SPA | 155 | ||
| 7 | Loris CAPIROSSI | Honda | ITA | 154 | ||
| 8 | Norick ABE | Yamaha | JPN | 147 | ||
| 9 | Alex CRIVILLE | Honda | SPA | 122 | ||
| 10 | Nobuatsu AOKI | Suzuki | JPN | 116 | ||
| 11 | Tadayuki OKADA | Honda | JPN | 107 | ||
| 12 | Regis LACONI | Yamaha | FRA | 106 | ||
| 13 | Jurgen vd GOORBERGH | TSR | NED | 85 | ||
| 14 | Jeremy McWILLIAMS | Aprilia | GBR | 76 | ||
| 15 | Sete GIBERNAU | Honda | SPA | 72 | ||
| 16 | Tetsuya HARADA | Aprilia | JPN | 38 | ||
| 17 | David DE GEA | Modenas KR3 | SPA | 23 | ||
| 18 | Jose Luis CARDOSO | Honda | SPA | 19 | ||
| 19 | Yoshiteru KONISHI | TSR | JPN | 16 | ||
| 20 | Sebastien LEGRELLE | Honda | BEL | 7 | ||
| 21 | Akira RYO | Suzuki | JPN | 6 | ||
| 22 | Sebastien GIMBERT | Honda | FRA | 5 | ||
| 23 | Shane NORVAL | Honda | RSA | 4 | ||
| 24 | John McGUINNESS | Honda | GBR | 3 | ||
| 25 | David TOMAS | Honda | SPA | 3 | ||
| 26 | Tekkyu KAYO | Honda | JPN | 3 | ||
| 27 | Luca CADALORA | Modenas KR3 | ITA | 3 | ||
| 28 | Mark WILLIS | Modenas KR3 | AUS | 3 | ||
| 29 | Anthony GOBERT | Modenas KR3 | AUS | 1 | ||
| 30 | Paolo TESSARI | Paton | ITA | 1 | ||
| 31 | Phil GILES | Honda | GBR | 1 |

