Résultats 2001
| Pos. | Rider | Num. | Motorcycle | Nation | Team | Points |
|---|---|---|---|---|---|---|
| 1 | Valentino ROSSI | Honda | ITA | 325 | ||
| 2 | Max BIAGGI | Yamaha | ITA | 219 | ||
| 3 | Loris CAPIROSSI | Honda | ITA | 210 | ||
| 4 | Alex BARROS | Honda | BRA | 182 | ||
| 5 | Shinya NAKANO | Yamaha | JPN | 155 | ||
| 6 | Carlos CHECA | Yamaha | SPA | 137 | ||
| 7 | Norick ABE | Yamaha | JPN | 137 | ||
| 8 | Alex CRIVILLE | Honda | SPA | 120 | ||
| 9 | Sete GIBERNAU | Suzuki | SPA | 119 | ||
| 10 | Tohru UKAWA | Honda | JPN | 107 | ||
| 11 | Kenny ROBERTS JR | Suzuki | USA | 97 | ||
| 12 | Garry McCOY | Yamaha | AUS | 88 | ||
| 13 | Jurgen vd GOORBERGH | Proton KR | NED | 65 | ||
| 14 | Noriyuki HAGA | Yamaha | JPN | 59 | ||
| 15 | Olivier JACQUE | Yamaha | FRA | 59 | ||
| 16 | Jose Luis CARDOSO | Yamaha | SPA | 45 | ||
| 17 | Haruchika AOKI | Honda | JPN | 33 | ||
| 18 | Anthony WEST | Honda | AUS | 27 | ||
| 19 | Leon HASLAM | Honda | GBR | 13 | ||
| 20 | Chris WALKER | Honda | GBR | 9 | ||
| 21 | Yukio KAGAYAMA | Suzuki | JPN | 6 | ||
| 22 | Johan STIGEFELT | Sabre V4 | SWE | 6 | ||
| 23 | Brendan CLARKE | Honda | AUS | 5 | ||
| 24 | Barry VENEMAN | Honda | NED | 4 | ||
| 25 | Mark WILLIS | Pulse | AUS | 3 | ||
| 26 | Jay VINCENT | Pulse | GBR | 3 | ||
| 27 | Jarno JANSSEN | Honda | NED | 1 |

