Résultats 2002

VALENCIA GRAND PRIX

250cc Classification PDF

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 Marco MELANDRI ITA Aprilia 43'57.812 147.579
2 Roberto ROLFO ITA Honda 44'02.130 147.337 4.318
3 Emilio ALZAMORA SPA Honda 44'02.350 147.325 4.538
4 Randy DE PUNIET FRA Aprilia 44'16.026 146.567 18.214
5 Roberto LOCATELLI ITA Aprilia 44'19.802 146.359 21.990
6 David CHECA SPA Aprilia 44'19.985 146.348 22.173
7 Franco BATTAINI ITA Aprilia 44'24.567 146.097 26.755
8 Naoki MATSUDO JPN Yamaha 44'24.721 146.088 26.909
9 Alex DEBON SPA Aprilia 44'24.727 146.088 26.915
10 Toni ELIAS SPA Aprilia 44'30.192 145.789 32.380
11 Shahrol YUZY MAL Yamaha 44'34.106 145.576 36.294
12 Haruchika AOKI JPN Honda 44'40.691 145.218 42.879
13 Casey STONER AUS Aprilia 44'40.701 145.217 42.889
14 Jay VINCENT GBR Honda 44'42.754 145.106 44.942
15 Hector FAUBEL SPA Aprilia 44'45.160 144.976 47.348
16 Jaroslav HULES CZE Yamaha 44'45.661 144.949 47.849
17 Leon HASLAM GBR Honda 45'04.662 143.931 1'06.850
18 Angel RODRIGUEZ SPA Aprilia 45'18.088 143.220 1'20.276
19 Dirk HEIDOLF GER Aprilia 45'22.301 142.998 1'24.489
20 Erwan NIGON FRA Aprilia 45'25.671 142.822 1'27.859
21 Chuck SORENSEN USA Aprilia 44'23.367 140.749 1 Lap
Not classified
Jakub SMRZ CZE Honda 43'20.351 1 Lap
Raul JARA SPA Aprilia 25'38.506 12 Lap
Fonsi NIETO SPA Aprilia 11'26.083 20 Lap
Eric BATAILLE FRA Honda 6'45.334 23 Lap
Hugo MARCHAND FRA Aprilia 3'37.547 25 Lap
Sebastian PORTO ARG Yamaha 1'42.628 26 Lap