Résultats 2003
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentino ROSSI | ITA | Honda | 44'36.633 | 159.234 | ||||
| 2 | Sete GIBERNAU | SPA | Honda | 44'39.742 | 159.049 | 3.109 | |||
| 3 | Makoto TAMADA | JPN | Honda | 44'43.931 | 158.801 | 7.298 | |||
| 4 | Max BIAGGI | ITA | Honda | 44'45.868 | 158.686 | 9.235 | |||
| 5 | Nicky HAYDEN | USA | Honda | 44'47.798 | 158.572 | 11.165 | |||
| 6 | Loris CAPIROSSI | ITA | Ducati | 44'51.459 | 158.356 | 14.826 | |||
| 7 | Tohru UKAWA | JPN | Honda | 44'53.994 | 158.207 | 17.361 | |||
| 8 | Shinya NAKANO | JPN | Yamaha | 44'57.872 | 157.980 | 21.239 | |||
| 9 | Carlos CHECA | SPA | Yamaha | 44'58.155 | 157.963 | 21.522 | |||
| 10 | Troy BAYLISS | AUS | Ducati | 44'59.604 | 157.879 | 22.971 | |||
| 11 | Marco MELANDRI | ITA | Yamaha | 45'09.543 | 157.300 | 32.910 | |||
| 12 | Alex BARROS | BRA | Yamaha | 45'16.769 | 156.881 | 40.136 | |||
| 13 | Colin EDWARDS | USA | Aprilia | 45'30.732 | 156.079 | 54.099 | |||
| 14 | Noriyuki HAGA | JPN | Aprilia | 45'33.867 | 155.900 | 57.234 | |||
| 15 | Ryuichi KIYONARI | JPN | Honda | 45'34.311 | 155.875 | 57.678 | |||
| 16 | Jeremy McWILLIAMS | GBR | Proton KR | 45'42.702 | 155.398 | 1'06.069 | |||
| 17 | Kenny ROBERTS JR | USA | Suzuki | 45'46.077 | 155.207 | 1'09.444 | |||
| 18 | Andrew PITT | AUS | Kawasaki | 45'59.096 | 154.474 | 1'22.463 | |||
| 19 | David DE GEA | SPA | Harris WCM | 44'54.808 | 151.570 | 1 Lap | |||
| Not classified | |||||||||
| Garry McCOY | AUS | Kawasaki | 26'49.708 | 10 Lap | |||||
| Nobuatsu AOKI | JPN | Proton KR | 21'18.796 | 13 Lap | |||||
| Chris BURNS | GBR | Harris WCM | 18'33.563 | 16 Lap | |||||
| Olivier JACQUE | FRA | Yamaha | 13'37.459 | 17 Lap | |||||
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP QP1
- | MotoGP FP2
- | MotoGP QP2
- | MotoGP WUP
- | MotoGP RAC

