Résultats 2003
| Pos. | Points | Num. | Rider | Nation | Team | Motorcycle | Total time | Km/h | Gap |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentino ROSSI | ITA | Honda | 44'13.182 | 165.949 | ||||
| 2 | Max BIAGGI | ITA | Honda | 44'19.627 | 165.547 | 6.445 | |||
| 3 | Loris CAPIROSSI | ITA | Ducati | 44'21.391 | 165.437 | 8.209 | |||
| 4 | Sete GIBERNAU | SPA | Honda | 44'26.391 | 165.127 | 13.209 | |||
| 5 | Troy BAYLISS | AUS | Ducati | 44'36.281 | 164.517 | 23.099 | |||
| 6 | Colin EDWARDS | USA | Aprilia | 44'42.222 | 164.152 | 29.040 | |||
| 7 | Nicky HAYDEN | USA | Honda | 44'42.308 | 164.147 | 29.126 | |||
| 8 | Alex BARROS | BRA | Yamaha | 44'43.708 | 164.061 | 30.526 | |||
| 9 | Shinya NAKANO | JPN | Yamaha | 44'46.629 | 163.883 | 33.447 | |||
| 10 | Carlos CHECA | SPA | Yamaha | 44'53.382 | 163.472 | 40.200 | |||
| 11 | Norick ABE | JPN | Yamaha | 44'57.972 | 163.194 | 44.790 | |||
| 12 | Noriyuki HAGA | JPN | Aprilia | 45'16.540 | 162.079 | 1'03.358 | |||
| 13 | John HOPKINS | USA | Suzuki | 45'17.132 | 162.043 | 1'03.950 | |||
| 14 | Kenny ROBERTS JR | USA | Suzuki | 45'17.267 | 162.035 | 1'04.085 | |||
| 15 | Olivier JACQUE | FRA | Yamaha | 45'23.172 | 161.684 | 1'09.990 | |||
| 16 | Garry McCOY | AUS | Kawasaki | 45'29.754 | 161.294 | 1'16.572 | |||
| 17 | Andrew PITT | AUS | Kawasaki | 45'30.562 | 161.246 | 1'17.380 | |||
| 18 | Akira YANAGAWA | JPN | Kawasaki | 45'36.787 | 160.880 | 1'23.605 | |||
| 19 | Tamaki SERIZAWA | JPN | MD211VF PROTO | 45'48.641 | 160.186 | 1'35.459 | |||
| 20 | Tohru UKAWA | JPN | Honda | 46'10.310 | 158.933 | 1'57.128 | |||
| Not classified | |||||||||
| Makoto TAMADA | JPN | Honda | 25'27.018 | 9 Lap | |||||
| Nobuatsu AOKI | JPN | Proton KR | 15'39.663 | 14 Lap | |||||
| Jeremy McWILLIAMS | GBR | Proton KR | 13'01.002 | 15 Lap | |||||
| Daijiro KATO | JPN | Honda | 4'21.492 | 19 Lap | |||||
Other Results (Race)
Sessions Results
MotoGP
- | MotoGP FP1
- | MotoGP QP1
- | MotoGP FP2
- | MotoGP QP2
- | MotoGP WUP
- | MotoGP RAC

